Mrs. Amy Emily Gammal (NPI# 1518569896) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1518569896 |
Entity Type | Individual |
Full Name | Mrs. Amy Emily Gammal |
Credential | MS.ED |
Gender | Female |
Practice Address |
2212 E 5th St Brooklyn NY 11223-4827 |
Practice Telephone | 9176096412 |
Mailing Address |
2212 E 5th St Brooklyn NY 11223-4827 |
Mailing Telephone | 9176096412 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-12 |
Last Update Date | 2020-11-12 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 174400000X | Specialist | Other Service Providers | 1373079191 | NY |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033715388 | Ya Mei Xia-chin | Specialist | 2037 Bay Ridge Pkwy, Brooklyn, NY 11204-5926 | 2020-12-10 |
1447856554 | Fotima Umarova | Specialist | 3074 Brighton 14th St Apt B2, Brooklyn, NY 11235-5541 | 2020-12-05 |
1871198291 | Tziporah Ganzfried | Specialist | 1401 44th St, Brooklyn, NY 11219-2299 | 2020-12-02 |
1538764063 | Dilnoza Narzullaeva | Specialist | 2157 83rd St Fl 2, Brooklyn, NY 11214-2598 | 2020-12-02 |
1447854658 | The New Fashion In Optics | Specialist | 4709 13th Ave, Brooklyn, NY 11219-2602 | 2020-11-29 |
1023612462 | Maryjo Corso | Specialist | 7312 14th Ave, Brooklyn, NY 11228-2202 | 2020-11-25 |
1962006379 | Svetlana Reyblat | Specialist | 2662 West St Apt 4d, Brooklyn, NY 11223-6428 | 2020-11-25 |
1144824988 | Chaya Nechama Tyberg | Specialist | 1321 45th St, Brooklyn, NY 11219-2102 | 2020-11-23 |
1215531090 | Kishtya Kichikov | Specialist | 2553 E 7th St Apt 1d, Brooklyn, NY 11235-6241 | 2020-11-23 |
1750983417 | Sivan Dror | Specialist | 4219 12th Ave Apt 1d, Brooklyn, NY 11219-1320 | 2020-11-09 |
Find all providers in BROOKLYN |
Street Address |
2212 E 5TH ST |
City | BROOKLYN |
State | NY |
Zip Code | 11223-4827 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1174123913 | Be The Change Occcupational Therapy PC | Occupational Therapist | Garden of Eden Home for Adults (ot/pt Office), 1608 Stillwell Ave, Brooklyn, NY 11223 | 2020-10-30 |
1508471566 | 247 Supply, Inc. | Durable Medical Equipment & Medical Supplies | 908 Avenue U, Brooklyn, NY 11223 | 2020-09-15 |
1184269755 | Core Physical Therapy Services PC | Physical Therapist | 2003 Coney Island Ave, Brooklyn, NY 11223 | 2019-11-07 |
1558903658 | Solar Health Physical Therapy and Acupuncture P.C. | Acupuncturist | 339 Kings Highway, Brooklyn, NY 11223 | 2019-10-10 |
1356810543 | Victorian Aznar | Physical Therapist | 1750 W 9th St, Brooklyn, NY 11223 | 2018-11-16 |
1669990149 | Avraham Chaim Knobel | Social Worker | 2020 Coney Island Avenue, Brooklyn, NY 11223 | 2017-09-05 |
1386174373 | Orly Meyer | Occupational Therapist | 2092 E 7th St, Brooklyn, NY 11223 | 2017-06-13 |
1790223840 | Roshauna Joseph | Licensed Practical Nurse | 2326 West 8th Street, Brooklyn, NY 11223 | 2017-02-09 |
1942747142 | Ace Management Am Corp | Case Management | 2375 East 3rd Street Brooklyn, 1a, Brooklyn, NY 11223 | 2017-01-25 |
1518401140 | Auburn Heller | Speech-Language Pathologist | 64 Ave X, Speech Dept P721k, Brooklyn, NY 11223 | 2016-12-16 |
Find all providers in zip 11223 |
Please comment or provide details below to improve the information on Mrs. Amy Emily Gammal.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.