Mr. Anthony Ronny Martin (NPI# 1518588367) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1518588367 |
Entity Type | Individual |
Full Name | Mr. Anthony Ronny Martin |
Credential | APRN |
Gender | Male |
Practice Address |
21426 Nw 14th Ave Miami FL 33169-3003 |
Practice Telephone | 7863008116 |
Mailing Address |
21426 Nw 14th Ave Miami FL 33169-3003 |
Mailing Telephone | 7863008116 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-05-04 |
Last Update Date | 2020-08-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363L00000X | Nurse Practitioner | Physician Assistants & Advanced Practice Nursing Providers | 11006843 | FL |
No | 363LA2100X | Nurse Practitioner · Acute Care | Physician Assistants & Advanced Practice Nursing Providers | 11006843 | FL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548760861 | Anthony Darnell Martin | Counselor | 2938 La Solidad Way, Sacramento, CA 95817-2933 | 2018-02-13 |
1558870246 | Anthony Ralph Martin | Occupational Therapy Assistant | 319 Vancouver Dr Apt 38g, Fayetteville, NC 28303-5786 | 2017-09-25 |
1760653943 | Anthony Lewis Martin | Dentist | 119 Village Ave Ste C, Yorktown, VA 23693-5643 | 2008-03-17 |
1144324286 | Anthony Paul Martin | Dentist | 1608 Ohm Ave, Eau Claire, WI 54701-4611 | 2006-09-11 |
1326154170 | Anthony Charles Martin | Dentist | 111 O'brian Way, Irmo, SC 29063-8776 | 2006-08-22 |
1831127331 | Anthony Andrew Martin | Dentist | 248 N Peters Rd, Suite 2, Knoxville, TN 37923-4925 | 2006-06-30 |
1275579435 | Anthony Martin | Internal Medicine | 24411 Sherman St, Oak Park, MI 48237-1850 | 2006-06-22 |
1831785963 | Anthony Scott Martin | Pharmacist | 802 11th St, Portsmouth, OH 45662-3409 | 2020-12-13 |
1861042749 | Anthony Martin | Physical Therapist | 4315 Diplomacy Dr, Anchorage, AK 99508-5926 | 2019-09-12 |
1891254017 | Anthony Ryan Martin | Student in an Organized Health Care Education/Training Program | 1611 Nw 12th Ave, Miami, FL 33136-1096 | 2019-03-18 |
Find all providers with the same name |
Taxonomy Code | 363L00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses’ Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053916163 | Lazara Medina | Nurse Practitioner | 455 Nw 114th Ave Apt 308, Miami, FL 33172-4171 | 2020-12-04 |
1659975142 | Ibelis Calvi | Nurse Practitioner | 15491 Sw 80th St Apt 205, Miami, FL 33193-2623 | 2020-11-24 |
1639772544 | Iroel Hernandez | Nurse Practitioner | 6148 Sw 133rd Pl, Miami, FL 33183-5131 | 2020-11-21 |
1609479765 | Covadonga Medical Center Corp | Nurse Practitioner | 901 Sw 87th Ave Ste A, Miami, FL 33174-3206 | 2020-11-19 |
1043813348 | Yailen Yanes | Nurse Practitioner | 4600 Sw 99th Ave, Miami, FL 33165-5761 | 2020-11-18 |
1063014165 | Massiel Alexandra Santos Diaz | Nurse Practitioner | 8981 Sw 72nd St Apt 243, Miami, FL 33173-3464 | 2020-11-12 |
1699377374 | Yanette Yera | Nurse Practitioner | 9625 Sw 48th St, Miami, FL 33165-5871 | 2020-11-09 |
1962003004 | Yudaisy Salgueiro | Nurse Practitioner | 307 Nw 72nd Ave Apt 319, Miami, FL 33126-4304 | 2020-11-05 |
1497354153 | Osmel Martinez Rosales | Nurse Practitioner | 12401 Sw 187th St, Miami, FL 33177-3129 | 2020-10-22 |
1578161980 | Yudiel Alvarez | Nurse Practitioner | 12460 Sw 31st Ter, Miami, FL 33175-2653 | 2020-10-16 |
Find all providers in MIAMI |
Street Address |
21426 NW 14TH AVE |
City | MIAMI |
State | FL |
Zip Code | 33169-3003 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487257937 | Alba Gosalbez | Counselor | 500nw 165th St Rd, Suite 100, North Miami, FL 33169 | 2020-11-18 |
1386265122 | Monarch Mental Health Services, LLC | Physician Assistant | 648 Nw 183 St, Miami, FL 33169 | 2020-05-04 |
1871158873 | Positive Point Inc | Substance Abuse Rehabilitation Facility | 111 Nw 183rd Street Suite 423, Miami, FL 33169 | 2019-05-06 |
1447736251 | Anoshah Justine Pierre | Nurse Practitioner | 580 Nw 189th Street, Miami, FL 33169 | 2018-07-15 |
1770074627 | Jorge E Quinzada | Occupational Therapist | 18350 Nw 2ave, Miami, Gardens,fl, FL 33169 | 2018-05-27 |
1043700578 | South Beach Detox LLC | Substance Abuse Rehabilitation Facility | 85 Nw 168th St, North Miami Beach, FL 33169 | 2018-05-10 |
1689197972 | Misurez Medical Center Corp | General Practice | 18350 Nw 2 Ave, 622, Miami Gardens, FL 33169 | 2017-07-19 |
1831619733 | Barbara C Chacon | Behavior Technician | 130 Nw 191 St, Miami, FL 33169 | 2017-06-21 |
1780041665 | Elizabeth Lovette Ugokwe | Registered Nurse | 330 North Biscayne River Drive, Miami, FL 33169 | 2016-01-22 |
1457757635 | Anthony Richard Denbow | Assisted Living Facility | 1074 Nw 153 Street, Miami, FL 33169 | 2014-11-14 |
Find all providers in zip 33169 |
Please comment or provide details below to improve the information on Mr. Anthony Ronny Martin.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.