Eagle House LLC (NPI# 1528661584) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1528661584 |
Entity Type | Organization |
Organization Name | EAGLE HOUSE LLC |
Practice Address |
4027 S 96th Drive Phoenix AZ 85008-8500 |
Practice Telephone | 7152023461 |
Mailing Address |
1364 N Constellation Way Gilbert AZ 85234-1458 |
Mailing Telephone | 7152023461 |
Authorized Official Name | Mataele Kaveinga (CEO) |
Authorized Official Telephone | 7152023461 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-20 |
Last Update Date | 2020-11-20 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251S00000X | Community/Behavioral Health | Agencies |
Other Name | Type Code |
---|---|
Eagle House LLC | Doing Business As Name - Organization |
Taxonomy Code | 251S00000X |
Grouping | Agencies |
Classification | Community/Behavioral Health |
A private or public agency usually under local government jurisdiction, responsible for assuring the delivery of community based mental health, mental retardation, substance abuse and/or behavioral health services to individuals with those disabilities. Services may range from companion care, respite, transportation, community integration, crisis intervention and stabilization, supported employment, day support, prevocational services, residential support, therapeutic and supportive consultation, environmental modifications, intensive in-home therapy and day treatment, in addition to traditional mental health and behavioral treatment. |
Notes: Source: National Medicaid EDI HIPAA NPI Sub Work Group [1/1/2007: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649875899 | New Horizon Care, Inc. | Community/Behavioral Health | 2236 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-03 |
1952906786 | New Horizon Care, Inc. | Community/Behavioral Health | 6521 S 4th St, Phoenix, AZ 85042-7606 | 2020-12-01 |
1124623905 | New Horizon Care, Inc. | Community/Behavioral Health | 2232 W Donner Dr, Phoenix, AZ 85041-6696 | 2020-12-01 |
1497350268 | New Horizon Care, Inc. | Community/Behavioral Health | 1708 E Chanute Pass, Phoenix, AZ 85040-3358 | 2020-12-01 |
1013510049 | Bendu Bility I | Community/Behavioral Health | 7404 W Southgate Ave, Phoenix, AZ 85043-2057 | 2020-11-20 |
1114520194 | Setting Foundations L.l.c | Community/Behavioral Health | 4150 W Peoria Ave Ste 217, Phoenix, AZ 85029-3965 | 2020-11-20 |
1952904179 | Forward In Life LLC | Community/Behavioral Health | 8402 N 33rd Dr, Phoenix, AZ 85051-5916 | 2020-11-19 |
1346842135 | Ngai Residential Care LLC | Community/Behavioral Health | 3514 W Saint Charles Ave, Phoenix, AZ 85041-5010 | 2020-11-16 |
1124626080 | Beia's Families | Community/Behavioral Health | 3230 E Broadway Rd Ste C-235, Phoenix, AZ 85040-2873 | 2020-10-13 |
1518564442 | Infinity Groups Homes LLC | Community/Behavioral Health | 3523 E Everett Dr, Phoenix, AZ 85032-5136 | 2020-10-05 |
Find all providers in PHOENIX |
Street Address |
4027 S 96TH DRIVE |
City | PHOENIX |
State | AZ |
Zip Code | 85008-8500 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821607060 | Am Apnea and Tmj LLC | Dentist | 2303 N. 44thst., Suite 14-1008, Phoenix, AZ 85008 | 2020-07-23 |
1194341131 | Abdulbaril Olandapo Olagunju | Student in an Organized Health Care Education/Training Program | 2601 E Roosevelt Street, Valleywise Health, Phoenix, AZ 85008 | 2020-06-24 |
1376164632 | Abdul Rahman Raed Mustafa Halawa | Student in an Organized Health Care Education/Training Program | 2601 E Roosevelt St Valleywise Health, Phoenix, AZ 85008 | 2020-04-28 |
1245869460 | Zachary Masuda | Student in an Organized Health Care Education/Training Program | Valleywise Health Medical Center, 2601 E Roosevelt St, Phoenix, AZ 85008 | 2020-04-08 |
1942840145 | Cana Behavior LLC | Physical Therapist | 2412 N 36 Pl, Phoenix, AZ 85008 | 2020-01-15 |
1871158188 | Fred Gardezy | Student in an Organized Health Care Education/Training Program | Maricopa Integrated Health System 2601 E. Roosevelt St., Phoenix, AZ 85008 | 2019-05-02 |
1225692346 | Navkaran Singh Girgla | Student in an Organized Health Care Education/Training Program | 2601 East Roosevelt St., Phoenix, AZ 85008 | 2019-04-24 |
1316412323 | Southwest Human Developement | Early Intervention Provider Agency | 2850 N 24h Street, Phoenix, AZ 85008 | 2018-10-05 |
1558885970 | Mona Ridhwan Ziems | Midwife | 1919 N 31st St, Phoenix, AZ 85008 | 2017-07-27 |
1093244451 | Shana Cynamon | Audiologist | 1801 N 37th Pl, Phoenix, AZ 85008 | 2017-06-08 |
Find all providers in zip 85008 |
Please comment or provide details below to improve the information on Eagle House LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.