St. John's Well Child and Family Center, Inc (NPI# 1528662582) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1528662582 |
Entity Type | Organization |
Organization Name | ST. JOHN'S WELL CHILD AND FAMILY CENTER, INC |
Practice Address |
6818 Avalon Blvd. Los Angeles CA 90003 |
Practice Telephone | 3235411600 |
Practice Fax Number | 3235411683 |
Mailing Address |
808 W 58th St Los Angeles CA 90037-3632 |
Mailing Telephone | 3235411600 |
Mailing Fax Number | 3235411683 |
Authorized Official Name | Mrs. Maria Socorro Genie (EXECUTIVE ASSISTANT) |
Authorized Official Telephone | 3235411600 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-30 |
Last Update Date | 2020-12-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QC1500X | Clinic/Center · Community Health | Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
SJWCC- Avalon | Other Name - Individual/Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801028303 | St. John's Well Child and Family Center, Inc | Clinic/Center | 15301 S San Jose Ave, Compton, CA 90221-3131 | 2009-08-17 |
Taxonomy Code | 261QC1500X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Community Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083251532 | Prime Wellness Community Health Center | Clinic/Center | 1824 1/2 W 38th Pl, Los Angeles, CA 90062-1012 | 2019-12-03 |
1093278632 | St. John's Well Child and Family Center, Inc. | Clinic/Center | 1060 West Exposition Blvd., Los Angeles, CA 90007 | 2019-04-10 |
1144791500 | Beverly Community Clinic | Clinic/Center | 2252 Beverly Blvd Ste 103, Los Angeles, CA 90057-2225 | 2018-12-11 |
1003367590 | Jwch Institute, Inc | Clinic/Center | 115 E. 3rd Street, Los Angeles, CA 90013-1301 | 2016-10-19 |
1568919108 | Jwch Institute, Inc | Clinic/Center | 3804 Broadway Pl, Los Angeles, CA 90037-1414 | 2016-09-01 |
1093167850 | 3c Community Clinic | Clinic/Center | 3030 W Olympic Blvd Ste 206, Los Angeles, CA 90006-6506 | 2016-07-05 |
1174996177 | All-inclusive Community Health Center | Clinic/Center | 3920 Eagle Rock Blvd Ste A, Los Angeles, CA 90065-3606 | 2015-11-12 |
1861893844 | St. John's Well Child and Family Center, Inc. | Clinic/Center | 326 West 23rd Street, Los Angeles, CA 90007 | 2014-09-10 |
1649680588 | St. John's Well Child and Family Center, Inc. | Clinic/Center | 400 W Washington Blvd Bldg E-102, Los Angeles, CA 90015-4108 | 2014-04-30 |
1629491089 | St. John's Well Child and Family Center, Inc. | Clinic/Center | 1555 West 110th St, Los Angeles, CA 90047-1220 | 2014-01-21 |
Find all providers in LOS ANGELES |
Street Address |
6818 AVALON BLVD. |
City | LOS ANGELES |
State | CA |
Zip Code | 90003 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598369530 | A Place To Heal | Clinic/Center | 137 W 104th St, Los Angeles, CA 90003 | 2020-11-30 |
1043831878 | Didi Hirsch Psychiatric Service | Community/Behavioral Health | 9179 S Main Street, Los Angeles, CA 90003 | 2020-05-04 |
1780227207 | Herminia E Galvez | Counselor | 8005 S. Figueroa Street, Business, Los Angeles, CA 90003 | 2019-10-28 |
1720567548 | Banty Dental Corporation | Clinic/Center | 5971 S Main Street, Los Angeles, CA 90003 | 2018-08-13 |
1356865810 | Oscar Montes Jr. | Social Worker | 8220 San Pedro St., Los Angeles, CA 90003 | 2017-07-26 |
1619407483 | Tonja Benetta Jordan | Registered Nurse | 5850 South Main St, Los Angeles, CA 90003 | 2017-06-14 |
1194254581 | Janae Wilson Shepherd | Registered Nurse | 5850 S Main Street, Los Angeles, CA 90003 | 2017-06-08 |
1649709049 | Eisha Eishawndra Purvis | Registered Nurse | 5850 S. Main Street, Los Angeles, CA 90003 | 2017-06-08 |
1689022477 | Ladan Hariri | Psychiatry & Neurology | 1200 N.state St., Los Angeles, CA 90003 | 2016-06-02 |
1811330772 | David Chavez | Dental Assistant | 358 East 76st, Los Angeles, CA 90003 | 2013-04-10 |
Find all providers in zip 90003 |
City | LOS ANGELES |
Zip Code | 90003 |
Please comment or provide details below to improve the information on St. John's Well Child and Family Center, Inc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.