Odilio Lagrimas Asuncion (NPI# 1528688926) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1528688926 |
Entity Type | Individual |
Full Name | Odilio Lagrimas Asuncion |
Credential | REGISTERED NURSE |
Gender | Male |
Practice Address |
7938 City Base Lndg Apt 2205 San Antonio TX 78235-5106 |
Practice Telephone | 7023215109 |
Mailing Address |
7938 City Base Lndg Apt 2205 San Antonio TX 78235-5106 |
Mailing Telephone | 7023215109 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-04-26 |
Last Update Date | 2020-04-26 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163W00000X | Registered Nurse | Nursing Service Providers | 987967 | TX |
Taxonomy Code | 163W00000X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
(1) A registered nurse is a person qualified by graduation from an accredited nursing school (depending upon schooling, a registered nurse may receive either a diploma from a hospital program, an associate degree in nursing (A.D.N.) or a Bachelor of Science degree in nursing (B.S.N.), who is licensed or certified by the state, and is practicing within the scope of that license or certification. R.N.’s assist patient in recovering and maintaining their physical or mental health. They assist physicians during treatments and examinations and administer medications. (2) A provider who is trained and educated in a formal nursing education program at an accredited school of nursing, passes a national certification examination, and is licensed by the state to practice nursing. The individual provides nursing services to patients or clients in areas such as health promotion, disease prevention, acute and chronic care and restoration and maintenance of health across the life span. |
Notes: Sources: (2) American Nurses Association, American Nurses Credentialing Center, 1996 Certification Catalogue, and Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376149104 | Linda T Harris | Registered Nurse | 9839 Spring Harvest, San Antonio, TX 78254-6145 | 2020-12-08 |
1710581335 | Amy Maria Cameron | Registered Nurse | 5610 Stream Vly, San Antonio, TX 78250-5941 | 2020-11-24 |
1881297539 | Berenice Leonor Hillegass | Registered Nurse | 10803 Foals Range, San Antonio, TX 78254-1907 | 2020-11-17 |
1760084149 | Sylvia N/a Paez | Registered Nurse | 110 Knollwood Dr, San Antonio, TX 78227-4441 | 2020-11-11 |
1255933560 | Aileen Espiritu | Registered Nurse | 13303 Welsh Pony, San Antonio, TX 78254-2165 | 2020-11-11 |
1578164620 | Michelle Porter Douglas | Registered Nurse | 511 Denver Blvd, San Antonio, TX 78210-2105 | 2020-11-05 |
1972104560 | Andrea Flores | Registered Nurse | 9618 Emerald Pl, San Antonio, TX 78245-1176 | 2020-11-02 |
1780283234 | Daniel Manesh | Registered Nurse | 9414 Pegasus Run Rd, San Antonio, TX 78254-6216 | 2020-10-25 |
1588262141 | Shakera Guidry | Registered Nurse | 4234 Wildt Rd, San Antonio, TX 78222-1124 | 2020-10-15 |
1720686678 | Agnes Boachie | Registered Nurse | 3787 Perrin Central Blvd Apt 335, San Antonio, TX 78217-2400 | 2020-10-13 |
Find all providers in SAN ANTONIO |
Street Address |
7938 CITY BASE LNDG APT 2205 |
City | SAN ANTONIO |
State | TX |
Zip Code | 78235-5106 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679136212 | Clayton Stone | Student in an Organized Health Care Education/Training Program | 7615 Kennedy Cir, Bldg. 1, San Antonio, TX 78235 | 2019-04-18 |
1942763362 | Muhammad Omair Ahsan Ata | Student in an Organized Health Care Education/Training Program | 7615 Kennedy Hill Drive, San Antonio, TX 78235 | 2019-04-11 |
1225599707 | Kendra Johanna Le | Student in an Organized Health Care Education/Training Program | 7615 Kennedy Circle, Bldg. 1, San Antonio, TX 78235 | 2019-03-27 |
1326028713 | Thomas K O'neill | Urology | 3327 Research Plaza, Sute 403, San Antonio, TX 78235 | 2006-01-20 |
1215424577 | Teodora Isari | Nurse Practitioner | 3333 Research Plz, San Antonio, TX 78235 | 2018-04-21 |
1093259830 | U S Anesthesia Partners of Texas, Pa | Anesthesiology | 3124 Sidney Brooks St Ste 570b, San Antonio, TX 78235 | 2016-12-13 |
1740652106 | Michael Edward Cox | Nurse Practitioner | 3333 Research Plaza, San Antonio, TX 78235 | 2015-10-26 |
1912387473 | Patrick Malie | Emergency Medicine | 3333 Research Plz, San Antonio, TX 78235 | 2015-05-31 |
1912343096 | Douglas Russell | Urology | 3327 Research Plz Ste 403, San Antonio, TX 78235 | 2013-05-16 |
1669795506 | Vamsi K Surapaneni | Internal Medicine | 3333 Research Plaza, San Antonio, TX 78235 | 2010-03-07 |
Find all providers in zip 78235 |
City | SAN ANTONIO |
Zip Code | 78235 |
Please comment or provide details below to improve the information on Odilio Lagrimas Asuncion.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.