Sonja L Simpson (NPI# 1528695863) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1528695863 |
Entity Type | Individual |
Full Name | Sonja L Simpson |
Credential | MS |
Gender | Female |
Practice Address |
2045 W Stella St Philadelphia PA 19132-1537 |
Practice Telephone | 2676392939 |
Mailing Address |
2045 W Stella St Philadelphia PA 19132-1537 |
Mailing Telephone | 2676392939 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-03-26 |
Last Update Date | 2020-03-26 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720347404 | Sonja A Simpson | Community Health Worker | 69 Moses Point Road, Elim, AK 99739 | 2012-05-15 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114521549 | Jessica M Bell | Counselor | 2518 Salmon St, Philadelphia, PA 19125-4011 | 2020-11-25 |
1013516806 | Being, LLC | Counselor | 1736 Kendrick St, Philadelphia, PA 19152-1816 | 2020-10-22 |
1992311575 | Jennifer Victoria Hart | Counselor | 1644 W Champlost St, Philadelphia, PA 19141-1819 | 2020-09-19 |
1184233892 | Jordyn Occhipinti | Counselor | 429 Daly St, Philadelphia, PA 19148-5702 | 2020-07-28 |
1346868783 | Walter J Bullock | Counselor | 1831 Wakeling St, Philadelphia, PA 19124-2855 | 2020-07-13 |
1114544475 | Atiya Walida Pope | Counselor | 1027 Wagner Ave, Philadelphia, PA 19141-2927 | 2020-07-01 |
1639795560 | Caroline Maccherone | Counselor | 2207 E Norris St, Philadelphia, PA 19125-1905 | 2020-06-16 |
1093339988 | Brianna Bliss | Counselor | 836 S Howard St, Philadelphia, PA 19147-3436 | 2020-06-05 |
1497376578 | Frank Allen Edwards Jr. | Counselor | 2506 S Broad St, Philadelphia, PA 19145-4639 | 2020-04-30 |
1083234538 | David Sparrow Sr. | Counselor | 2929 Arch St Ste 1746, Philadelphia, PA 19104-2857 | 2020-04-24 |
Find all providers in PHILADELPHIA |
Street Address |
2045 W STELLA ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19132-1537 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811511017 | Irene Maria Clark | Social Worker | 3101 N. 29th St., Philadelphia, PA 19132 | 2020-06-03 |
1518407519 | Forget Me Knot Youth Services | Residential Treatment Facility, Emotionally Disturbed Children | 2321 N Broad Street, Philadelphia, PA 19132 | 2017-02-24 |
1609322437 | Shaakira Gillette | Social Worker | 2514 N. Broad St, Philadelphia, PA 19132 | 2016-08-31 |
1578017042 | Education Plus, Inc. | Nurse Practitioner | 3217 W. Clearfield Street, Philadelphia, PA 19132 | 2016-08-12 |
1972958544 | Rittenhouse Health LLC | Substance Abuse Rehabilitation Facility | 2321 N. Broad St, Philadelphia, PA 19132 | 2016-05-02 |
1336593458 | Jamal Vann | Counselor | 2233-43 West Allegheny Avenue, Philadelphia, PA 19132 | 2016-04-14 |
1487027132 | Jazzmin Devine | Specialist/Technologist | 200 Prospect St Hemlock 430a, East Stroudsburg University, PA 19132 | 2015-11-03 |
1609282508 | Lawrence Petitfrere | Pharmacist | 2801 W Dauphin St, Philadelphia, PA 19132 | 2014-07-11 |
1437565157 | Mental Health Partnerships | Voluntary or Charitable | 2709 N. Broad Street, Philadelphia, PA 19132 | 2014-07-02 |
1477977346 | Randy Morman | Counselor | 2514 N. Broad Street, 1st Floor, Philadelphia, PA 19132 | 2014-02-12 |
Find all providers in zip 19132 |
City | PHILADELPHIA |
Zip Code | 19132 |
Please comment or provide details below to improve the information on Sonja L Simpson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.