Alexis Wenger (NPI# 1558840223) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1558840223 |
Entity Type | Individual |
Full Name | Alexis Wenger |
Gender | Female |
Practice Address |
3810 Aubrey Ave Phila PA 19114 |
Practice Telephone | 2154851539 |
Mailing Address |
3810 Aubrey Ave Phila PA 19114 |
Mailing Telephone | 2154851539 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2018-08-13 |
Last Update Date | 2018-08-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 252Y00000X | Early Intervention Provider Agency | Agencies |
Taxonomy Code | 252Y00000X |
Grouping | Agencies |
Classification | Early Intervention Provider Agency |
Early intervention services are an effective way to address the needs of infants and toddlers who have developmental delays or disabilities. The services are made available through a federal law known as the Individuals with Disabilities Education Act (IDEA). IDEA provides states and territories with specific requirements for providing early intervention services to infants and toddlers with special needs. In turn, each state and territory develops its own policies for carrying out IDEA and its requirements. Broadly speaking, early intervention services are special services for eligible infants and toddlers and their families. These services are designed to identify and meet children’s needs in five developmental areas. These areas are: physical development, cognitive development, communication, social or emotional development, and adaptive development. |
Notes: Source: National Dissemination Center for Children with Disabilities [7/1/2007: new] http://www.nichcy.org/pubs/parent/pa2txt.htm |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760855159 | Kutest Kids | Early Intervention Provider Agency | 7951 Rugby St, Phila, PA 19150-2511 | 2015-11-05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104426055 | Flourish Aba Therapy | Early Intervention Provider Agency | 13109 Bustleton Ave, Suite A29, Philadelphia, PA 19116 | 2020-10-29 |
1619574928 | Kristina Allodoli | Early Intervention Provider Agency | 2540 Pioneer Rd, Hatboro, PA 19040-2522 | 2020-10-08 |
1922616945 | Scholars Academy LLC | Early Intervention Provider Agency | 9315 Banes St Fl 2, Philadelphia, PA 19115-4201 | 2020-07-15 |
1780200220 | Heather Lynn Kopp | Early Intervention Provider Agency | 237 Carolwood Rd, Saint Marys, PA 15857-3696 | 2020-06-21 |
1821613456 | Shovlin Therapy Services LLC | Early Intervention Provider Agency | 2619 N 2nd St, Harrisburg, PA 17110-1109 | 2020-06-09 |
1306488432 | Jillian Hendricks | Early Intervention Provider Agency | 2017 S Colorado St, Philadelphia, PA 19145-2911 | 2019-10-09 |
1710541313 | Pediatric Allied Speech Services | Early Intervention Provider Agency | 815 Sycamore Rd, Mohnton, PA 19540-1255 | 2019-04-29 |
1639634173 | Marie Louise Buggey | Early Intervention Provider Agency | 5261 Old Route 56 Hwy W, Indiana, PA 15701-5609 | 2019-02-08 |
1861969107 | Elizabeth Weber | Early Intervention Provider Agency | 102 Pine Tree Dr, Clarks Summit, PA 18411-2218 | 2018-10-24 |
1720562168 | Creative Early Intervention, Inc. | Early Intervention Provider Agency | 119 Dotts St, Pennsburg, PA 18073-1337 | 2018-09-21 |
Find all providers with the same taxonomy |
Street Address |
3810 AUBREY AVE |
City | PHILA |
State | PA |
Zip Code | 19114 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164029906 | Phuoc Nguyen | Nurse Anesthetist, Certified Registered | Jefferson Torresdale Hospital, 10800 Knights Rd, Philadelphia, PA 19114 | 2020-10-05 |
1053921932 | Priyanka Patel | Dentist | Philadelphia Dental Smiles, 9140 Academy Road, Philadelphia, PA 19114 | 2020-08-05 |
1215419080 | Thomas Patrick Gallagher | Specialist/Technologist | 2708 Ruth Way, Philadelphia, PA 19114 | 2018-08-29 |
1245759232 | Newlands Health | Clinic/Center | 9625 Frankford Ave., Philadelphia, PA 19114 | 2017-09-12 |
1619491453 | Nazareth Physician Services Inc | Social Worker | 9815 Roosevelt Blvd Ste G, Philadelphia, PA 19114 | 2017-08-02 |
1326561606 | L.s. Share & Love Support Coordinating Agency, LLC | Case Management | 3600 Red Lion Road, Apt 68c, Philadelphia, PA 19114 | 2017-07-19 |
1760911952 | Charles C Richards II | Counselor | 2555 Welsh Rd, Apt 407, Philadelphia, PA 19114 | 2017-06-09 |
1801338686 | April Neuls | Physical Therapy Assistant | 4213 Lackland Place, Philadelphia, PA 19114 | 2016-11-10 |
1114317583 | Siji Cyriac | Physical Therapist | 9501 State Road, Philadelphia, PA 19114 | 2015-01-23 |
1649619057 | Hitesh Sachdeva | Dentist | 10501 Academy Road, Suite A, Philadelphia, PA 19114 | 2013-06-19 |
Find all providers in zip 19114 |
Please comment or provide details below to improve the information on Alexis Wenger.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.