Alain Belizaire (NPI# 1558966812) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1558966812 |
Entity Type | Individual |
Full Name | Alain Belizaire |
Gender | Male |
Practice Address |
8125 Langdon St Philadelphia PA 19152-2263 |
Practice Telephone | 2154302882 |
Mailing Address |
8125 Langdon St Philadelphia PA 19152-2263 |
Mailing Telephone | 2154302882 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-03 |
Last Update Date | 2020-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 164W00000X | Licensed Practical Nurse | Nursing Service Providers | PN286819 | PA |
Taxonomy Code | 164W00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Practical Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821693904 | Gladys Desvarieux | Licensed Practical Nurse | 907 Gilham St, Philadelphia, PA 19111-5417 | 2020-12-04 |
1639774938 | Alaiya Corin Hutchinson | Licensed Practical Nurse | 4526 N 15th St, Philadelphia, PA 19140-1102 | 2020-12-03 |
1659987907 | Khatifa Bundy | Licensed Practical Nurse | 2327 W Hagert St, Philadelphia, PA 19132-4246 | 2020-09-22 |
1457967903 | Assanatu Monorma Bah | Licensed Practical Nurse | 800 Cottman Ave Apt 428, Philadelphia, PA 19111-3072 | 2020-09-21 |
1376159988 | Sierra Alexis Gadson | Licensed Practical Nurse | 2151 Knorr St, Philadelphia, PA 19149-2307 | 2020-09-18 |
1285246751 | Anisha Streeter | Licensed Practical Nurse | 152 Rosemar St, Philadelphia, PA 19120-1943 | 2020-08-17 |
1194333708 | Stella Boapiah | Licensed Practical Nurse | 8767 Cottage St, Philadelphia, PA 19136-2123 | 2020-07-20 |
1083222178 | France Dhaiti | Licensed Practical Nurse | 624 Adams Ave, Philadelphia, PA 19120-2112 | 2020-07-15 |
1831716810 | Elizabeth Nija Bates | Licensed Practical Nurse | 6020 N 19th St, Philadelphia, PA 19141-1316 | 2020-06-25 |
1730715947 | Danyelle Alston-johnson | Licensed Practical Nurse | 915 Flanders Rd, Philadelphia, PA 19151-3011 | 2020-03-19 |
Find all providers in PHILADELPHIA |
Street Address |
8125 LANGDON ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19152-2263 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801412416 | Vishak Hari Kumar | Student in an Organized Health Care Education/Training Program | 2601 Holme Ave., Philadelphia, PA 19152 | 2020-06-19 |
1093298325 | Friendly Smile Dental Inc | Clinic/Center | 7608 Castor Ave 1 St Floor, Philadelphia, PA 19152 | 2018-09-12 |
1659857720 | Jaini Desai | Behavior Technician | 2982 Welsh Rd, Philadelphia, PA 19152 | 2018-07-12 |
1578066395 | Alexis Turbin | Physician Assistant | 8001 Roosevelt Blvd Ste 307, Philadelphia, PA 19152 | 2018-03-18 |
1215452982 | Nazareth Physician Services Inc | Social Worker | 2630 Holme Ave Ste 101, Philadelphia, PA 19152 | 2017-08-03 |
1437671955 | Anca & Leo LLC | Case Management | 9107 Revere St Ste 1, Philadelphia, PA 19152 | 2017-07-17 |
1407377435 | Erin O'neill Mcdermott | Nurse Practitioner | 1906 Tustin St., Philadelphia, PA 19152 | 2017-06-29 |
1700307766 | Vinayasree Shyam | Internal Medicine | 2601 Holme Avenue, Internal Medicine Residency, Philadelphia, PA 19152 | 2017-06-29 |
1497292833 | Joy & Comfort Home Care | Home Health | 2303 Stanwood St, Philadelphia, PA 19152 | 2017-01-24 |
1700320330 | Anna Lvovna Blinava | Pharmacist | 8330 Bustleton Ave Bells Market Pharmacy, Philadelphia, PA 19152 | 2016-12-16 |
Find all providers in zip 19152 |
City | PHILADELPHIA |
Zip Code | 19152 |
Please comment or provide details below to improve the information on Alain Belizaire.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.