Valley Healthcare Services South LLC (NPI# 1558980557) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1558980557 |
Entity Type | Organization |
Organization Name | VALLEY HEALTHCARE SERVICES SOUTH LLC |
Practice Address |
16201 Sw 95th Ave Ste 212 Miami FL 33157-3401 |
Practice Telephone | 3055079949 |
Practice Fax Number | 3055079949 |
Mailing Address |
16201 Sw 95th Ave Ste 212 Miami FL 33157-3401 |
Mailing Telephone | 3055079949 |
Mailing Fax Number | 3055079949 |
Authorized Official Name | Mrs. Lorna H Miller (ADMINISTRATOR) |
Authorized Official Telephone | 3055079949 |
Authorized Official Credential | RN |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-04-10 |
Last Update Date | 2020-04-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251E00000X | Home Health | Agencies |
Taxonomy Code | 251E00000X |
Grouping | Agencies |
Classification | Home Health |
A public agency or private organization, or a subdivision of such an agency or organization, that is primarily engaged in providing skilled nursing services and other therapeutic services, such as physical therapy, speech-language pathology services, or occupational therapy, medical social services, and home health aide services. It has policies established by a professional group associated with the agency or organization (including at least one physician and one registered nurse) to govern the services and provides for supervision of such services by a physician or a registered nurse; maintains clinical records on all patients; is licensed in accordance with State or local law or is approved by the State or local licensing agency as meeting the licensing standards, where applicable; and meets other conditions found by the Secretary of Health and Human Services to be necessary for health and safety. |
Notes: Source: CFR42 Chapter IV Part 484, http://www.access.gpo.gov/nara/cfr/waisidx_99/42cfr484_99.html [7/1/2007: definition added, source added] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316542475 | Maibely Delgado | Home Health | 2438 Sw 138th Ave, Miami, FL 33175-6366 | 2020-12-04 |
1578168761 | Empire Home Care, Inc. | Home Health | 8390 W Flagler St Ste 201, Miami, FL 33144-2039 | 2020-12-03 |
1154924496 | Aba Senior Care Team | Home Health | 12260 Sw 8th St Ste 153, Miami, FL 33184-1508 | 2020-11-19 |
1548863293 | Premium Care Health Services, LLC | Home Health | 10300 Sw 72nd St Ste 200, Miami, FL 33173-3040 | 2020-11-17 |
1194325639 | Goldencare Home Health Services, Inc. | Home Health | 13701 Sw 88th St Ste 307, Miami, FL 33186-1309 | 2020-10-26 |
1780282616 | Croy & Nroy LLC | Home Health | 99 Nw 183rd St Ste 242c, Miami, FL 33169-4551 | 2020-10-13 |
1740888932 | Dfd Health Services Inc | Home Health | 10691 Sw 88th St Ste 314, Miami, FL 33176-1551 | 2020-10-12 |
1326653213 | Holistic Wellness Home Health Care LLC | Home Health | 16201 Sw 95th Ave Ste 305, Miami, FL 33157-3401 | 2020-09-09 |
1487268447 | Blessed Hands Home Services Corp | Home Health | 5541 Sw 136th Ct, Miami, FL 33175-6032 | 2020-09-06 |
1003428285 | Biogencia, LLC | Home Health | 235 Se 1st St, Miami, FL 33131-1901 | 2020-08-19 |
Find all providers in MIAMI |
Street Address |
16201 SW 95TH AVE STE 212 |
City | MIAMI |
State | FL |
Zip Code | 33157-3401 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831711399 | Palmetto Bay Retirement Home | Assisted Living Facility | 9220 Sw 174th Street, Palmetto Bay, FL 33157 | 2020-05-07 |
1033752886 | Jean Carlos Alf, Inc. | Assisted Living Facility | 9760 Memorial Road, Cutler Bay, FL 33157 | 2019-10-24 |
1912470238 | Metro Transport Services LLC | Non-emergency Medical Transport (VAN) | 18495 South Dixie Highway #233, Miami, FL 33157 | 2019-01-09 |
1871079921 | Paul Amailuk | Dentist | 9333 Sw 152nd Street, Oral and Maxillofacial Surgery Department, Miami, FL 33157 | 2018-07-12 |
1891283297 | Arianna Michelle Endara | Occupational Therapist | 10920 Sw 186th Street, Miami, FL 33157 | 2018-05-01 |
1841798022 | Yanet Rodriguez | Behavior Analyst | 10920 Sw 200th Dr #100, Cutler Bay, FL 33157 | 2018-01-23 |
1548777543 | Ceda Orthopedics & Interventional Medicine | Chiropractor | 10974 Sw 184th Street, Miami, FL 33157 | 2017-12-29 |
1033635438 | Gabriela Deschamps | Behavior Technician | 15385 S Dixie Hwy, Apt 4, Miami, FL 33157 | 2017-08-17 |
1811411598 | Rebeca Molina De Tamayo | Behavior Technician | 9507 Sw 160th Street, Suite 250, Miami, FL 33157 | 2017-08-03 |
1225552201 | Oyaima Yero | Behavior Technician | 17884 Sw 107 Ave Apt 22, Miami, FL 33157 | 2017-08-01 |
Find all providers in zip 33157 |
Please comment or provide details below to improve the information on Valley Healthcare Services South LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.