Michael Zone (NPI# 1568083624) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1568083624 |
Entity Type | Individual |
Full Name | Michael Zone |
Credential | LCSW |
Gender | Male |
Practice Address |
534 E 83rd St Apt A New York NY 10028-6806 |
Practice Telephone | 5164108241 |
Mailing Address |
534 E 83rd St Apt A New York NY 10028-6806 |
Mailing Telephone | 5164108241 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-04-29 |
Last Update Date | 2020-04-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 053624 | NY |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568058691 | Eric Ratinetz | Social Worker | 37 W 12th St Apt 4h, New York, NY 10011-8541 | 2020-12-13 |
1407442627 | Elizabeth Trainor Koenigsberg | Social Worker | 201 W 70th St Apt 42k, New York, NY 10023-4386 | 2020-12-13 |
1164028635 | Lisa Ginsburg | Social Worker | 300 E 40th St Apt 17m, New York, NY 10016-2006 | 2020-12-09 |
1033715057 | Elisa Leimsider | Social Worker | 240 E 35th St Apt 4e, New York, NY 10016-4213 | 2020-12-06 |
1700481835 | Dana K Nadel Lcsw Pllc | Social Worker | 139 W 82nd St Apt 3gh, New York, NY 10024-5544 | 2020-12-04 |
1972107530 | Naomi Sue Mark | Social Worker | 915 W End Ave Apt 702, New York, NY 10025-3504 | 2020-11-24 |
1346843265 | Courtney Marie Karp | Social Worker | 685 Academy St Apt 42, New York, NY 10034-4221 | 2020-11-21 |
1851994107 | Anne York | Social Worker | 98 Morningside Ave Apt 63, New York, NY 10027-5143 | 2020-11-19 |
1356943211 | Jonathan Kutnick | Social Worker | 1385 York Ave Apt 17j, New York, NY 10021-3938 | 2020-11-14 |
1023610110 | Yiyao Ding | Social Worker | 226 W 26th St Fl 8ofc9, New York, NY 10001-6700 | 2020-11-12 |
Find all providers in NEW YORK |
Street Address |
534 E 83RD ST APT A |
City | NEW YORK |
State | NY |
Zip Code | 10028-6806 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386256329 | Anna Holloway | Physical Therapist | 245 East 84th Street, Ground Floor, New York, NY 10028 | 2020-08-20 |
1083248694 | Madison Apothecary Inc. | Pharmacy | 1114 Madison Avenue, New York, NY 10028 | 2020-02-24 |
1235769449 | Behavioral Health of New York Psychology PC | Psychologist | 103 East 86th Street #1e, New York, NY 10028 | 2020-01-16 |
1801446596 | Michael Bassiri-tehrani Md Pllc | Clinic/Center | 61 East 86th St., Practices At 86, New York, NY 10028 | 2019-09-16 |
1427601574 | Vasileios Bouris | Student in an Organized Health Care Education/Training Program | 152 E 84th St., Manhattan, New York, NY 10028 | 2019-07-18 |
1770049728 | Kinetic Kids Occupational Therapy Pllc | Occupational Therapist | 312 E 85th Street, Ba, New York, NY 10028 | 2019-02-14 |
1447744909 | Blueprint-nutrition P.l.l.c. | Dietitian, Registered | 345 E. 81st Street, Apt 5d, New York, NY 10028 | 2018-06-19 |
1073024840 | Katrina Dever | Nurse Practitioner | 12 E 86th St Ofc 4c, New York, NY 10028 | 2017-10-19 |
1255853610 | Alison C Baker | Social Worker | 1035 Park Avenue, #8b, New York, NY 10028 | 2017-07-07 |
1427411248 | Bibek Gurung | Registered Nurse | 517 E 83rd Street, Apt 3w, Ny, NY 10028 | 2016-03-30 |
Find all providers in zip 10028 |
Please comment or provide details below to improve the information on Michael Zone.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.