Christa Ann Colvin (NPI# 1568087955) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1568087955 |
Entity Type | Individual |
Full Name | Christa Ann Colvin |
Credential | NP |
Gender | Female |
Practice Address |
6800 E Mayo Blvd Apt 1211 Phoenix AZ 85054-5619 |
Practice Telephone | 4802841011 |
Mailing Address |
6800 E Mayo Blvd Apt 1211 Phoenix AZ 85054-5619 |
Mailing Telephone | 4802841011 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-06-10 |
Last Update Date | 2020-06-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 239899 | AZ |
State | Identifier | Issuer | Type Code |
---|---|---|---|
AZ | 239899 | OTHER | LICENSE NUMBER ARIZONA STATE BOARD OF NURSING |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689097321 | Christa Colvin | Obstetrics & Gynecology | 1905 N Poinsettia Ave, Manhattan Beach, CA 90266-2653 | 2014-01-31 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114523719 | Daniela Haimov | Nurse Practitioner | 15609 N 11th Ave, Phoenix, AZ 85023-4479 | 2020-12-08 |
1780288373 | Andrea Marie Sanchez | Nurse Practitioner | 4220 W Yucca St, Phoenix, AZ 85029-3849 | 2020-11-24 |
1164025920 | Jamie Lynn Mainville | Nurse Practitioner | 11113 W Turney Ave, Phoenix, AZ 85037-5319 | 2020-11-16 |
1043812142 | Hope Elizabeth Pack | Nurse Practitioner | 101 W Seminole Dr, Phoenix, AZ 85023-5277 | 2020-11-12 |
1407456783 | Brenna Michelle Clements | Nurse Practitioner | 3226 W Donatello Dr, Phoenix, AZ 85086-2200 | 2020-10-27 |
1932712825 | Grace Wanjiru Karanja Adams | Nurse Practitioner | 200 E Thomas Rd Unit 217, Phoenix, AZ 85012-1182 | 2020-08-28 |
1649895574 | Jozzette Elaine Rubio | Nurse Practitioner | 1924 E Vineyard Rd, Phoenix, AZ 85042-5793 | 2020-06-16 |
1396360749 | Ulivvo Inc. | Nurse Practitioner | 141 E Palm Lane, Suite 206, Phoenix, AZ 85004 | 2020-06-11 |
1497378541 | Sharon Uchechi Joshua | Nurse Practitioner | 9117 W Virginia Ave, Phoenix, AZ 85037-4233 | 2020-05-23 |
1992326102 | Ashley Elizabeth Hall | Nurse Practitioner | 15810 N 18th St, Phoenix, AZ 85022-3302 | 2020-04-28 |
Find all providers in PHOENIX |
Street Address |
6800 E MAYO BLVD APT 1211 |
City | PHOENIX |
State | AZ |
Zip Code | 85054-5619 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992255301 | Stephanie Gamber | Registered Nurse | 5405 East Pinnacle Vista Drive, Phoenix, AZ 85054 | 2016-10-10 |
1508231960 | Deborah Elam | Acupuncturist | 5777 East Mayo Boulevard Mayo Clinic, Phoenix, AZ 85054 | 2015-12-09 |
1811176860 | Desert Ridge Pediatric Dentistry | Clinic/Center | 5315 E. High Street, Suite 115, Phoenix, AZ 85054 | 2007-10-26 |
1902968639 | Ryan David Schulze | Chiropractor | 7000 E Mayo Blvd Ste 1058, Phoenix, AZ 85054 | 2006-12-16 |
1477517423 | Gary Betz II Md PC | Internal Medicine | 7010 E. Chauncey Lane, Suite 145, Phoenix, AZ 85054 | 2006-04-14 |
1689658395 | Alice G Mccormick | Internal Medicine | 5450 East Deer Valley Drive Unit 3206, Phoenix, AZ 85054 | 2005-12-06 |
1770576241 | Michelle Renee Kuhn | Physician Assistant | 6950 E Chauncey Ln, Phoenix, AZ 85054 | 2005-08-30 |
1609869981 | Jeffrey Alan Smith | Optometrist | 18325 N Allied Way Ste 100, Phoenix, AZ 85054 | 2005-08-23 |
1043219389 | Hasan Khamash | Internal Medicine | 5779 E Mayo Blvd, Phoenix, AZ 85054 | 2005-07-19 |
1497753750 | Rajeev Agarwal | Pediatrics | 7010 E Chauncey Ln, Suite 225, Phoenix, AZ 85054 | 2005-07-11 |
Find all providers in zip 85054 |
Please comment or provide details below to improve the information on Christa Ann Colvin.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.