Methipara Therapeutics Inc (NPI# 1578169686) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1578169686 |
Entity Type | Organization |
Organization Name | METHIPARA THERAPEUTICS INC |
Practice Address |
240 W Osborn Rd Unit 3005 Phoenix AZ 85013-3955 |
Practice Telephone | 7736061710 |
Mailing Address |
240 W Osborn Rd Unit 3005 Phoenix AZ 85013-3955 |
Mailing Telephone | 7736061710 |
Authorized Official Name | Dr. Emil Methipara (OCCUPATIONAL THERAPIST) |
Authorized Official Telephone | 7736061710 |
Authorized Official Credential | OTD, OTR/L |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-05 |
Last Update Date | 2020-12-05 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225X00000X | Occupational Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | ||
No | 225XH1200X | Occupational Therapist · Hand | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699382499 | Alexandra Contreras | Occupational Therapist | 123 W South Mountain Ave, Phoenix, AZ 85041-8102 | 2020-09-25 |
1235746249 | Kaitlyn Landess | Occupational Therapist | 1190 W. Missouri Ave, Suite 100, Phoenix, AZ 85014 | 2020-09-24 |
1780299958 | Carly Jo Glazier-kersavage | Occupational Therapist | 4225 E Mcdowell Rd Apt 2093, Phoenix, AZ 85008-7472 | 2020-09-14 |
1437763513 | Shannon Siemsen | Occupational Therapist | 3011 N 26th St, Phoenix, AZ 85016-7921 | 2020-09-04 |
1215540513 | Elissa Marie Leyvas Van Horn | Occupational Therapist | 3237 E Maldonado Dr, Phoenix, AZ 85042-6115 | 2020-08-26 |
1679186399 | Rachel Grace Mahon | Occupational Therapist | 15215 S 48th St Ste 145, Phoenix, AZ 85044-9138 | 2020-08-24 |
1396384061 | The Little Foundation, LLC | Occupational Therapist | 2745 W Charleston Ave, Phoenix, AZ 85053-1719 | 2019-12-30 |
1871132530 | Kristi Sobeck | Occupational Therapist | Synertx Rehab, 7540 N 19th Ave Ste 200, Phoenix, AZ 85021-7967 | 2019-12-29 |
1023656196 | Matthew Figgins | Occupational Therapist | 15215 S 48th St Unit 145, Phoenix, AZ 85044-9142 | 2019-12-19 |
1366089096 | Kyle Bradley Burklund | Occupational Therapist | 6550 W Andrea Dr, Phoenix, AZ 85083-6518 | 2019-12-02 |
Find all providers in PHOENIX |
Street Address |
240 W OSBORN RD UNIT 3005 |
City | PHOENIX |
State | AZ |
Zip Code | 85013-3955 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043833700 | Marco Antonio Valdez Espinoza | Student in an Organized Health Care Education/Training Program | 500 W. Thomas Road, Suite 900 A, Phoenix, AZ 85013 | 2020-05-28 |
1518588292 | Santiago Garcia Ortiz | Student in an Organized Health Care Education/Training Program | 350w Thomas Rd St. Joseph's Hospital and Medical Center, Phoenix, AZ 85013 | 2020-05-04 |
1356811970 | Lynne Shaunte Coleman | Nurse Practitioner | 3633 N 3rd Ave 2019, Phoenix, AZ 85013 | 2018-11-26 |
1467949156 | Solterra 3rd Indian School Operations, LLC | Assisted Living Facility | 4000 N 3rd Avenue, Phoenix, AZ 85013 | 2018-04-18 |
1083018345 | Romelda Antonio | Nurse Practitioner | 222 W Thomas Rd Ste 212, Phoenix, AZ 85013 | 2014-10-15 |
1760890131 | Emmitt Michael Thompson | General Practice | 822 West Earll Drive, Phoenix, AZ 85013 | 2014-07-29 |
1902218480 | Sreeja Biswas Roy | Internal Medicine | 350 W Thomas Road, Phoenix, AZ 85013 | 2014-06-02 |
1417381120 | Osama Qasim Agha | Internal Medicine | 350 W. Thomas Road, Suite 900a, Phoenix, AZ 85013 | 2013-08-29 |
1245679604 | Oculist Exceptional Eyewear Pllc | Optometrist | 5043-b N 7th Ave, Phoenix, AZ 85013 | 2013-06-19 |
1760829352 | Gina Wilding | Nurse Practitioner | 500 W Thomas Rd Ste 720, Phoenix, AZ 85013 | 2013-05-23 |
Find all providers in zip 85013 |
Please comment or provide details below to improve the information on Methipara Therapeutics Inc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.