Stephanie Quist (NPI# 1578170940) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1578170940 |
Entity Type | Individual |
Full Name | Stephanie Quist |
Gender | Female |
Practice Address |
1 S Broad Street Philadelphia PA 19107 |
Practice Telephone | 2673300290 |
Mailing Address |
1 S Broad Street Philadelphia PA 19107 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-09-29 |
Last Update Date | 2020-09-29 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | RP454933 | PA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629616503 | Stephanie Quist | Behavior Technician | 9920 Pacific Heights Blvd, Suite 150, San Diego, CA 92121-4396 | 2019-12-11 |
1104394717 | Stephanie Quist | Physician Assistant | 3480 Capital Ave Sw, Battle Creek, MI 49015-9354 | 2018-11-13 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568068914 | Connor Ems | Pharmacist | 300 Packer Ave, Philadelphia, PA 19148 | 2020-12-10 |
1598361917 | Alphonse Karl Cobbina | Pharmacist | 1514 W Westmoreland St Apt 2, Philadelphia, PA 19140-5021 | 2020-12-10 |
1699370734 | Laura Hallisey | Pharmacist | 3400 Civic Center Blvd Rm 101w, Philadelphia, PA 19104-5127 | 2020-12-04 |
1386249209 | Jacara Mccoy | Pharmacist | 1051 South St, Philadelphia, PA 19147-1910 | 2020-11-30 |
1720682875 | Adriana Makarukha | Pharmacist | 1424-26 Chestnut St, Philadelphia, PA 19102 | 2020-11-29 |
1841894094 | Tony Vo | Pharmacist | 5843 Rising Sun Ave, Philadelphia, PA 19120-1144 | 2020-11-29 |
1922602119 | Insung Hwang | Pharmacist | 1717 N 12th St # Stunitf, Philadelphia, PA 19122-2503 | 2020-11-28 |
1568066736 | Danny Yang | Pharmacist | 7520 City Ave, Philadelphia, PA 19151-2101 | 2020-11-27 |
1750985057 | Annette Van | Pharmacist | 922 N Broad St, Philadelphia, PA 19130-1604 | 2020-11-26 |
1992308886 | Kim Peng | Pharmacist | 490 N Broad St Ste 100, Philadelphia, PA 19130-4321 | 2020-11-21 |
Find all providers in PHILADELPHIA |
Street Address |
1 S BROAD STREET |
City | PHILADELPHIA |
State | PA |
Zip Code | 19107 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457968448 | Cloudline Physical Therapy LLC | Physical Therapist | 239-241 South 10th St, Philadelphia, PA 19107 | 2020-09-24 |
1053931303 | Wilson Wong | Pharmacist | Cvs Pharmacy #450, 3401 Walnut St, Philadelphia, PA 19107 | 2020-04-16 |
1326608779 | Pascal Lavergne | Neurological Surgery | 111 11th St, Thomas Jefferson University, Philadelphia, PA 19107 | 2019-06-18 |
1639632185 | Taylor D'amore | Orthopaedic Surgery | 925 Chest Street 5th Floor, Philadelphia, PA 19107 | 2019-04-11 |
1043779630 | Heather Lynn Yenser | Nurse Practitioner | 111 S. 11th St., Jefferson Vascular Center (6th Floor), Philadelphia, PA 19107 | 2019-03-14 |
1174093702 | Jennifer Lynn Kengeter | Psychologist | 900 Walnut Street, Suite 200, Philadelphia, PA 19107 | 2018-11-27 |
1649751843 | Rachel Wint | Physician Assistant | 231 N Broad St Fl 2, Philadelphia, PA 19107 | 2018-08-24 |
1922588623 | Hyung Bin Lee | Dentist | 315 N 12th St, Apt 803, Philadelphia, PA 19107 | 2018-08-21 |
1750860490 | Anastasiya Khlypnych | Physician Assistant | 111 S. 11th Street, Suite 2170, Gibbon Bldg Suite 6210, Philadelphia, PA 19107 | 2018-08-13 |
1336630805 | Yanina Glenda Nikolaus | Student in an Organized Health Care Education/Training Program | 117 South 11th Street, 204 Pavillion, Philadelphia, PA 19107 | 2018-05-21 |
Find all providers in zip 19107 |
City | PHILADELPHIA |
Zip Code | 19107 |
Please comment or provide details below to improve the information on Stephanie Quist.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.