Emily Nader (NPI# 1578182879) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1578182879 |
Entity Type | Individual |
Full Name | Emily Nader |
Credential | LPC |
Gender | Female |
Practice Address |
1206 Andover Bay San Antonio TX 78258-3843 |
Practice Telephone | 2104719607 |
Mailing Address |
1206 Andover Bay San Antonio TX 78258-3843 |
Mailing Telephone | 2104719607 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-04-16 |
Last Update Date | 2020-04-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | 79949 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841855772 | Emily Nader | Behavior Technician | 229 N Sheldon Rd, Plymouth, MI 48170-1524 | 2019-05-06 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235725359 | Brittani Hailey | Counselor | 9898 Colonnade Blvd Apt 2204, San Antonio, TX 78230-2251 | 2020-12-13 |
1184229452 | Bernadette Byars | Counselor | 8622 Crownhill Blvd Ste 201, San Antonio, TX 78209-1135 | 2020-12-03 |
1801491659 | Eleni S. Moncrief | Counselor | 6423 Marlin Flts, San Antonio, TX 78244-1676 | 2020-12-01 |
1063011047 | Concentric Counseling and Coaching, Pllc | Counselor | 7113 San Pedro Ave # 493, San Antonio, TX 78216-6219 | 2020-10-21 |
1609473685 | Juliana Guadamuz | Counselor | 5919 Cliff Valley Dr, San Antonio, TX 78250-3921 | 2020-10-03 |
1639786635 | Lara Durand Stern | Counselor | 1153 Mesa Blanca, San Antonio, TX 78248-2613 | 2020-09-24 |
1326651290 | Olga M Luquis | Counselor | 10471 Tippecanoe, San Antonio, TX 78245-3131 | 2020-08-28 |
1447869094 | Sofia Andrea De La Garza | Counselor | 5811 Ben Casey Dr, San Antonio, TX 78240-3418 | 2020-07-29 |
1285242131 | Robert Edward Williamson | Counselor | 9939 Fredericksburg Rd Apt 815, San Antonio, TX 78240-4153 | 2020-07-16 |
1972121085 | Charles Jones | Counselor | 6018 Upland Vw, San Antonio, TX 78244-1752 | 2020-07-07 |
Find all providers in SAN ANTONIO |
Street Address |
1206 ANDOVER BAY |
City | SAN ANTONIO |
State | TX |
Zip Code | 78258-3843 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356980163 | Jeffrey M. Martinez, M.d., P.a. | Surgery | 525 Centre Oak Drive, Suite 140, San Antonio, TX 78258 | 2019-12-26 |
1588226211 | New Life Brace and Limb, LLC | Orthotist | 300 E. Sonterra Blvd., Suite 220, San Antonio, TX 78258 | 2019-07-02 |
1720649080 | Miguel Ibarra | Pharmacist | 18866 Stone Oak Pkwy., St.101, San Antonio, TX 78258 | 2019-06-26 |
1528538113 | Kevin Scott Farnsworth | Dentist | 1130 E. Sonterra Blvd Suite 100, San Antonio, TX 78258 | 2018-11-27 |
1891262176 | Dentists of Stone Oak, PC | Dentist | 23714 Hardy Oak Blvd, Suite 110, San Antonio, TX 78258 | 2018-10-25 |
1003399437 | Jesus Alcala | Physical Therapist | 20821 Us Hwy 281 N, Ste 110, San Antonio, TX 78258 | 2018-09-11 |
1184106544 | Marissa Kaye Bruton | Occupational Therapist | 505 Madison Oak, San Antonio, TX 78258 | 2018-09-02 |
1508346933 | Desiree Carroll | Occupational Therapy Assistant | 18803 Hardy Oak Drive, San Antonio, TX 78258 | 2018-08-15 |
1700376456 | Conner Jay Mcnabb | Optometrist | 810 Knights Cross Dr Ste 101, San Antonio, TX 78258 | 2018-05-17 |
1982191516 | Freehand Solutions LLC | Chiropractor | Nec Stone Oak Parkway & Loop 1604, San Antonio, TX 78258 | 2018-04-19 |
Find all providers in zip 78258 |
City | SAN ANTONIO |
Zip Code | 78258 |
Please comment or provide details below to improve the information on Emily Nader.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.