Dr. Victor Escorbores (NPI# 1588285241) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1588285241 |
Entity Type | Individual |
Full Name | Dr. Victor Escorbores |
Credential | DOCTOROFACUPUNCTURE |
Gender | Male |
Practice Address |
8784 165th St Apt 105 Jamaica NY 11432-3542 |
Practice Telephone | 9176768265 |
Mailing Address |
8784 165th St Jamaica NY 11432-3560 |
Mailing Telephone | 9176768265 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-05-04 |
Last Update Date | 2020-10-14 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 171100000X | Acupuncturist | Other Service Providers | 006474-1 | NY |
Taxonomy Code | 171100000X |
Grouping | Other Service Providers |
Classification | Acupuncturist |
An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538770243 | Longyu Ma | Acupuncturist | 14821 Jamaica Ave, Jamaica, NY 11435-4032 | 2020-08-14 |
1225671274 | Ella Matatov | Acupuncturist | 9218 165th St, Jamaica, NY 11433-1104 | 2019-10-22 |
1356833636 | Christina Caroline Rients | Acupuncturist | 8010 165th St, Jamaica, NY 11432-1208 | 2018-06-03 |
1700376233 | Synergy Acupuncture PC | Acupuncturist | 11442 Sutphin Blvd # 1, Jamaica, NY 11434-1021 | 2018-05-10 |
1881042687 | 410 Acupuncture PC | Acupuncturist | 9050 Parsons Bvld Ste 410, Jamaica, NY 11432-6012 | 2016-06-02 |
1629466891 | Patrick Brian Foss | Acupuncturist | 18226 Hillside Ave, 2r, Jamaica, NY 11432-4837 | 2014-12-22 |
1215291646 | Anthony Chun | Acupuncturist | 13913 87th Rd, Jamaica, NY 11435-3011 | 2012-06-29 |
1144522038 | Sungil Hong | Acupuncturist | 16110 Jamaica Ave Ste 301, Jamaica, NY 11432-6149 | 2010-11-27 |
1790805927 | Yury Yuabov | Acupuncturist | 177-33 Edgerton Rd, Jamaica, NY 11432 | 2007-03-30 |
1508997222 | Jacqueline Delgadillo | Acupuncturist | 15105 85th Dr, Jamaica, NY 11432-2509 | 2007-03-07 |
Find all providers in JAMAICA |
Street Address |
8784 165TH ST APT 105 |
City | JAMAICA |
State | NY |
Zip Code | 11432-3542 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396361259 | Banani Road 11 LLC | Pharmacy | 181-04 Hillside Ave, Jamaica, NY 11432 | 2020-06-17 |
1023633450 | Staphanie Anang | Licensed Practical Nurse | 30 Wexford Terrace Apt 3 Jj., Jamaica, NY 11432 | 2020-06-11 |
1205459476 | Jasmine Kaur Sandhu | Student in an Organized Health Care Education/Training Program | 87-68 164th St, N Building, 7th Floor, Rm N733, Jamaica, NY 11432 | 2020-05-22 |
1225650385 | Alli El-ijla | Student in an Organized Health Care Education/Training Program | Queens Hospital Center 82-68 164th Street, Jamaica, NY 11432 | 2020-05-12 |
1346869955 | Liane Zwetzich | Student in an Organized Health Care Education/Training Program | Queens Hospital Center, 82-68 164th Street, Jamaica, NY 11432 | 2020-04-14 |
1528697141 | Bahtiyar Toz | Student in an Organized Health Care Education/Training Program | 82-68 164th Street Queens Hospital Center, Jamaica, NY 11432 | 2020-04-06 |
1366089468 | Alisha Jnobaptiste | Counselor | 87-59 171 St., Jamaica, NY 11432 | 2019-12-08 |
1356995054 | Shawnette Natasha Brown | Counselor | 178-02/04 Jamaica Ave, Jamaica, NY 11432 | 2019-07-31 |
1013578038 | Mariam Agladze | Student in an Organized Health Care Education/Training Program | 82-68 164th Street, Jamaica, Nyc, NY 11432 | 2019-06-21 |
1518527142 | Magdalene Vidal | Case Manager/Care Coordinator | 177 30 Wexford Terrace, Suite A, Jamaica, NY 11432 | 2019-06-17 |
Find all providers in zip 11432 |
Please comment or provide details below to improve the information on Dr. Victor Escorbores.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.