Brandy Head (NPI# 1598360653) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1598360653 |
Entity Type | Individual |
Full Name | Brandy Head |
Credential | LCSW |
Gender | Female |
Practice Address |
3096 Cenizo San Antonio TX 78264-9504 |
Practice Telephone | 2104419646 |
Mailing Address |
3096 Cenizo San Antonio TX 78264-9504 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-04 |
Last Update Date | 2020-12-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 58157 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922489475 | Brandy Head | Social Worker | 201 W Springdale Ave, Knoxville, TN 37917-5158 | 2015-06-10 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1659970390 | Maggie A Clifford Counseling, Pllc | Social Worker | 8443 Lavenham, San Antonio, TX 78254-2465 | 2020-10-23 |
1336756378 | Deborah Toscano | Social Worker | 14 Moondance Hl, San Antonio, TX 78254-2543 | 2020-09-24 |
1154938009 | Caitlin Gamez | Social Worker | 1118 Button Bush, San Antonio, TX 78260-6816 | 2020-09-24 |
1669089769 | Elizabeth Dierker | Social Worker | 3322 Battlecry, San Antonio, TX 78245-4672 | 2020-09-23 |
1952915977 | Alicia Nielson | Social Worker | 8637 Fredericksburg Rd Ste 100, San Antonio, TX 78240-1283 | 2020-09-08 |
1629682109 | Stephanie Jessica Gomez | Social Worker | 8219 Prickly Oak, San Antonio, TX 78223-4596 | 2020-09-02 |
1073127692 | Lucinda Geeslin | Social Worker | Oak Hills Church Care and Growth Center, 6929 Camp Bullis Road, San Antonio, TX 78256 | 2020-09-01 |
1952912776 | Cherrelle Latrice Barton | Social Worker | 11759 Deer Ml, San Antonio, TX 78254-4471 | 2020-08-14 |
1982215760 | Alessandra Mantzey | Social Worker | 15919 Colton Wl, San Antonio, TX 78247-5930 | 2020-08-13 |
1578173480 | Stephanie Pargas | Social Worker | 6023 Akin Cir, San Antonio, TX 78261-4507 | 2020-08-05 |
Find all providers in SAN ANTONIO |
Street Address |
3096 CENIZO |
City | SAN ANTONIO |
State | TX |
Zip Code | 78264-9504 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609192459 | Nhi Balhorn | Pharmacist | 1 Lone Star Pass Building 46, San Antonio, TX 78264 | 2010-04-19 |
1578949442 | Stephanie Md Aguilar | Optometrist | 1 Lone Star Pass Ste 46, San Antonio, TX 78264 | 2015-08-03 |
1710282850 | Terrence Lynn Morehouse | Physician Assistant | 1 Lone Star Pass, San Antonio, TX 78264-3413 | 2011-01-21 |
1649458589 | Dolly Thomas | Psychologist | 3850 S Loop 1604 W, Suite 7, San Antonio, TX 78264-3418 | 2008-02-01 |
1548271851 | Michelle A Beninato | Nurse Practitioner | 1 Lone Star Pass, Bldg 46, San Antonio, TX 78264-3638 | 2006-08-11 |
1588013551 | Progressivehealth, LLC | Clinic/Center | 1 Lone Star Pass, San Antonio, TX 78264-3638 | 2016-06-09 |
1336501840 | Jessica Rae Arizola | Physical Therapy Assistant | 1 Lone Star Pass, Bldg 46, San Antonio, TX 78264-3638 | 2016-03-23 |
1578891883 | Mary A Ramos | Pharmacist | 1 Lone Star Pass, Bldg 46, San Antonio, TX 78264-3638 | 2009-11-24 |
1487802989 | Carolyn Perez | Physical Therapy Assistant | 1 Lone Star Pass, Building 46, San Antonio, TX 78264-3638 | 2008-09-09 |
1578736179 | Bethany S Gardner | Occupational Therapist | 1 Lone Star Pass, Bldg 46, San Antonio, TX 78264-3638 | 2008-04-04 |
Find all providers in zip 78264 |
City | SAN ANTONIO |
Zip Code | 78264 |
Please comment or provide details below to improve the information on Brandy Head.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.