Susan J. Landon (NPI# 1598360968) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1598360968 |
Entity Type | Individual |
Full Name | Susan J. Landon |
Gender | Female |
Practice Address |
5552 Rockwood Ct Columbus OH 43229-4468 |
Practice Telephone | 6144310809 |
Mailing Address |
5552 Rockwood Ct Columbus OH 43229-4468 |
Mailing Telephone | 6144310809 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-02 |
Last Update Date | 2020-12-02 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374U00000X | Home Health Aide | Nursing Service Related Providers |
State | Identifier | Issuer | Type Code |
---|---|---|---|
OH | 2527984 | MEDICAID |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992020770 | Susan Pauline Landon | Marriage & Family Therapist | 429 Santa Monica Blvd, Suite 200, Santa Monica, CA 90401-3401 | 2010-04-05 |
Taxonomy Code | 374U00000X |
Grouping | Nursing Service Related Providers |
Classification | Home Health Aide |
A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497351910 | Bettie Maddrix | Home Health Aide | 2350 Sawmill Place Blvd, Columbus, OH 43235-5198 | 2020-12-09 |
1528663002 | William Ray Mossburg | Home Health Aide | 4784 Deephollow Dr, Columbus, OH 43228-5741 | 2020-12-02 |
1285238014 | Ivanna Marie Rivers | Home Health Aide | 3335 Norwood St, Columbus, OH 43224-3506 | 2020-11-23 |
1164026084 | Donald John Timonere Jr. | Home Health Aide | 1480 Lafayette Dr Apt A, Columbus, OH 43220-6801 | 2020-11-23 |
1205439122 | Debra G Hazelwood | Home Health Aide | 3628 Homestead Dr, Columbus, OH 43224-3475 | 2020-11-21 |
1487257978 | Marquisha L Pryor | Home Health Aide | 720 S 17th St, Columbus, OH 43206-1406 | 2020-11-18 |
1922601343 | Charkela Thompson | Home Health Aide | 1576 Briarwood Ave, Columbus, OH 43211-1502 | 2020-11-18 |
1972106623 | James B Bowles | Home Health Aide | 2769 Allegheny Ave, Columbus, OH 43209-1101 | 2020-11-17 |
1457954141 | Wanda Faye Kenty | Home Health Aide | 1639 Eastbrook Dr S, Columbus, OH 43223-3703 | 2020-11-17 |
1962005728 | Lorri Mccall | Home Health Aide | 1531 Omar Dr, Columbus, OH 43207-2747 | 2020-11-16 |
Find all providers in COLUMBUS |
Street Address |
5552 ROCKWOOD CT |
City | COLUMBUS |
State | OH |
Zip Code | 43229-4468 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760095988 | Place of Hope Inc. | Home Health | 1395 E Dublin Granville Rd, Ste 321 #b, Columbus, OH 43229 | 2020-08-27 |
1831724723 | Delvonne Mcadoo | Technician | 6075 Lepage Court, Columbus, OH 43229 | 2020-03-11 |
1962963405 | Kayrisha Merica Taylor | Case Manager/Care Coordinator | 5900a Sharron Woods, Columbus, OH 43229 | 2019-03-27 |
1467922435 | Latoya Kaye Ogden | Case Manager/Care Coordinator | 4987 Karl Rd, Columbus, OH 43229 | 2018-12-03 |
1265900393 | Christiana Brown | Case Manager/Care Coordinator | 5900a Sharonwoods Blvd, Columbus, OH 43229 | 2018-11-07 |
1275008781 | La Kenya Renee Turner | Case Manager/Care Coordinator | 5900 Sharonwoods Blvd, Columbus, OH 43229 | 2018-10-11 |
1811490295 | Tiffany Nicole Anderson | Case Manager/Care Coordinator | 5900 Sharonwood Dr., Columbus, OH 43229 | 2018-03-13 |
1184138398 | Samyell Terry | Case Manager/Care Coordinator | 5900 Sharonwoods, Col, OH 43229 | 2017-11-27 |
1619481108 | Ohio Sleep Treatment LLC | Dentist | 6500 Busch Blvd Ste 104, Columbus, OH 43229 | 2017-11-20 |
1740793629 | Mary Ervine | Case Manager/Care Coordinator | 5900 Sharonwoods Blv, Columbus, OH 43229 | 2017-11-14 |
Find all providers in zip 43229 |
Please comment or provide details below to improve the information on Susan J. Landon.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.