Caroline Lacey (NPI# 1598369837) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1598369837 |
Entity Type | Individual |
Full Name | Caroline Lacey |
Gender | Female |
Practice Address |
100 Pier 4 Blvd Unit 308 Boston MA 02210-1889 |
Practice Telephone | 6173651639 |
Mailing Address |
100 Pier 4 Blvd Unit 308 Boston MA 02210-1889 |
Mailing Telephone | 6173651639 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-27 |
Last Update Date | 2020-11-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 133V00000X | Dietitian, Registered | Dietary & Nutritional Service Providers |
Taxonomy Code | 133V00000X |
Grouping | Dietary & Nutritional Service Providers |
Classification | Dietitian, Registered |
A registered dietician (RD) is a food and nutrition expert who has successfully completed a minimum of a bachelor’s degree at a US regionally accredited university or college and course work approved by The American Dietetic Association (ADA); an ADA-accredited or approved, supervised practice program, typically 6 to 12 months in length; a national examination administered by the Commission on Dietetic Registration; and continuing professional educational requirements to maintain registration. |
Notes: Source: The American Dietetic Association. Becoming a Registered Dietitian – a food and nutrition expert. Chicago, IL: The American Dietetic Association, July 1997. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487252052 | Dalia Cohen | Dietitian, Registered | 91 Bynner St Apt 1, Boston, MA 02130-1010 | 2020-10-15 |
1710584701 | Elizabeth Ann Barth | Dietitian, Registered | 556 Commercial St Apt 1, Boston, MA 02109-1064 | 2020-10-03 |
1780291674 | Alysia M Vega | Dietitian, Registered | 9 Prince St Apt 2, Boston, MA 02113-2402 | 2020-09-25 |
1790399046 | Emily Gniado | Dietitian, Registered | 20 Willis St, Boston, MA 02125-1946 | 2020-09-03 |
1184238750 | Rachna Rajpal | Dietitian, Registered | 45 L St Unit 9, Boston, MA 02127-4720 | 2020-09-01 |
1922610823 | Jie Lan | Dietitian, Registered | 431 Melnea Cass Blvd Apt 207, Boston, MA 02119-3783 | 2020-08-20 |
1598373599 | Alexandra Klann | Dietitian, Registered | 599 Tremont St Apt 4, Boston, MA 02118-1689 | 2020-07-16 |
1750907267 | Heather Zeman | Dietitian, Registered | 84 Sutherland Rd Apt 12, Boston, MA 02135-7126 | 2020-06-20 |
1740804822 | Lauren Mcavoy | Dietitian, Registered | 1538 Tremont St Apt 3, Boston, MA 02120-3084 | 2020-06-03 |
1407478274 | Laura Louise Sanford Bantle | Dietitian, Registered | 75 Francis St # A, Boston, MA 02115-6110 | 2020-05-14 |
Find all providers in BOSTON |
Street Address |
100 PIER 4 BLVD UNIT 308 |
City | BOSTON |
State | MA |
Zip Code | 02210-1889 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104339308 | Jand Inc. | Eyewear Supplier | 72 Seaport Blvd, Boston, MA 02210 | 2017-11-09 |
1548655541 | Virtudent Ma LLC | Dentist | 21 Drydock Ave. 6th Floor, C/o Masschallenge, Boston, MA 02210 | 2015-04-06 |
1013310242 | Ella Osborn | Dentist | 268 Summer St, Boston, MA 02210 | 2014-10-02 |
1215231071 | Healthworks Med Group of Massachusetts P C | Clinic/Center | 245 Summer St Ste 1100, Boston, MA 02210 | 2011-01-07 |
1225228323 | Lisa R Hirschhorn | Internal Medicine | Jsi Research & Training, 44 Farnsworth Street, Boston, MA 02210 | 2007-07-26 |
1003038365 | Ma Department of Youth Services | Public Health or Welfare | 27 Wormwood Street, Suite 400, Boston, MA 02210 | 2007-05-03 |
1043365786 | Carol I Williams | Surgery | Mcmcllc, 88 Black Falcon Pier, Boston, MA 02210 | 2007-01-24 |
1801955265 | Anjali Aggarwal | Anesthesiology | One Park Lane, Apartment #1005, Boston, MA 02210 | 2006-12-08 |
1609987312 | Morton Bruce Rosenberg | Dentist | 25 Channel Center Street, #802, Boston, MA 02210 | 2006-08-31 |
1063446714 | Robert C Parke | Family Medicine | Boston Meps Medical Section, 495 Summer Street, Boston, MA 02210 | 2006-07-10 |
Find all providers in zip 02210 |
Please comment or provide details below to improve the information on Caroline Lacey.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.