Paige Eckman (NPI# 1619570967) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1619570967 |
Entity Type | Individual |
Full Name | Paige Eckman |
Gender | Female |
Practice Address |
2400 Southeast Blvd Ste B Salem OH 44460-3482 |
Practice Telephone | 2345674660 |
Mailing Address |
2400 Southeast Blvd Ste B Salem OH 44460-3482 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053939108 | Sara Jane Garofalo | Social Worker | Bil-behavioral Health Esp, 35 Congress Street, Salem, MA 01970 | 2020-07-06 |
1891321360 | Jacqueline Alice Senn | Social Worker | 5 Dove Ave, Salem, MA 01970-2944 | 2020-03-17 |
1336775113 | Karen A. Chambers Msw, Lcsw | Social Worker | 910 Capitol St Ne Ste D, Salem, OR 97301-1201 | 2020-03-12 |
1871126888 | Amity Beth Haddon Maxwell | Social Worker | Oregon State Hospital, 2600 Center St Ne, Salem, OR 97301 | 2020-02-18 |
1144860958 | Be Still and Grow | Social Worker | 1265 Waller St Se, Salem, OR 97302-2830 | 2020-01-09 |
1821639147 | Christine Ann Featherstone | Social Worker | Chemawa Indian Health Center, 3750 Chemawa Road, Salem, OR 97305 | 2019-10-08 |
1205489531 | Melissa Whitney Humphries | Social Worker | 375 Taylor St Ne Bldg 1, Salem, OR 97301-8340 | 2019-07-16 |
1265091656 | Kimberly Ann Nixon | Social Worker | 4236 Bluff Ave Se, Salem, OR 97302-1812 | 2019-06-10 |
1548732183 | Angela Jameson | Social Worker | 1970 Roanoke Blvd Bldg 8, Salem, VA 24153-6404 | 2018-12-20 |
1346718780 | Julie N Tapper | Social Worker | 211 Lafayette St, Salem, MA 01970-4769 | 2018-11-04 |
Find all providers in SALEM |
Street Address |
2400 SOUTHEAST BLVD STE B |
City | SALEM |
State | OH |
Zip Code | 44460-3482 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972155257 | Action Physical Therapy and Rehabilitation, Inc | Physical Therapist | 2311 East State Street, Salem, OH 44460 | 2019-07-16 |
1851855563 | Jessica Michelle Adkins | Occupational Therapy Assistant | 100 Blossom Ln, Salem, OH 44460 | 2019-01-27 |
1699266981 | Morgan Nicole Shivers | Dentist | 2951 Oh-45, Salem, OH 44460 | 2018-05-23 |
1518466580 | Continental II Leasing Co., LLC | Skilled Nursing Facility | 230 Continental Drive, Salem, OH 44460 | 2018-02-06 |
1447759410 | Continental I Leasing Co., LLC | Skilled Nursing Facility | 250 Continental Drive, Salem, OH 44460 | 2018-02-06 |
1912405648 | Ascend Home Health Care LLC | Home Health | 1367 Slater Rd, Salem, OH 44460 | 2018-01-29 |
1225562572 | Melissa Sue Chadbourne | Occupational Therapist | 7855 Pleasant Valley Ct, Salem, OH 44460 | 2017-04-13 |
1104274489 | Dakota Deamicis | Specialist/Technologist | 7777 W. Middletown Rd, Salem, OH 44460 | 2016-05-27 |
1811312028 | Denise Repella | Speech-Language Pathologist | 1171 Hampton Pl, Salem, OH 44460 | 2014-02-25 |
1750702338 | Care4me Skilled, LLC | Home Health | 2400 Southeast Blvd., Suite B, Salem, OH 44460 | 2013-12-26 |
Find all providers in zip 44460 |
Please comment or provide details below to improve the information on Paige Eckman.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.