Jorge L Hernandez (NPI# 1629551700) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1629551700 |
Entity Type | Individual |
Full Name | Jorge L Hernandez |
Credential | ARNP |
Gender | Male |
Practice Address |
8710 Sw 41 Terrace Miami FL 33165 |
Practice Telephone | 7863992664 |
Mailing Address |
8710 Sw 41st Ter Miami FL 33165-5437 |
Mailing Telephone | 7863992664 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2018-09-13 |
Last Update Date | 2018-09-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 9292585 | FL |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215443759 | Jorge E Hernandez | Behavior Technician | 2033 Sw 103rd Ct, Miami, FL 33165-7319 | 2017-12-20 |
1376963371 | Jorge Hernandez | Nurse Anesthetist, Certified Registered | Street 2 Km 47.7, Manati, PR 00674 | 2014-04-17 |
1134318991 | Jorge Hernandez | Occupational Therapy Assistant | 801 E Nolana Ave Ste 10, Mcallen, TX 78504-6112 | 2007-10-17 |
1831390624 | Jorge Octavio Hernandez | Dentist | 6080 Bird Rd, Suite 8, Miami, FL 33155-5233 | 2007-05-30 |
1538243167 | Jorge L. Hernandez | Internal Medicine | 10101 W Colonial Dr Ste 102, Ocoee, FL 34761-4213 | 2006-10-24 |
1396790598 | Jorge Adolfo Hernandez | Psychiatry & Neurology | 717 Ponce De Leon Blvd Ste 228, Coral Gables, FL 33134-2070 | 2006-05-24 |
1891757415 | Jorge A Hernandez | Pediatrics | 20627 Huebner Rd # A101, San Antonio, TX 78258-4765 | 2006-04-06 |
1932192325 | Jorge L. Hernandez | Internal Medicine | 250 2nd Street East, Suite 3b, Bradenton, FL 34208-1029 | 2005-08-31 |
1881209062 | Jorge Elias Hernandez | Physical Therapist | 3317 N Wimberly Dr Fl 2, Fayetteville, AR 72703-4056 | 2020-09-14 |
1689203671 | Jorge Andres Hernandez | Student in an Organized Health Care Education/Training Program | 2301 Erwin Rd, Durham, NC 27705-4699 | 2020-04-02 |
Find all providers with the same name |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881280915 | Giselle Aguiar Barquie | Nurse Practitioner | 8000 Sw 12th St, Miami, FL 33144-4324 | 2020-12-13 |
1861088080 | Lazaro Moreu Jr. | Nurse Practitioner | 4935 Sw 112th Ave, Miami, FL 33165-6148 | 2020-12-13 |
1265038483 | Mariol Paez | Nurse Practitioner | 13261 Nw 9th Ter, Miami, FL 33182-1824 | 2020-12-11 |
1992391163 | Adrian Barbosa Rivas | Nurse Practitioner | 9001 Sw 122nd Ave Apt 210, Miami, FL 33186-2011 | 2020-12-11 |
1144826538 | Gloria Lucy Rey | Nurse Practitioner | 8260 W Flagler St Ste 1j, Miami, FL 33144-2069 | 2020-12-10 |
1225634728 | Kirby Megan Busca | Nurse Practitioner | 2400 Sw 69th Avenue, Miami, FL 33155 | 2020-12-09 |
1396341483 | Alfredo Gonzalez | Nurse Practitioner | 3360 Sw 139th Ave, Miami, FL 33175-6706 | 2020-12-05 |
1487259685 | Dunia Alfonso | Nurse Practitioner | 8990 Nw 21st Ct, Miami, FL 33147-3600 | 2020-12-03 |
1609471861 | Leandro Jesus Esteva | Nurse Practitioner | 14620 Sw 51st St, Miami, FL 33175-5742 | 2020-12-03 |
1982209557 | Lian-kim Clark | Nurse Practitioner | 12519 Sw 122nd Path, Miami, FL 33186-9045 | 2020-12-02 |
Find all providers in MIAMI |
Street Address |
8710 SW 41 TERRACE |
City | MIAMI |
State | FL |
Zip Code | 33165 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881292159 | Rosalyn Viaros | Student in an Organized Health Care Education/Training Program | 5220 Sw 115th Ave., Miami, FL 33165 | 2020-10-09 |
1801401500 | Paradigm Kids Miami LLC | Behavior Analyst | 11375 Sw 45th St, Miami, FL 33165 | 2020-09-10 |
1922643972 | Maritza Suarez | Behavior Technician | 1811 Sw 107th Ave Apt 2301, Miami, FL 33165 | 2019-11-14 |
1700439700 | 305 Medical Care Inc | Family Medicine | 8900 Sw 24th, #209, Miami, FL 33165 | 2019-07-18 |
1124682299 | Picasso Dental Miami, Inc | General Practice | 9230 Sw 40th St Ste A, Miami, FL 33165 | 2019-04-24 |
1538723838 | Mihr Urgent Care Corp | Clinic/Center | 8900 Sw 24 St. Ste #200, Miami, FL 33165 | 2019-04-23 |
1942766670 | Daniel Luis Hernandez | Nurse Practitioner | 10250 Sw 56 St Suit D-103, Miami, FL 33165 | 2019-02-19 |
1124583695 | Meliza Mercedes Perea | Nurse Practitioner | 3850 Sw 87th Ave Ste 205, Miami, FL 33165 | 2019-02-08 |
1245718857 | Cac Florida Medical Centers, LLC | Clinic/Center | 10453-55 Sw 40 Street, Miami, FL 33165 | 2018-08-06 |
1245716760 | Yamila Batista Ramirez | Nurse Practitioner | 9711 Sw 30th St, Miami, FL 33165 | 2018-07-17 |
Find all providers in zip 33165 |
Please comment or provide details below to improve the information on Jorge L Hernandez.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.