Mr. Christopher Eldredge (NPI# 1629576475) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1629576475 |
Entity Type | Individual |
Full Name | Mr. Christopher Eldredge |
Credential | LCSW |
Gender | Male |
Practice Address |
52 Riverside Drive, Suite 1a New York NY 10024 |
Practice Telephone | 2128777318 |
Mailing Address |
52 Riverside Drive, Suite 1a New York NY 10024 |
Mailing Telephone | 2128777318 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2018-01-26 |
Last Update Date | 2018-01-26 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | R033093 | NY |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568058691 | Eric Ratinetz | Social Worker | 37 W 12th St Apt 4h, New York, NY 10011-8541 | 2020-12-13 |
1407442627 | Elizabeth Trainor Koenigsberg | Social Worker | 201 W 70th St Apt 42k, New York, NY 10023-4386 | 2020-12-13 |
1164028635 | Lisa Ginsburg | Social Worker | 300 E 40th St Apt 17m, New York, NY 10016-2006 | 2020-12-09 |
1033715057 | Elisa Leimsider | Social Worker | 240 E 35th St Apt 4e, New York, NY 10016-4213 | 2020-12-06 |
1700481835 | Dana K Nadel Lcsw Pllc | Social Worker | 139 W 82nd St Apt 3gh, New York, NY 10024-5544 | 2020-12-04 |
1972107530 | Naomi Sue Mark | Social Worker | 915 W End Ave Apt 702, New York, NY 10025-3504 | 2020-11-24 |
1346843265 | Courtney Marie Karp | Social Worker | 685 Academy St Apt 42, New York, NY 10034-4221 | 2020-11-21 |
1851994107 | Anne York | Social Worker | 98 Morningside Ave Apt 63, New York, NY 10027-5143 | 2020-11-19 |
1356943211 | Jonathan Kutnick | Social Worker | 1385 York Ave Apt 17j, New York, NY 10021-3938 | 2020-11-14 |
1023610110 | Yiyao Ding | Social Worker | 226 W 26th St Fl 8ofc9, New York, NY 10001-6700 | 2020-11-12 |
Find all providers in NEW YORK |
Street Address |
52 RIVERSIDE DRIVE, SUITE 1A |
City | NEW YORK |
State | NY |
Zip Code | 10024 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1023646387 | Peter Avery | Psychologist | 230 Central Park West, First Floor, #5, New York, NY 10024 | 2020-03-31 |
1417588526 | Amelia Rogers Lindberg | Physical Therapist | 230 West 79th Street, Apt 124s, New York, NY 10024 | 2020-01-28 |
1720636640 | By Your Side Services Licensed Applied Behavior Analyst Practice Pllc | Community/Behavioral Health | 105 W. 86th Street, #228, New York, NY 10024 | 2019-09-04 |
1407408453 | Barbara Bessin Zucker | Social Worker | 565 West End Ave. - Suite 1a, New York, NY 10024 | 2019-07-10 |
1609337815 | Pratistha Maharjan | Physical Therapist | 86th Street, 2w #1, Manhattan, NY 10024 | 2019-03-29 |
1396215968 | Sara Kahn | Nutritionist | 267 W. 89th Street Apt 5a, New York, NY 10024 | 2018-11-27 |
1205311586 | Matthew Ludwig Spieler | Psychologist | 255 W 88th St Apt 9e, New York, NY 10024 | 2018-10-02 |
1154850717 | Anthony William Zoghbi Md | Psychiatry & Neurology | 140 West 79th Street, Suite 1f-2, New York, NY 10024 | 2017-06-07 |
1821526955 | Noel Bohl-fabian | Social Worker | 140 W 79th St Apt 2b, New York, NY 10024 | 2017-06-02 |
1962933853 | Jane Levy | Social Worker | 189 West 89th Street Apt.16l, Nyc, NY 10024 | 2017-03-23 |
Find all providers in zip 10024 |
Please comment or provide details below to improve the information on Mr. Christopher Eldredge.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.