Nadezhda Krutikova (NPI# 1629677935) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1629677935 |
Entity Type | Individual |
Full Name | Nadezhda Krutikova |
Gender | Female |
Practice Address |
950 Pine St Apt 2 San Francisco CA 94108-2910 |
Practice Telephone | 9169968592 |
Mailing Address |
950 Pine St Apt 2 San Francisco CA 94108-2910 |
Mailing Telephone | 9169968592 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-10-19 |
Last Update Date | 2020-10-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225700000X | Massage Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 14236 | CA |
Taxonomy Code | 225700000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Massage Therapist |
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720684954 | Chadavarin Wessarojkit | Massage Therapist | 5754 Geary Blvd, San Francisco, CA 94121-2112 | 2020-12-11 |
1326643396 | Irina Clarkson | Massage Therapist | 835 Turk St Apt 614, San Francisco, CA 94102-7104 | 2020-11-30 |
1578164265 | Gary L Johnson | Massage Therapist | 222 Columbus Ave Ste 220, San Francisco, CA 94133-4597 | 2020-11-08 |
1467051078 | Warakorn Thepsutam | Massage Therapist | 270 26th Ave Apt 8, San Francisco, CA 94121-1153 | 2020-10-23 |
1790384550 | Zhijian Zheng | Massage Therapist | 339a W Portal Ave, San Francisco, CA 94127-1411 | 2020-10-22 |
1073120333 | Pamela Yu | Massage Therapist | 69 Maxwell Ct, San Francisco, CA 94103-3575 | 2020-09-30 |
1811503493 | Phatthana Penmongkhon | Massage Therapist | 1367 41st Ave, San Francisco, CA 94122-1206 | 2020-09-19 |
1649886482 | Matthew Makahiya | Massage Therapist | 240 Oak St Apt B, San Francisco, CA 94102-5871 | 2020-09-17 |
1881209260 | Backspace Mobile Massage Inc | Massage Therapist | 353 Church St, San Francisco, CA 94114-1718 | 2020-09-11 |
1346854767 | Zhifen Liang | Massage Therapist | 542 Holyoke St, San Francisco, CA 94134-1737 | 2020-09-02 |
Find all providers in SAN FRANCISCO |
Street Address |
950 PINE ST APT 2 |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94108-2910 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801431341 | Victoria Rae Storr | Psychologist | 447 Sutter St., Ste 429, San Francisco, CA 94108 | 2019-11-07 |
1104307792 | Kip Therapy Licensed Clinical Social Worker, P.C. | Psychologist | 600 California, San Francisco, CA 94108 | 2018-08-22 |
1245735752 | Adele Z Feng | Pharmacist | 251 Kearny St Fl 7, San Francisco, CA 94108 | 2018-03-27 |
1659818003 | Webster Surgery Center San Francisco, Lp | Clinic/Center | 450 Sutter St - Suite 400, San Francisco, CA 94108 | 2017-01-24 |
1114373370 | Daniel Peixoto Irby | Psychiatry & Neurology | 360 Post St Ste #500, San Francisco, CA 94108 | 2016-05-06 |
1902218837 | Deschamps-braly Foundation for Pediatric Craniofacial Maladies | Surgery | 450 Sutter St. #1520, San Francisco, CA 94108 | 2014-05-27 |
1356694202 | Chinese Hospital | Acupuncturist | 445 Grant Avenue, Ground Floor, San Francisco, CA 94108 | 2012-10-16 |
1831424464 | Kara Mosesso | Nurse Practitioner | 445 Bush St Ste 300, San Francisco, CA 94108 | 2009-10-15 |
1043451503 | Brandon Valor Brodt | Pharmacist | 450 Sutter St., Suite 713, San Francisco, CA 94108 | 2009-03-13 |
1194983312 | L Todd Iverson | Dentist | 450 Sutter St #2005, San Francisco, CA 94108 | 2008-05-23 |
Find all providers in zip 94108 |
City | SAN FRANCISCO |
Zip Code | 94108 |
Please comment or provide details below to improve the information on Nadezhda Krutikova.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.