Michelle Morris (NPI# 1639770829) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1639770829 |
Entity Type | Individual |
Full Name | Michelle Morris |
Credential | MD |
Gender | Female |
Practice Address |
Dept. of Family Medicine & Community Health 3737 Market Philadelphia PA 19104 |
Practice Telephone | 2152949284 |
Mailing Address |
Dept. of Family Medicine & Community Health 3737 Market Philadelphia PA 19104 |
Mailing Telephone | 2152949284 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-04 |
Last Update Date | 2020-11-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306313705 | Michelle Morris | Registered Nurse | 6 N Minnesota St # 56258, New Ulm, MN 56073-1728 | 2018-10-24 |
1538612700 | Michelle Morris | Physical Therapist | 13513 Winterspoon Ln, Germantown, MD 20874-1036 | 2016-07-25 |
1417352956 | Michelle Morris | Speech-Language Pathologist | 12000 Navarre Rd Sw, Navarre, OH 44662-9486 | 2014-10-27 |
1336493154 | Michelle Renese Morris | Specialist | 1756 W Avenue J12 Apt 205, Lancaster, CA 93534-4654 | 2012-10-31 |
1487902417 | Michelle Denise Morris | Nurse Practitioner | 100 Court St Se Ste 109, Live Oak, FL 32064-3203 | 2012-08-23 |
1144577651 | Michelle Elizabeth Morris | Pharmacist | 144 W Center St, Meadville, PA 16335-3403 | 2012-08-14 |
1134368806 | Michelle Morris | Social Worker | 8000 E Prentice Ave Ste B2, Greenwood Village, CO 80111-2726 | 2009-02-19 |
1295337947 | Michelle L Morris | Pharmacist | 231 Hibbard St, Pikeville, KY 41501-4777 | 2020-11-09 |
1043872542 | Michelle Guida Morris | Nurse Practitioner | 42 E Laurel Rd Ste 1700, Stratford, NJ 08084-1354 | 2019-07-03 |
1750887774 | Michelle Morris | Speech-Language Pathologist | 825 E Speer Blvd Ste 100g, Denver, CO 80218-3724 | 2018-03-30 |
Find all providers with the same name |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912503715 | Shelby Graff | Student in an Organized Health Care Education/Training Program | 1338 Chestnut St Apt 707, Philadelphia, PA 19107-4507 | 2020-12-07 |
1013510767 | Nicholas H Lord | Student in an Organized Health Care Education/Training Program | 512 E Girard Ave Apt 202, Philadelphia, PA 19125-3358 | 2020-11-17 |
1891395828 | Roopali Mahajan | Student in an Organized Health Care Education/Training Program | 4101 Spruce St Apt 108, Philadelphia, PA 19104-4059 | 2020-10-28 |
1629678925 | Jonathan Welch | Student in an Organized Health Care Education/Training Program | 4200 E City Ave, Rowland Hall, Suite 207, Physician Assistant Department, Philadelphia, PA 19131 | 2020-10-27 |
1477166056 | Tiffany Shanay Canady | Student in an Organized Health Care Education/Training Program | 8400 Lindbergh Blvd Apt 1011, Philadelphia, PA 19153-1513 | 2020-08-25 |
1093325599 | Taylor Ann Hall | Student in an Organized Health Care Education/Training Program | 403 E Evergreen Ave, Philadelphia, PA 19118-2826 | 2020-08-09 |
1093324766 | Alex J Rodriguez | Student in an Organized Health Care Education/Training Program | 7950 Henry Ave Apt 9a, Philadelphia, PA 19128-3005 | 2020-07-28 |
1396361796 | Hagar Mahmoud | Student in an Organized Health Care Education/Training Program | 9181 Academy Rd Apt 407, Philadelphia, PA 19114-2724 | 2020-06-22 |
1801412416 | Vishak Hari Kumar | Student in an Organized Health Care Education/Training Program | 2601 Holme Ave., Philadelphia, PA 19152 | 2020-06-19 |
1386266138 | Ogan Kumova | Student in an Organized Health Care Education/Training Program | 245 N 15th St Rm 18119, Philadelphia, PA 19102-1101 | 2020-05-15 |
Find all providers in PHILADELPHIA |
Street Address |
DEPT. OF FAMILY MEDICINE & COMMUNITY HEALTH 3737 MARKET |
City | PHILADELPHIA |
State | PA |
Zip Code | 19104 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740886399 | Sarah Mcmanness | Nurse Practitioner | 52 N 39th St, Philadelphia, PA 19104 | 2020-12-09 |
1295338473 | Scott Halperin | Pharmacist | 3925 Walnut Street, Cvs, Philadelphia, PA 19104 | 2020-11-19 |
1346853041 | Spectrum Health Services, Inc. | Clinic/Center | 1415 South University Ave, Philadelphia, PA 19104 | 2020-08-24 |
1770104259 | Fatimah Sorefan-mangou | Student in an Organized Health Care Education/Training Program | 4 Maloney 3400 Spruce Street, Philadelphia, PA 19104 | 2020-05-06 |
1114548690 | Rebecca Blaguski | Registered Nurse | The Hospital of The University of Pennsylvania, 3400 Spruce Street, Philadelphia, PA 19104 | 2020-05-06 |
1952944175 | Rebecca Miriam Barmherzig | Psychiatry & Neurology | 3501 Civic Centre Blvd, 10th Flr Ctrb, Neurology, Philadelphia, PA 19104 | 2019-10-21 |
1891257101 | James Paul Byrne | Surgery | Penn Presbyterian Medical Center, Division of Trauma, S, 51 N. 39th Street, Suite 120, 1st Floor Medical Office, Philadelphia, PA 19104 | 2019-04-04 |
1093276453 | Lauren Shreve | Student in an Organized Health Care Education/Training Program | Department of Surgery, Surgery Education - Penn Health, 3400 Spruce Street, 4 Maloney, Philadelphia, PA 19104 | 2019-03-28 |
1285194282 | Lauren M Christie | Student in an Organized Health Care Education/Training Program | Penn Presbyterian Medical Center, 51 N. 39th Street, Philadelphia, PA 19104 | 2019-03-25 |
1114487683 | Sabrina Layne | Student in an Organized Health Care Education/Training Program | 3400 Spruce Street, 100 Centrex, Philadelphia, PA 19104 | 2019-03-21 |
Find all providers in zip 19104 |
City | PHILADELPHIA |
Zip Code | 19104 |
Please comment or provide details below to improve the information on Michelle Morris.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.