Alaiya Corin Hutchinson (NPI# 1639774938) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1639774938 |
Entity Type | Individual |
Full Name | Alaiya Corin Hutchinson |
Gender | Female |
Practice Address |
4526 N 15th St Philadelphia PA 19140-1102 |
Practice Telephone | 2676716254 |
Mailing Address |
4526 N 15th St Philadelphia PA 19140-1102 |
Mailing Telephone | 2676716254 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-03 |
Last Update Date | 2020-12-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 164W00000X | Licensed Practical Nurse | Nursing Service Providers | PN313578 | PA |
Taxonomy Code | 164W00000X |
Grouping | Nursing Service Providers |
Classification | Licensed Practical Nurse |
An individual with post-high school vocational training and practical experience in the provision of nursing care at a level less than that required for certification as a Registered Nurse. Requirements for education, experience, licensure, and job responsibilities vary among the states. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821693904 | Gladys Desvarieux | Licensed Practical Nurse | 907 Gilham St, Philadelphia, PA 19111-5417 | 2020-12-04 |
1558966812 | Alain Belizaire | Licensed Practical Nurse | 8125 Langdon St, Philadelphia, PA 19152-2263 | 2020-12-03 |
1659987907 | Khatifa Bundy | Licensed Practical Nurse | 2327 W Hagert St, Philadelphia, PA 19132-4246 | 2020-09-22 |
1457967903 | Assanatu Monorma Bah | Licensed Practical Nurse | 800 Cottman Ave Apt 428, Philadelphia, PA 19111-3072 | 2020-09-21 |
1376159988 | Sierra Alexis Gadson | Licensed Practical Nurse | 2151 Knorr St, Philadelphia, PA 19149-2307 | 2020-09-18 |
1285246751 | Anisha Streeter | Licensed Practical Nurse | 152 Rosemar St, Philadelphia, PA 19120-1943 | 2020-08-17 |
1194333708 | Stella Boapiah | Licensed Practical Nurse | 8767 Cottage St, Philadelphia, PA 19136-2123 | 2020-07-20 |
1083222178 | France Dhaiti | Licensed Practical Nurse | 624 Adams Ave, Philadelphia, PA 19120-2112 | 2020-07-15 |
1831716810 | Elizabeth Nija Bates | Licensed Practical Nurse | 6020 N 19th St, Philadelphia, PA 19141-1316 | 2020-06-25 |
1730715947 | Danyelle Alston-johnson | Licensed Practical Nurse | 915 Flanders Rd, Philadelphia, PA 19151-3011 | 2020-03-19 |
Find all providers in PHILADELPHIA |
Street Address |
4526 N 15TH ST |
City | PHILADELPHIA |
State | PA |
Zip Code | 19140-1102 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225640519 | Desirea Grant | Registered Nurse | 2000 W. Venango Street, Phila, PA 19140 | 2020-08-19 |
1306316104 | Carmen Doumit | Dentist | 3223 N Broad Street, Temple University Department of Orthodontics, Philadelphia, PA 19140 | 2018-12-05 |
1780150375 | Samantha Marina Felix | Counselor | 3803-3805 N 5th St, Philadelphia, PA 19140 | 2018-10-22 |
1518485135 | Holly Marie Barbee | Dietitian, Registered | 4417 N 6th St., Philadelphia, PA 19140 | 2017-09-04 |
1033630892 | Jessica Anne Tang | Otolaryngology | 3440 North Broad Street, Kresge West #300, Philadelphia, PA 19140 | 2017-07-03 |
1710416870 | Narsis Aminian | Internal Medicine | 3401 N Broad Street, Temple Hospital, Neurlogy Deartment, Philadelphia, PA 19140 | 2017-06-12 |
1629527338 | Alaa Khatib | Pharmacist | 4616-4650 N. Broad Street, Philadelphia, PA 19140 | 2016-09-23 |
1548716160 | Direct Home Health Care | In Home Supportive Care | 3550 N 9th St, Philadelphia, PA 19140 | 2016-09-01 |
1306399225 | Zaima Choudhry | Student in an Organized Health Care Education/Training Program | Department of Pulmonary and Sleep Medicine, 3401 North Broad Street, Zone C - 7th Floor, Philadelphia, PA 19140 | 2016-07-27 |
1891145504 | Saji Mathew | Pharmacist | 4530n 5th Street, Philadelphia, PA 19140 | 2016-06-14 |
Find all providers in zip 19140 |
City | PHILADELPHIA |
Zip Code | 19140 |
Please comment or provide details below to improve the information on Alaiya Corin Hutchinson.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.