Trinity Rehab Somerset Pa (NPI# 1639777964) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1639777964 |
Entity Type | Organization |
Organization Name | TRINITY REHAB SOMERSET PA |
Practice Address |
1130 Broad St Shrewsbury NJ 07702-4308 |
Practice Telephone | 7322195700 |
Practice Fax Number | 7323343004 |
Mailing Address |
554 Highway 35 Red Bank NJ 07701-5066 |
Mailing Telephone | 7322195700 |
Mailing Fax Number | 7323343004 |
Authorized Official Name | Tonya Gavrielides (OFFICE MANAGER) |
Authorized Official Telephone | 7322195700 |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | TRINITY REHAB SOMERSET PA |
Enumeration Date | 2020-10-09 |
Last Update Date | 2020-10-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 261QP2000X | Clinic/Center · Physical Therapy | Ambulatory Health Care Facilities |
State | Identifier | Issuer | Type Code |
---|---|---|---|
NJ | 1245789064 | OTHER | BCBS |
Other Name | Type Code |
---|---|
Trinity Rehab Shrewsbury | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871196113 | Trinity Rehab Somerset Pa | Clinic/Center | 801 Haddonfield Rd, Cherry Hill, NJ 08002-2604 | 2020-11-19 |
1174126387 | Trinity Rehab Somerset Pa | Clinic/Center | 430 North Main Street, Store 14, Doylestown, PA 18901 | 2020-11-19 |
1649878976 | Trinity Rehab Somerset Pa | Clinic/Center | 734 Morris Tpke, Short Hills, NJ 07078-2614 | 2020-10-09 |
1336747666 | Trinity Rehab Somerset Pa | Clinic/Center | 910 Hamburg Tpke, Wayne, NJ 07470-3225 | 2020-10-09 |
1487268421 | Trinity Rehab Somerset Pa | Clinic/Center | 444 Kinderkamack Rd, Emerson, NJ 07630-1134 | 2020-09-08 |
1609489954 | Trinity Rehab Somerset Pa | Physical Medicine & Rehabilitation | 852 Route 3 Ste 246, Clifton, NJ 07012-2344 | 2020-08-26 |
1649898073 | Trinity Rehab Somerset Pa | Clinic/Center | 2826 S Eagle Rd # No1-21, Newtown, PA 18940-1543 | 2020-07-13 |
1568089647 | Trinity Rehab Somerset Pa | Clinic/Center | 430 Us Highway 206 S Spc A114, Chester, NJ 07930-2493 | 2020-07-06 |
1649809880 | Trinity Rehab Somerset Pa | Clinic/Center | 305 N Rte 17 # 102, Paramus, NJ 07652-2913 | 2020-04-08 |
1124674528 | Trinity Rehab Somerset Pa | Physical Therapist | 170 E Hanover Ave, Morristown, NJ 07960-3150 | 2019-08-13 |
Find all providers with the same name |
Taxonomy Code | 261QP2000X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Physical Therapy |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316946221 | Joyner Sports Medicine Institute Inc | Clinic/Center | 16315 Mount Airy Rd, Shrewsbury, PA 17361-1624 | 2005-07-21 |
1164898649 | Phs Physical Therapy, LLC | Clinic/Center | 16315 Mount Airy Rd, Shrewsbury, PA 17361-1624 | 2015-08-19 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1396341871 | Way Rehab Serrvices LLC | Clinic/Center | 67 S Franklin Ave, Bergenfield, NJ 07621-2015 | 2020-12-09 |
1871196113 | Trinity Rehab Somerset Pa | Clinic/Center | 801 Haddonfield Rd, Cherry Hill, NJ 08002-2604 | 2020-11-19 |
1316540115 | Physical Therapy Doctor Care Pa | Clinic/Center | 406 Oak Knoll Dr, Manalapan, NJ 07726-3868 | 2020-11-16 |
1528660206 | Active Wellness | Clinic/Center | 6 Coventry Ct, Cherry Hill, NJ 08002-1519 | 2020-11-09 |
1295336303 | 180degree Therapy LLC | Clinic/Center | 52 Hillcrest Dr, Wayne, NJ 07470-5729 | 2020-11-04 |
1467052209 | Maximum Health Physical Therapy of Long Valley, PC | Clinic/Center | 62 E Mill Rd Ste A2, Long Valley, NJ 07853-3118 | 2020-10-30 |
1225637861 | Mvmt Performance LLC | Clinic/Center | 133 Eayrestown Rd, Southampton, NJ 08088-9122 | 2020-10-24 |
1033718473 | Orthostrength Physical Therapy | Clinic/Center | 8 Eastman St Ste 3, Cranford, NJ 07016-2291 | 2020-10-17 |
1356949317 | Coast Physio LLC | Clinic/Center | 140 Metedeconk Rd, Brick, NJ 08723-5442 | 2020-10-13 |
1649878976 | Trinity Rehab Somerset Pa | Clinic/Center | 734 Morris Tpke, Short Hills, NJ 07078-2614 | 2020-10-09 |
Find all providers with the same taxonomy |
Street Address |
1130 BROAD ST |
City | SHREWSBURY |
State | NJ |
Zip Code | 07702-4308 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477965457 | Courtney Anderson | Psychologist | 40 Avenue At The Cmn Ste 203, Shrewsbury, NJ 07702 | 2014-05-27 |
1952723264 | Encore Dental of Shrewsbury | Dentist | 40 Shrewsbury Plaza, Shrewsbury, NJ 07702 | 2014-01-07 |
1952503393 | Dana L Essner | Nurse Practitioner | 655 Shrewsbury Ave Ste 206, Shrewsbury, NJ 07702 | 2007-06-05 |
1265646764 | Marvin Jeffrey Sher | Dentist | 23 White Street, Shrewsbury, NJ 07702 | 2007-05-10 |
1467679076 | Lori A. Magoulas | Dietitian, Registered | 39 Avenue At The Common, Suite 106, Shrewsbury, NJ 07702 | 2007-04-18 |
1932247459 | Judith Lorraine Krusell | Psychologist | 322 Sycamore Avenue, Shrewsbury, NJ 07702 | 2007-02-05 |
1043363583 | Nursefinders Inc | Home Health | 170 Avenue At The Common, Suite 1, Shrewsbury, NJ 07702 | 2007-01-19 |
1598816365 | Mitchell Jeffrey Gardiner | Dentist | 59 Avenue At The Common, Suite 205, Shrewsbury, NJ 07702 | 2007-01-16 |
1144383837 | Global Healthcare Alliances, LLC | Skilled Nursing Facility | 39 Ave At The Commons, Suite 206, Shrewsbury, NJ 07702 | 2006-12-18 |
1508925421 | David Allen Riley | Psychologist | 59 Ave At The Common Suite 206, Crossroads Psychological Associates, Shrewsbury, NJ 07702 | 2006-12-06 |
Find all providers in zip 07702 |
City | SHREWSBURY |
Zip Code | 07702 |
Please comment or provide details below to improve the information on Trinity Rehab Somerset Pa.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.