Ms. Julia Donahue (NPI# 1639780679) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1639780679 |
Entity Type | Individual |
Full Name | Ms. Julia Donahue |
Credential | NP |
Gender | Female |
Practice Address |
860 Grand Concourse Apt 7h Bronx NY 10451-2818 |
Practice Telephone | 9178427680 |
Mailing Address |
860 Grand Concourse Apt 7h Bronx NY 10451-2818 |
Mailing Telephone | 9178427680 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-08-13 |
Last Update Date | 2020-08-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 346347 | NY |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922604172 | Debranaye Rose | Nurse Practitioner | 805 E 222nd St, Bronx, NY 10467-5107 | 2020-12-11 |
1629673165 | Diana D'meza | Nurse Practitioner | 2265 Olinville Ave Apt 4f, Bronx, NY 10467-7828 | 2020-12-02 |
1063013258 | Iris Massiel Garcia | Nurse Practitioner | 2206 Dr Martin L King Jr Blvd, Bronx, NY 10453-1307 | 2020-11-04 |
1659986701 | Yvette Rosemary Veras | Nurse Practitioner | 3400 Paul Ave Apt 20h, Bronx, NY 10468-1015 | 2020-09-14 |
1740894302 | Ajirioghene Ojadi | Nurse Practitioner | 100 Casals Pl Apt 6b, Bronx, NY 10475-3007 | 2020-09-01 |
1225641129 | Nancilyma Aidoo | Nurse Practitioner | 1880 Lafayette Ave Apt 20e, Bronx, NY 10473-2721 | 2020-08-28 |
1053920348 | Genesis Castro | Nurse Practitioner | 2194 Barnes Ave Apt A9, Bronx, NY 10462-1929 | 2020-07-23 |
1356969299 | Antoinette G Palmer | Nurse Practitioner | 4015 Wilder Ave, Bronx, NY 10466-2328 | 2020-07-07 |
1932726528 | Beena Dacosta | Nurse Practitioner | 3725 Blackstone Avenue, Apt 7e, Bronx, NY 10463 | 2020-06-29 |
1124640792 | Violet Nkasiobi Nnaemeka | Nurse Practitioner | 2420 Westchester Ave, Bronx, NY 10461-3569 | 2020-05-17 |
Find all providers in BRONX |
Street Address |
860 GRAND CONCOURSE APT 7H |
City | BRONX |
State | NY |
Zip Code | 10451-2818 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184221426 | Milena Boursiquot | Counselor | 240 Walton Ste 2n, Bronx, NY 10451 | 2020-10-08 |
1467065466 | Armghan Azhar Azhar Munir | Student in an Organized Health Care Education/Training Program | Lincoln Medical Center, 234 E149th St, New York City, NY 10451 | 2020-08-28 |
1013529486 | Ariane Tapang Yangco | Student in an Organized Health Care Education/Training Program | 234 East 149th St., Lincoln Medical and Mental Center, Internal Medicine De, New York, NY 10451 | 2020-08-18 |
1134730377 | Sherida N Edding | Student in an Organized Health Care Education/Training Program | 234 E 149th Street, Bronx, New York City, NY 10451 | 2020-08-12 |
1922617646 | Tian Fang Yu | Student in an Organized Health Care Education/Training Program | 234 E 149th St., The Bronx, NY 10451 | 2020-07-28 |
1659998037 | Amnah Khalid | Student in an Organized Health Care Education/Training Program | 234 East 149st, 820, Bronx, NY 10451 | 2020-07-01 |
1871116277 | Sebastian Andres Gandarillas Fraga | Student in an Organized Health Care Education/Training Program | 234 E. 149 Street, Suite 820, New York, NY 10451 | 2020-05-20 |
1285257642 | Javier Alejandro Castro Valenzuela | Student in an Organized Health Care Education/Training Program | 243 East 149th Street, Suite 4-20, The Bronx, NY 10451 | 2020-05-20 |
1992331482 | Montefiore Medical Center | Clinic/Center | 250 Thurman Munson Way #236, Bronx, NY 10451 | 2020-03-17 |
1235761958 | Kellie Gevon Mcfarlane | Psychologist | Lincoln Hospital, Child Adolescent Psychiatric Services, 234 East 149th Street, Floor 4a, Room 4-83, Bronx, NY 10451 | 2020-02-11 |
Find all providers in zip 10451 |
Please comment or provide details below to improve the information on Ms. Julia Donahue.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.