Catherine Delano (NPI# 1639787898) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1639787898 |
Entity Type | Individual |
Full Name | Catherine Delano |
Credential | LCSW |
Gender | Female |
Practice Address |
20 Cumberland St Boston MA 02115-5306 |
Practice Telephone | 4135310315 |
Mailing Address |
20 Cumberland St Boston MA 02115-5306 |
Mailing Telephone | 4135310315 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-07-14 |
Last Update Date | 2020-07-14 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 221247 | MA |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669068862 | Carmen Rosa Norona | Social Worker | 801 Albany St Fl 1, Boston, MA 02119-3791 | 2020-12-12 |
1659977023 | Jazmin Lee | Social Worker | 23 Ridgemont St, Boston, MA 02134-2419 | 2020-12-09 |
1255937041 | Katrin Margolin | Social Worker | 2054 Dorchester Ave, Boston, MA 02124-4704 | 2020-12-08 |
1346854635 | Linda Arian | Social Worker | 38 Fairfield St Apt 6, Boston, MA 02116-2537 | 2020-09-03 |
1376152306 | Sasha Brown | Social Worker | 21 Tileston St Apt 1, Boston, MA 02113-1965 | 2020-07-27 |
1093332462 | Lauren Bachman-streitfield | Social Worker | 32 Fruit St Ste 4b, Boston, MA 02114-2620 | 2020-07-01 |
1992322606 | Melissa Ann Stadler | Social Worker | 9247 S Hill Rd, Boston, NY 14025-9788 | 2020-06-29 |
1942827662 | Kaitlin Silkowitz | Social Worker | 271 Dartmouth St Apt 4i, Boston, MA 02116-2828 | 2020-06-29 |
1154942233 | Raiza Alyssa Felicitas | Social Worker | 250 Rutherford Ave, Boston, MA 02129-2925 | 2020-04-30 |
1396372561 | Sarah Coburn | Social Worker | 185 Pilgrim Rd # Baker217, Boston, MA 02215-5324 | 2020-03-26 |
Find all providers in BOSTON |
Street Address |
20 CUMBERLAND ST |
City | BOSTON |
State | MA |
Zip Code | 02115-5306 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013524339 | Jacqueline Busa | Student in an Organized Health Care Education/Training Program | Northeastern University 336 Huntington Ave, Boston, MA 02115 | 2020-09-30 |
1417564279 | Katherine Rose Brainard | Student in an Organized Health Care Education/Training Program | 336 Huntington Avenue, Boston, MA 02115 | 2020-09-25 |
1679189112 | Tara Baxter | Orthopaedic Surgery | Boston Children's Hospital - Sports Medicine Division, 319 Longwood Avenue, Boston, MA 02115 | 2020-09-21 |
1053923110 | Wendy Tu | Student in an Organized Health Care Education/Training Program | 75 Francis Street Abdominal Imaging and Intervention, Department of Radiology, Brigham and Women's Hospital, Boston, MA 02115 | 2020-08-20 |
1477177335 | Nicolas Wyvekens | Student in an Organized Health Care Education/Training Program | 75 Francis Street Department of Pathology, Brigham And, Boston, MA 02115 | 2020-06-05 |
1669095923 | Erin Crocker | Student in an Organized Health Care Education/Training Program | Northeastern University Physician Assistant Program, 360 Huntington Avenue, Boston, MA 02115 | 2020-05-21 |
1033732417 | Tyler Francis Hayes | Student in an Organized Health Care Education/Training Program | Gordon Hall, Suite 213, 25 Shattuck Street, Boston, MA 02115 | 2020-05-20 |
1982225090 | Emily Blake | Student in an Organized Health Care Education/Training Program | 202 Robinson Hall, 360 Huntington Avenue, Boston, MA 02115 | 2020-04-29 |
1891315495 | Stephanie Schoch | Student in an Organized Health Care Education/Training Program | 360 Huntington Ave., 202 Robinson Hall, Boston, MA 02115 | 2020-04-23 |
1427678093 | Meghan Miles | Student in an Organized Health Care Education/Training Program | 360 Huntington Avenue 202 Robinson Hall, Boston, MA 02115 | 2020-04-23 |
Find all providers in zip 02115 |
Please comment or provide details below to improve the information on Catherine Delano.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.