Mr. Carlos E Salazar (NPI# 1649870023) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1649870023 |
Entity Type | Individual |
Full Name | Mr. Carlos E Salazar |
Credential | COUNSELOR |
Gender | Male |
Practice Address |
Hcrc 23 Bradston St. Boston MA 02118 |
Practice Telephone | 6173186480 |
Mailing Address |
511 Beacon St #1 Boston MA 02215 |
Mailing Telephone | 6176997152 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-10-27 |
Last Update Date | 2020-10-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YA0400X | Counselor · Addiction (Substance Use Disorder) | Behavioral Health & Social Service Providers | MA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265701718 | Carlos Gustavo Salazar | Surgery | 8203 Willow Place South, Suite 419, Houston, TX 77070-5655 | 2011-12-28 |
1366634032 | Carlos Manalo Salazar | Registered Nurse | 635 Potrero Ave, San Francisco, CA 94110-2116 | 2007-08-15 |
1306955653 | Carlos E. Salazar | Family Medicine | 302 N Butler St, Karnes City, TX 78118-2180 | 2006-08-30 |
1215900931 | Carlos Alberto Salazar | Internal Medicine | 4710 N Habana Ave Ste 402, Tampa, FL 33614 | 2006-02-13 |
1356822746 | Carlos Salazar | Behavior Technician | 5762 Bolsa Ave Ste 101, Huntington Beach, CA 92649-1172 | 2018-08-24 |
1821524885 | Carlos Luis Salazar | Physical Therapy Assistant | 3308 Ne 34th St, Fort Lauderdale, FL 33308-6906 | 2017-05-11 |
1548717044 | Carlos Luis Salazar | Psychologist | 3551 Roger Brooke Dr, Fort Sam Houston, TX 78234-4504 | 2016-09-01 |
1538539945 | Carlos Salazar | Behavior Analyst | 3900 Nw 79th Ave, Suite 501, Doral, FL 33166-6556 | 2015-09-28 |
1407261456 | Carlos Alfredo Salazar | Registered Nurse | 6 Glen Cove Dr, Rockport, ME 04856-4273 | 2014-06-29 |
Taxonomy Code | 101YA0400X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Addiction (Substance Use Disorder) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821635921 | Michael David Meyers | Counselor | 9 Notre Dame St, Boston, MA 02119-1230 | 2019-12-08 |
1831667260 | Melinda Baker | Counselor | 50 Congress St Ste 430, Boston, MA 02109-4055 | 2018-11-03 |
1932685252 | Jackie Peterson | Counselor | 399 Boylston St, Boston, MA 02116-3305 | 2018-07-19 |
1992292361 | Stacey K. Borden | Counselor | 22 Drydock Ave Fl 3, Boston, MA 02210-2386 | 2018-04-20 |
1952898330 | New Beginnings Reentry Services, Inc. | Counselor | 22 Drydock Ave Ofc 3, Boston, MA 02210-2386 | 2018-04-20 |
1487163432 | Melinda Mcgahan | Counselor | 23 Bradston St Fl 1, Boston, MA 02118-2703 | 2017-09-21 |
1821515370 | Focal Points Healthcare, LLC | Counselor | 541 Sumner St # B, Boston, MA 02128-2258 | 2017-08-25 |
1881110005 | Robert Kenneth Turner | Counselor | 97 Hemenway Street, 11, Boston, MA 02115 | 2017-08-18 |
1548791189 | Ludy Young | Counselor | 247 Columbia Rd, Boston, MA 02121-3427 | 2017-03-24 |
1407390123 | Cheri L Epps | Counselor | 112 South Hampton Street, Boston, MA 02118 | 2016-12-14 |
Find all providers in BOSTON |
Street Address |
HCRC 23 BRADSTON ST. |
City | BOSTON |
State | MA |
Zip Code | 02118 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780292607 | Jinal Gandhi | Student in an Organized Health Care Education/Training Program | Shapiro Primary Care, 725 Albany Street, Boston, MA 02118 | 2020-07-16 |
1669094777 | German Eduardo Velez | Student in an Organized Health Care Education/Training Program | One Boston Medical Center Place Boston Medical Center, Boston, MA 02118 | 2020-05-12 |
1255969895 | Isabela Medeiros Heringer Pereira | Student in an Organized Health Care Education/Training Program | 670 Albany Stree, 4th Floor, Boston, MA 02118 | 2020-03-30 |
1033746466 | Karan Sunil Hingorani | Student in an Organized Health Care Education/Training Program | Shapiro Primary Care, 725 Albany Street, Precepting Room, Boston, MA 02118 | 2020-03-25 |
1326672791 | Azza Ahmed | Dentist | 635 Albany St. G-744, Boston, MA 02118 | 2020-02-25 |
1538707401 | Jane Margolis | Social Worker | 840 Harrison Ave., Dowling 2 South, Boston, MA 02118 | 2019-12-11 |
1871134833 | Supontep Teerakanok | Dentist | Henry Goldman School of Dental Medicine, 635 Albany St, Boston, MA 02118 | 2019-10-01 |
1750939583 | Qasim Silman Ajmi | Orthopaedic Surgery | Department of Orthopaedic Surgery Boston Medical Center, 850 Harrison Ave Dowling 2 North, Boston, MA 02118 | 2019-08-26 |
1922655539 | Jami Ryan Pollard | Physician Assistant | 840 Harrison Avenue, Menino Building, Boston, MA 02118 | 2019-08-20 |
1003461849 | Hisham Joseph Gharib | Dentist | Boston University Henry M. Goldman School of Dentistry, 635 Albany St, Boston, MA 02118 | 2019-08-08 |
Find all providers in zip 02118 |
Please comment or provide details below to improve the information on Mr. Carlos E Salazar.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.