David John Laing (NPI# 1649888512) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1649888512 |
Entity Type | Individual |
Full Name | David John Laing |
Credential | MA/LMFT |
Gender | Male |
Practice Address |
3100 Riverside Dr Apt 220 Los Angeles CA 90027-1481 |
Practice Telephone | 7079712680 |
Mailing Address |
3100 Riverside Dr Apt 220 Los Angeles CA 90027-1481 |
Mailing Telephone | 7079712680 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-07-16 |
Last Update Date | 2020-07-16 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508947532 | David John Laing | Dentist | 23108 Seven Meadows Pkwy, Suite 200, Katy, TX 77494-0256 | 2006-10-17 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508461567 | Carlos M Casillas | Counselor | 2356 Meadowvale Ave, Los Angeles, CA 90031-1111 | 2020-11-30 |
1881298636 | Angelina Aliav | Counselor | 11911 San Vicente Blvd # 208, Los Angeles, CA 90049-5086 | 2020-11-23 |
1912506361 | Kathryn A Miller | Counselor | 1965 1/2 N Bronson Ave, Los Angeles, CA 90068-5601 | 2020-10-17 |
1669088464 | Bethel Los Angeles Community Development Corporation | Counselor | 7900 S Western Ave, Los Angeles, CA 90047-2715 | 2020-09-17 |
1346855244 | Sorenson Psychological and Assessment Services | Counselor | 12301 Wilshire Blvd Ste 413, Los Angeles, CA 90025-1051 | 2020-09-09 |
1841800190 | Daniela Sanchez | Counselor | 5081 Borland Rd, Los Angeles, CA 90032-3950 | 2020-08-02 |
1366060659 | Amy H Kim | Counselor | 2152 Lemoyne St, Los Angeles, CA 90026-1950 | 2020-07-13 |
1083231435 | Leslie Gluck | Counselor | 11835 W Olympic Blvd Ste 815, Los Angeles, CA 90064-5056 | 2020-07-01 |
1104441112 | Barbara R Ponse | Counselor | 655 S Dunsmuir Ave Apt 201, Los Angeles, CA 90036-4087 | 2020-06-15 |
1033734264 | Shelley Baird Smith | Counselor | 265 S St Andrews Pl, Los Angeles, CA 90004-5029 | 2020-06-12 |
Find all providers in LOS ANGELES |
Street Address |
3100 RIVERSIDE DR APT 220 |
City | LOS ANGELES |
State | CA |
Zip Code | 90027-1481 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326653593 | Lamia Binhuwaishel | Student in an Organized Health Care Education/Training Program | 4650 Sunset Blvd, Craniofacial and Special Needs Ortho, Los Angeles, CA 90027 | 2020-09-14 |
1285242594 | Rocio Jimenez | Case Manager/Care Coordinator | 4650 Sunset Blvd, Mailstop #53, Los Angeles, CA 90027 | 2020-07-22 |
1558984799 | Integrative Endodontics, Inc | Dentist | 10850 Wilshine Blvd Ste 301, Los Angeles, CA 90027 | 2020-05-22 |
1104450295 | Sarayana Sercarz | Marriage & Family Therapist | 4080 Woking Way, Los Angeles, CA 90027 | 2020-02-27 |
1457991143 | George Michaiel | Pediatrics | 4650 Sunset Blvd., Ms #54, Los Angeles, CA 90027 | 2020-01-09 |
1477199297 | Molly Rose Holmes | Marriage & Family Therapist | 3901 Los Feliz Boulevard, #303, Los Angeles, CA 90027 | 2019-11-27 |
1588206171 | Dental Help Solutions, LLC | Dentist | 4606 Hollywood Blvd, Suite A, Los Angeles, CA 90027 | 2019-10-15 |
1457905986 | Carmen L Ponce | Physical Therapy Assistant | 4867 Sunset Ave, Los Angeles, CA 90027 | 2019-08-01 |
1447729009 | Matthew Mendoza | Respiratory Therapist, Registered | 4867 Sunset Blvd, Los Angeles, Ca, Los Angeles, CA 90027 | 2018-11-13 |
1659856284 | Leticia Mendez | Nurse Practitioner | 1300 N Vermont Ave 606, Los Angeles, CA 90027 | 2018-09-29 |
Find all providers in zip 90027 |
City | LOS ANGELES |
Zip Code | 90027 |
Please comment or provide details below to improve the information on David John Laing.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.