Jazmin Lee (NPI# 1659977023) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1659977023 |
Entity Type | Individual |
Full Name | Jazmin Lee |
Credential | LCSW |
Gender | Female |
Practice Address |
23 Ridgemont St Boston MA 02134-2419 |
Practice Telephone | 4695599467 |
Mailing Address |
23 Ridgemont St Boston MA 02134-2419 |
Mailing Telephone | 4695599467 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-09 |
Last Update Date | 2020-12-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | MA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740819952 | Jazmin Lee | Pharmacist | 601 Highway 6 W, Iowa City, IA 52246-2209 | 2020-04-08 |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669068862 | Carmen Rosa Norona | Social Worker | 801 Albany St Fl 1, Boston, MA 02119-3791 | 2020-12-12 |
1255937041 | Katrin Margolin | Social Worker | 2054 Dorchester Ave, Boston, MA 02124-4704 | 2020-12-08 |
1346854635 | Linda Arian | Social Worker | 38 Fairfield St Apt 6, Boston, MA 02116-2537 | 2020-09-03 |
1376152306 | Sasha Brown | Social Worker | 21 Tileston St Apt 1, Boston, MA 02113-1965 | 2020-07-27 |
1639787898 | Catherine Delano | Social Worker | 20 Cumberland St, Boston, MA 02115-5306 | 2020-07-14 |
1093332462 | Lauren Bachman-streitfield | Social Worker | 32 Fruit St Ste 4b, Boston, MA 02114-2620 | 2020-07-01 |
1992322606 | Melissa Ann Stadler | Social Worker | 9247 S Hill Rd, Boston, NY 14025-9788 | 2020-06-29 |
1942827662 | Kaitlin Silkowitz | Social Worker | 271 Dartmouth St Apt 4i, Boston, MA 02116-2828 | 2020-06-29 |
1154942233 | Raiza Alyssa Felicitas | Social Worker | 250 Rutherford Ave, Boston, MA 02129-2925 | 2020-04-30 |
1396372561 | Sarah Coburn | Social Worker | 185 Pilgrim Rd # Baker217, Boston, MA 02215-5324 | 2020-03-26 |
Find all providers in BOSTON |
Street Address |
23 RIDGEMONT ST |
City | BOSTON |
State | MA |
Zip Code | 02134-2419 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164070165 | Regina Levkovich | Social Worker | Spaulding Nursing and Therapy Center-brighton, 100 North Beacon Street, Brighton, MA 02134 | 2019-09-03 |
1851951487 | Bridget Rene Hunt | Specialist/Technologist | 47 N Harvard St, Allson, MA 02134 | 2019-06-17 |
1710457577 | Karla Lizbet Rivas | Psychologist | 44 Mansfield St, Allston, MA 02134 | 2018-12-04 |
1730698549 | Samantha Krevalin | Counselor | 52 Brainerd Rd, Allston, MA 02134 | 2017-09-25 |
1053834788 | Matthew Blythe Gradin | Counselor | 14 Fordham Road, Allston, MA 02134 | 2017-07-25 |
1962877498 | Julia Gearing | Skilled Nursing Facility | 36 Quint Ave Apt 16, Allston, MA 02134 | 2015-12-09 |
1518367101 | Laura Domanico | Counselor | 250 Lincoln St, Allston, MA 02134 | 2014-09-02 |
1194153403 | Misato Nishijima | Social Worker | 14 Fordham Rd., Arbour Counseling Services of Allston, Allston, MA 02134 | 2013-10-23 |
1760732218 | Chester Fred Bowen IIi | Counselor | 40 N. Beacon St, Allston, MA 02134 | 2012-09-12 |
1023329414 | Mab Community Services, Inc | Day Training, Developmentally Disabled Services | 29 Denby Rd, Allston, MA 02134 | 2010-06-30 |
Find all providers in zip 02134 |
Please comment or provide details below to improve the information on Jazmin Lee.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.