Claire Katherine Sheeran (NPI# 1659980076) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1659980076 |
Entity Type | Individual |
Full Name | Claire Katherine Sheeran |
Gender | Female |
Practice Address |
1275 34th Ave San Francisco CA 94122-1306 |
Practice Telephone | 4156846354 |
Mailing Address |
2600 S El Camino Real Ste 200 San Mateo CA 94403-2382 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-07-31 |
Last Update Date | 2020-07-31 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
State | Identifier | Issuer | Type Code |
---|---|---|---|
CA | 1083752380 | OTHER | CAMINAR |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215533799 | Dominique Rosa Leslie | Counselor | 835 Hyde St, San Francisco, CA 94109-5927 | 2020-12-09 |
1972104628 | Ann Egan | Counselor | 207 Cole St, San Francisco, CA 94117-1915 | 2020-11-07 |
1326654518 | Mina Dailami | Counselor | 45 Adair St Apt A, San Francisco, CA 94103-3699 | 2020-09-22 |
1538773841 | Samantha Santamaria | Counselor | 1001 Potrero Ave Rm 7g12, San Francisco, CA 94110-3518 | 2020-09-03 |
1104434331 | Archana Chatkara Thomas | Counselor | 974 Pine St Apt 9, San Francisco, CA 94108-2928 | 2020-07-14 |
1790306157 | Katherine Rose Kaffka | Counselor | 995 Potrero Ave # 220, San Francisco, CA 94110-2859 | 2020-04-27 |
1265073811 | Matthew Charles Paden | Counselor | 1801 Vicente St San Francisco, San Francisco, CA 94116-2923 | 2019-10-04 |
1801442140 | Danielle Sawicki | Counselor | 4355 Geary Blvd, San Francisco, CA 94118-3003 | 2019-08-13 |
1417501347 | Kimberly Shadean Wedderburn | Counselor | 2200 Hayes St Fl 3, San Francisco, CA 94117-1013 | 2019-07-29 |
1740847250 | Caroline Elson | Counselor | 1440 Steiner St Apt 3, San Francisco, CA 94115-4128 | 2019-05-21 |
Find all providers in SAN FRANCISCO |
Street Address |
1275 34TH AVE |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94122-1306 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467057190 | Neha Milind Tamhane | Dentist | 434 Judah Street, San Francisco, CA 94122 | 2020-12-01 |
1780204347 | Christina Michelle Catalano | Physical Therapist | 764 18th Ave, East Brunswick, NJ 94122 | 2020-04-23 |
1528536877 | Marnie Kagan Weston | Psychologist | 1300 25th Avenue, Suite 100, San Francisco, CA 94122 | 2018-11-05 |
1649785510 | Maria Elena Williams | Registered Nurse | 1755 27th Ave., San Francisco, CA 94122 | 2017-12-13 |
1831608264 | Robert Kim | Ophthalmology | 95 Kirkham Avenue, 201, Box 0730, San Francisco, CA 94122 | 2017-09-28 |
1558889378 | Brittyn Coleman Nutrition | Dietitian, Registered | 1410 Funston Ave # 1, San Francisco, CA 94122 | 2017-08-31 |
1295251635 | Mary Bernadette Flynn | Doula | 1738 23rd Ave, San Francisco, CA 94122 | 2017-08-17 |
1740710524 | Kimberly Sui Fan Fung | Registered Nurse | 1279 22nd Ave, San Francisco, CA 94122 | 2017-06-14 |
1902335417 | Nadia Fakhoury | Chiropractor | 4027 Judah St, San Francisco, CA 94122 | 2017-06-08 |
1124567383 | Demi Pham | Dentist | 2040 Judah St, San Francisco, CA 94122 | 2017-02-21 |
Find all providers in zip 94122 |
City | SAN FRANCISCO |
Zip Code | 94122 |
Please comment or provide details below to improve the information on Claire Katherine Sheeran.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.