Kelly F Williams (NPI# 1669946984) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1669946984 |
Entity Type | Individual |
Full Name | Kelly F Williams |
Credential | LCSW-C |
Gender | Female |
Practice Address |
1180 Professional Ct Hagerstown MD 21740-5852 |
Practice Telephone | 3017913045 |
Practice Fax Number | 2403133071 |
Mailing Address |
1180 Professional Ct Hagerstown MD 21740-5852 |
Mailing Telephone | 3017913045 |
Mailing Fax Number | 2403133071 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2019-01-21 |
Last Update Date | 2019-01-21 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1041C0700X | Social Worker · Clinical | Behavioral Health & Social Service Providers | 19438 | MD |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508323528 | Kelly Mikel Williams | Technician | 1003 Anderson Pl Se, Washington, DC 20032-4405 | 2019-02-26 |
1093178493 | Kelly Williams | Counselor | 1105 Cedar Crest Dr, Minden, NV 89423-5168 | 2016-04-01 |
1174936868 | Kelly Williams | Behavior Analyst | 4001 Glenarm Ave, Baltimore, MD 21206-2527 | 2014-06-10 |
1689097446 | Kelly Williams | Registered Nurse | 18889 Saint Aubin St, Detroit, MI 48234-1220 | 2014-01-30 |
1588905970 | Kelly D Williams | Nurse Practitioner | 560 Queens Court Pl, Saint Peters, MO 63376-7349 | 2013-03-08 |
1750632204 | Kelly B Williams | Physical Therapy Assistant | 1127 Knight Dr, Columbus, GA 31906-2731 | 2012-09-24 |
1518241462 | Kelly Ann Williams | Pharmacist | 301 S. Sante Fe Avenue, Edmond, OK 73003 | 2011-10-10 |
1801190210 | Kelly Anne Williams | Health Educator | 9613 Sudley Manor Dr, Manassas, VA 20109-3345 | 2010-12-28 |
1235463621 | Kelly Williams | Counselor | 89 Access Rd Ste A2, Norwood, MA 02062-5229 | 2009-10-01 |
1487889465 | Kelly Marie Williams | Hearing Instrument Specialist | 165 E. Rowland Street, Covina, CA 91723-3049 | 2009-05-20 |
Find all providers with the same name |
NPI | 1669946984 |
PAC ID by PECOS | 1557603925 |
Professional Enrollment ID | I20190506000163 |
Full Name | Kelly F Williams |
Organization Legal Name | THE MENTAL HEALTH CENTER OF WESTERN MARYLAND INC |
Phone Number | 3017913045 |
Gender | F |
Graduation Year | 2013 |
Primary Specialty | CLINICAL SOCIAL WORKER |
Group Practice PAC ID | 9335040443 |
Number of Group Practice Members | 10 |
Accepts Medicare Assignment | Y |
Taxonomy Code | 1041C0700X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | Clinical |
A social worker who holds a master’s or doctoral degree in social work from an accredited school of social work in addition to at least two years of post-master’s supervised experience in a clinical setting. The social worker must be licensed, certified, or registered at the clinical level in the jurisdiction of practice. A clinical social worker provides direct services, including interventions focused on interpersonal interactions, intrapsychic dynamics, and life management issues. Clinical social work services are based on bio-psychosocial perspectives. Services consist of assessment, diagnosis, treatment (including psychotherapy and counseling), client-centered advocacy, consultation, evaluation, and prevention of mental illness, emotional, or behavioral disturbances. |
Notes: Source: National Association of Social Workers, 2008 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780218735 | Trauma Clinicians, LLC | Social Worker | 22 N Mulberry St Ste 120, Hagerstown, MD 21740-4870 | 2020-02-28 |
1013575398 | Victoria Leizer | Social Worker | 5 Public Sq # 428, Hagerstown, MD 21740-5528 | 2019-06-03 |
1821561515 | Jennifer Lee Canby | Social Worker | 22 N Mulberry St Ste 14&120, Hagerstown, MD 21740-4870 | 2019-01-06 |
1710478144 | Kathryn Jackson | Social Worker | 18331 Wolfpack Way, Hagerstown, MD 21740-3583 | 2018-05-22 |
1699281840 | Kenneth Edward Stewart | Social Worker | 13245 Dusty Ln, Hagerstown, MD 21740-7556 | 2017-12-26 |
1568817831 | Kristen Vorlaufer | Social Worker | 7 N. Potomac Street Change Health Systems, Hagerstown, MD 21740 | 2016-04-25 |
1104298942 | Edward Vanmetre | Social Worker | 44 N. Potomac Street, Suite 103, Hagerstown, MD 21740 | 2015-10-20 |
1205239951 | Danielle Mary Penland Raymond | Social Worker | 226 N Potomac St, Hagerstown, MD 21740-3813 | 2014-10-08 |
1598003519 | Susan Michelle Fedorko | Social Worker | 11937 Azalea Dr, Hagerstown, MD 21740-2371 | 2013-01-25 |
1083950513 | Emily Ellen Savoy | Social Worker | 11000 Bower Ave, Suite 12, Hagerstown, MD 21740-7652 | 2013-01-03 |
Find all providers in HAGERSTOWN |
Street Address |
1180 PROFESSIONAL CT |
City | HAGERSTOWN |
State | MD |
Zip Code | 21740-5852 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104871946 | The Mental Health Center of Western Maryland, Inc. | Counselor | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2006-05-23 |
1659926400 | Angela House | Social Worker | 1180 Professional Ct, Hagerstown, MD 21740 | 2019-08-08 |
1497300487 | Karen Kays | Social Worker | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2019-08-06 |
1023663374 | Desirae Mehaffie | Social Worker | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2019-08-05 |
1548815889 | Krystal Holl | Social Worker | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2019-08-05 |
1790330025 | Tamara Warfield | Social Worker | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2019-08-05 |
1851946115 | Robert Vinson | Counselor | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2019-08-05 |
1417519422 | Kalee M Messenger | Counselor | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2019-07-01 |
1831652932 | Rachael Thompson | Registered Nurse | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2019-04-08 |
1023571031 | Tammy Sherrard | Social Worker | 1180 Professional Ct, Hagerstown, MD 21740-5852 | 2019-04-08 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1548877426 | Shaynee Ann Barcelona Araneta | Physical Medicine & Rehabilitation | 17303 Kilpatrick Ct, Hagerstown, MD 21740 | 2020-09-25 |
1265081319 | Jes Right Care Dba Right At Home | In Home Supportive Care | 223 N. Pospect Street, Suite 203, Hagerstown, MD 21740 | 2019-09-10 |
1649828633 | Ihuoma Marvelous Udeagha | Nurse Practitioner | West Virginia University Medicine Brain & Spine, 13 Western Maryland Parkway, Ste 106, Hagerstown, MD 21740 | 2019-09-03 |
1831651157 | Rankin Physical Therapy, Inc. | Clinic/Center | 18348 Spark Drive, Suite 203, Hagerstown, MD 21740 | 2019-04-04 |
1285195586 | Ultimate Hearing Solutions Vi, LLC | Audiologist-Hearing Aid Fitter | 222 East Oak Ridge Dr. South Point Shopping Center, Suite 1850, Hagerstown, MD 21740 | 2019-03-28 |
1285108001 | Alternative Drig & Alcohol Counseling LLC | Counselor | 339 E Antietam Street, Hagerstown, MD 21740 | 2019-01-15 |
1093287617 | Brooke's House, Inc. | Clinic/Center | 17670 Technology Boulevard, Hagerstown, MD 21740 | 2018-12-20 |
1871096487 | Ashley Lawal | Behavior Analyst | 649 Guilford Ave, Hagerstown, MD 21740 | 2018-03-10 |
1194231738 | Btst Services LLC | Community/Behavioral Health | 1301 W Washington St, 101, Hagerstown, MD 21740 | 2017-12-19 |
1811408057 | Compassionate Wellness Center, LLC | Nurse Practitioner | 44 N Potomac St Ste 101&102, Hagerstown, MD 21740 | 2017-10-16 |
Find all providers in zip 21740 |
City | HAGERSTOWN |
Zip Code | 21740 |
Please comment or provide details below to improve the information on Kelly F Williams.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.