Lamprey Health Care Inc (NPI# 1689993891) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1689993891 |
Entity Type | Organization |
Organization Name | LAMPREY HEALTH CARE INC |
Other Organization Name | INTEGREAT HEALTH |
Practice Address |
7 Prospect St Nashua NH 03060-3921 |
Practice Telephone | 6036593106 |
Mailing Address |
207 S Main St Newmarket NH 03857-1843 |
Mailing Telephone | 6036593106 |
Mailing Fax Number | 6036595892 |
Authorized Official Name | Mr. Gregory White (CHIEF EXECUTIVE OFFICER) |
Authorized Official Telephone | 6036592494 |
Organization Subpart | Yes, this organization is a Subpart |
Parent Organization Name | LAMPREY HEALTH CARE INC |
Enumeration Date | 2010-05-27 |
Last Update Date | 2019-03-22 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 207Q00000X | Family Medicine | Allopathic & Osteopathic Physicians | ||
Yes | 261QF0400X | Clinic/Center · Federally Qualified Health Center (FQHC) | Ambulatory Health Care Facilities | NH | |
No | 363A00000X | Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers | ||
No | 363AM0700X | Physician Assistant · Medical | Physician Assistants & Advanced Practice Nursing Providers | ||
No | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers |
State | Identifier | Issuer | Type Code |
---|---|---|---|
NH | 3073140 | MEDICAID |
Other Name | Type Code |
---|---|
InteGreat Health | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1710592977 | Lamprey Health Care Inc | Clinic/Center | 10 Tsienneto Rd, Derry, NH 03038-1505 | 2020-09-14 |
1326448812 | Lamprey Health Care Inc | Clinic/Center | 128 Route 27, Raymond, NH 03077-1220 | 2014-09-03 |
1841202512 | Lamprey Health Care Inc | Counselor | 22 Prospect St, Nashua, NH 03060-3924 | 2006-08-12 |
1811909617 | Lamprey Health Care Inc | Counselor | 128 Route 27, Raymond, NH 03077-1220 | 2006-08-12 |
1568412237 | Lamprey Health Care Inc | Counselor | 207 S Main St, Newmarket, NH 03857-1843 | 2006-05-11 |
Taxonomy Code | 261QF0400X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Federally Qualified Health Center (FQHC) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1033736517 | Lamprey Health Care, Inc. | Clinic/Center | 2 Quincy St, Nashua, NH 03060-3417 | 2020-06-30 |
1265936322 | Harbor Homes, Inc. | Clinic/Center | 10-12 Amherst St., Nashua, NH 03064 | 2018-03-22 |
1790129179 | Harbor Care Health and Wellness Center | Clinic/Center | 172 Kinsley Street, Nashua, NH 03061 | 2013-04-29 |
1053755439 | Harbor Care Health and Wellness Center | Clinic/Center | 8 Prospect Street, Nashua, NH 03060 | 2013-04-29 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841806361 | Healthfirst Family Care Center, Inc. | Clinic/Center | 175 Central St, Franklin, NH 03235-1778 | 2020-09-21 |
1154984714 | Catholic Medical Center | Clinic/Center | 293 Wilson St Ste 102, Manchester, NH 03103-5021 | 2019-04-19 |
1295287761 | Greater Seacoast Community Health | Clinic/Center | 146 Lafayette Rd, Seabrook, NH 03874-4510 | 2016-10-31 |
1881978658 | Greater Seacoast Community Health | Clinic/Center | 600 Lafayette Rd, Portsmouth, NH 03801-5435 | 2011-09-28 |
1285928259 | Catholic Medical Center | Clinic/Center | 177 Lake Ave, Manchester, NH 03103-5321 | 2011-06-07 |
1982821765 | Ammonoosuc Community Health Services, Inc | Clinic/Center | 333 Nhroute 25, Warren, NH 03279-4431 | 2007-04-20 |
1942215819 | Catholic Medical Center | Clinic/Center | 199 Manchester St, New Horizons Shelter, Manchester, NH 03103-5232 | 2006-07-29 |
1083617013 | Amoskeag Health | Clinic/Center | 145 Hollis St, Manchester, NH 03101-1325 | 2005-05-23 |
1710592977 | Lamprey Health Care Inc | Clinic/Center | 10 Tsienneto Rd, Derry, NH 03038-1505 | 2020-09-14 |
1285279182 | Mid-state Health Center | Clinic/Center | 258 Highland St, Plymouth, NH 03264-3612 | 2019-11-14 |
Find all providers with the same taxonomy |
Street Address |
7 PROSPECT ST |
City | NASHUA |
State | NH |
Zip Code | 03060-3921 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770588444 | Community Council of Nashua Nh, Inc. | Specialist | 7 Prospect St, Nashua, NH 03060 | 2005-06-17 |
1851997175 | Taylor Koch | Case Manager/Care Coordinator | 7 Prospect St, Nashua, NH 03060-3990 | 2020-12-10 |
1831790153 | Haley Zito | Case Manager/Care Coordinator | 7 Prospect St, Nashua, NH 03060-3921 | 2020-11-03 |
1083221253 | Hayden Wullner | Counselor | 7 Prospect St, Nashua, NH 03060-3990 | 2020-09-30 |
1780298182 | Nicole Trembaly | Case Manager/Care Coordinator | 7 Prospect St, Nashua, NH 03060-3990 | 2020-09-02 |
1952929952 | Julia Arciere | Case Manager/Care Coordinator | 7 Prospect St, Nashua, NH 03060-3921 | 2020-07-07 |
1467070466 | Garrett Benzing | Case Manager/Care Coordinator | 7 Prospect St, Nashua, NH 03060-3921 | 2020-07-07 |
1699391235 | Kristena T Simoneau | Registered Nurse | 7 Prospect St, Nashua, NH 03060-3921 | 2020-06-19 |
1497379549 | Rachel Johansen | Case Manager/Care Coordinator | 7 Prospect St, Nashua, NH 03060-3921 | 2020-06-04 |
1568086775 | David Laine | Case Manager/Care Coordinator | 7 Prospect St, Nashua, NH 03060-3921 | 2020-06-03 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427693563 | Cascades of Nh, LLC | Clinic/Center | 9 East Pearl Street, Nashua, NH 03060 | 2019-11-13 |
1548757016 | Janine N Savage | Occupational Therapist | Courville At Nashua, 22 Hunt Street, Courville, NH 03060 | 2018-04-19 |
1942705124 | Decoteau Orthodontics, Pllc | Dentist | 169 Kinsley St., Nashua, NH 03060 | 2018-03-28 |
1053774109 | Global Adult Daycare Health Center Inc | Nursing Care | 295 S. Daniel Webster Highway, #7, Nashua, NH 03060 | 2016-04-05 |
1851760300 | Alyssa Reault | Specialist/Technologist | 37 Paul Ave, Nashua, NH 03060 | 2015-09-15 |
1255725529 | Christopher J. Mancuso | Dermatology | 17 Prospect St Ste N-301, Nashua, NH 03060 | 2015-03-25 |
1437579323 | Jason T. Koch | Family Medicine | 280 Main St Ste 210, Nashua, NH 03060 | 2014-04-18 |
1295088540 | Mary C Bendel | Registered Nurse | 45 High Street, Nashua, NH 03060 | 2012-10-24 |
1720362650 | Fatima Sanders | Pharmacist | 217 Daniel Webster Highway, Nashua, NH 03060 | 2011-10-11 |
1922394337 | Kelley Purselley | Counselor | 440 Amhurst St, Nashua, NH 03060 | 2011-06-23 |
Find all providers in zip 03060 |
Please comment or provide details below to improve the information on Lamprey Health Care Inc.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.