Dr. Laura Hallisey (NPI# 1699370734) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1699370734 |
Entity Type | Individual |
Full Name | Dr. Laura Hallisey |
Credential | PHARM.D |
Gender | Female |
Practice Address |
3400 Civic Center Blvd Rm 101w Philadelphia PA 19104-5127 |
Practice Telephone | 2156626260 |
Mailing Address |
3400 Civic Center Blvd Rm 101w Philadelphia PA 19104-5127 |
Mailing Telephone | 2156626260 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-04 |
Last Update Date | 2020-12-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | RP449006 | PA |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568068914 | Connor Ems | Pharmacist | 300 Packer Ave, Philadelphia, PA 19148 | 2020-12-10 |
1598361917 | Alphonse Karl Cobbina | Pharmacist | 1514 W Westmoreland St Apt 2, Philadelphia, PA 19140-5021 | 2020-12-10 |
1386249209 | Jacara Mccoy | Pharmacist | 1051 South St, Philadelphia, PA 19147-1910 | 2020-11-30 |
1720682875 | Adriana Makarukha | Pharmacist | 1424-26 Chestnut St, Philadelphia, PA 19102 | 2020-11-29 |
1841894094 | Tony Vo | Pharmacist | 5843 Rising Sun Ave, Philadelphia, PA 19120-1144 | 2020-11-29 |
1922602119 | Insung Hwang | Pharmacist | 1717 N 12th St # Stunitf, Philadelphia, PA 19122-2503 | 2020-11-28 |
1568066736 | Danny Yang | Pharmacist | 7520 City Ave, Philadelphia, PA 19151-2101 | 2020-11-27 |
1750985057 | Annette Van | Pharmacist | 922 N Broad St, Philadelphia, PA 19130-1604 | 2020-11-26 |
1992308886 | Kim Peng | Pharmacist | 490 N Broad St Ste 100, Philadelphia, PA 19130-4321 | 2020-11-21 |
1699378497 | Richard Yu | Pharmacist | 1919 Market St Ste 150, Philadelphia, PA 19103-1491 | 2020-11-16 |
Find all providers in PHILADELPHIA |
Street Address |
3400 CIVIC CENTER BLVD RM 101W |
City | PHILADELPHIA |
State | PA |
Zip Code | 19104-5127 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1740886399 | Sarah Mcmanness | Nurse Practitioner | 52 N 39th St, Philadelphia, PA 19104 | 2020-12-09 |
1295338473 | Scott Halperin | Pharmacist | 3925 Walnut Street, Cvs, Philadelphia, PA 19104 | 2020-11-19 |
1639770829 | Michelle Morris | Student in an Organized Health Care Education/Training Program | Dept. of Family Medicine & Community Health, 3737 Market, Philadelphia, PA 19104 | 2020-11-04 |
1346853041 | Spectrum Health Services, Inc. | Clinic/Center | 1415 South University Ave, Philadelphia, PA 19104 | 2020-08-24 |
1770104259 | Fatimah Sorefan-mangou | Student in an Organized Health Care Education/Training Program | 4 Maloney 3400 Spruce Street, Philadelphia, PA 19104 | 2020-05-06 |
1114548690 | Rebecca Blaguski | Registered Nurse | The Hospital of The University of Pennsylvania, 3400 Spruce Street, Philadelphia, PA 19104 | 2020-05-06 |
1952944175 | Rebecca Miriam Barmherzig | Psychiatry & Neurology | 3501 Civic Centre Blvd, 10th Flr Ctrb, Neurology, Philadelphia, PA 19104 | 2019-10-21 |
1891257101 | James Paul Byrne | Surgery | Penn Presbyterian Medical Center, Division of Trauma, S, 51 N. 39th Street, Suite 120, 1st Floor Medical Office, Philadelphia, PA 19104 | 2019-04-04 |
1093276453 | Lauren Shreve | Student in an Organized Health Care Education/Training Program | Department of Surgery, Surgery Education - Penn Health, 3400 Spruce Street, 4 Maloney, Philadelphia, PA 19104 | 2019-03-28 |
1285194282 | Lauren M Christie | Student in an Organized Health Care Education/Training Program | Penn Presbyterian Medical Center, 51 N. 39th Street, Philadelphia, PA 19104 | 2019-03-25 |
Find all providers in zip 19104 |
City | PHILADELPHIA |
Zip Code | 19104 |
Please comment or provide details below to improve the information on Dr. Laura Hallisey.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.