Reema Julani (NPI# 1710583869) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1710583869 |
Entity Type | Individual |
Full Name | Reema Julani |
Gender | Female |
Practice Address |
4555 E Mayo Blvd Bldg 2000 Phoenix AZ 85050-6952 |
Practice Telephone | 6232297127 |
Mailing Address |
3313 N 68th St Unit 234 Scottsdale AZ 85251-6241 |
Mailing Telephone | 6232297127 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-04 |
Last Update Date | 2020-12-04 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 363LA2200X | Nurse Practitioner · Adult Health | Physician Assistants & Advanced Practice Nursing Providers | 250698 | AZ |
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | 250698 | AZ |
No | 363LG0600X | Nurse Practitioner · Gerontology | Physician Assistants & Advanced Practice Nursing Providers | 250698 | AZ |
No | 363LP0200X | Nurse Practitioner · Pediatrics | Physician Assistants & Advanced Practice Nursing Providers | 250698 | AZ |
No | 363LP2300X | Nurse Practitioner · Primary Care | Physician Assistants & Advanced Practice Nursing Providers | 250698 | AZ |
No | 363LW0102X | Nurse Practitioner · Women's Health | Physician Assistants & Advanced Practice Nursing Providers | 250698 | AZ |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114523719 | Daniela Haimov | Nurse Practitioner | 15609 N 11th Ave, Phoenix, AZ 85023-4479 | 2020-12-08 |
1780288373 | Andrea Marie Sanchez | Nurse Practitioner | 4220 W Yucca St, Phoenix, AZ 85029-3849 | 2020-11-24 |
1164025920 | Jamie Lynn Mainville | Nurse Practitioner | 11113 W Turney Ave, Phoenix, AZ 85037-5319 | 2020-11-16 |
1043812142 | Hope Elizabeth Pack | Nurse Practitioner | 101 W Seminole Dr, Phoenix, AZ 85023-5277 | 2020-11-12 |
1407456783 | Brenna Michelle Clements | Nurse Practitioner | 3226 W Donatello Dr, Phoenix, AZ 85086-2200 | 2020-10-27 |
1932712825 | Grace Wanjiru Karanja Adams | Nurse Practitioner | 200 E Thomas Rd Unit 217, Phoenix, AZ 85012-1182 | 2020-08-28 |
1649895574 | Jozzette Elaine Rubio | Nurse Practitioner | 1924 E Vineyard Rd, Phoenix, AZ 85042-5793 | 2020-06-16 |
1396360749 | Ulivvo Inc. | Nurse Practitioner | 141 E Palm Lane, Suite 206, Phoenix, AZ 85004 | 2020-06-11 |
1568087955 | Christa Ann Colvin | Nurse Practitioner | 6800 E Mayo Blvd Apt 1211, Phoenix, AZ 85054-5619 | 2020-06-10 |
1497378541 | Sharon Uchechi Joshua | Nurse Practitioner | 9117 W Virginia Ave, Phoenix, AZ 85037-4233 | 2020-05-23 |
Find all providers in PHOENIX |
Street Address |
4555 E MAYO BLVD BLDG 2000 |
City | PHOENIX |
State | AZ |
Zip Code | 85050-6952 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770045528 | Jesse Micheal Stokke | Student in an Organized Health Care Education/Training Program | Honorhealth Jomax Clinic, 26224 N. Tatum Blvd. #5, Phoenix, AZ 85050 | 2019-04-02 |
1386104974 | Dania Aijaz Shah | Student in an Organized Health Care Education/Training Program | Honor Health Jomax Clinic, 26224 N. Tatum Blvd. #5, Phoenix, AZ 85050 | 2019-03-21 |
1205391588 | Sanctuary | Counselor | 2550 E Rose Garden Ln, # 73404, Phoenix, AZ 85050 | 2019-01-31 |
1477026474 | Archer Health LLC | Nurse Practitioner | 21001 N Tatum Blvd Ste 1630 - 490, Phoenix, AZ 85050 | 2019-01-02 |
1548756059 | Preston Andrew Slade | Community/Behavioral Health | 20860 E. Tatum Blvd Ste, 300, Phoenix, AZ 85050 | 2018-07-09 |
1184126658 | Alisha Ramirez | Specialist/Technologist | 19638 N 37th Way, Phoenix, AZ 85050 | 2018-03-01 |
1720590011 | Dr Richards Pllc | Internal Medicine | 20815 N 25th Pl Ste A106, Phoenix, AZ 85050 | 2017-10-26 |
1417474792 | Heather Arabeity | Nurse Practitioner | 3762 E Zachary Dr, Phoenix, AZ 85050 | 2017-08-28 |
1083161087 | Haley Elaine Kinzer | Physician Assistant | 20950 N Tatum Blvd Ste 150, Phoenix, AZ 85050 | 2016-09-07 |
1003227927 | Chelsea Joy Thomsen | Internal Medicine | 26224 N Tatum Blvd Ste 7, Phoenix, AZ 85050 | 2014-05-13 |
Find all providers in zip 85050 |
Please comment or provide details below to improve the information on Reema Julani.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.