Mary Chikaeze (NPI# 1740883123) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1740883123 |
Entity Type | Individual |
Full Name | Mary Chikaeze |
Gender | Female |
Practice Address |
2242 Monitor St Dallas TX 75207-6204 |
Practice Telephone | 2147537850 |
Mailing Address |
5309 Dunster Dr Mckinney TX 75070-8887 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-11-18 |
Last Update Date | 2020-11-18 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 251J00000X | Nursing Care | Agencies | 897383 | TX |
State | Identifier | Issuer | Type Code |
---|---|---|---|
TX | 853607384 | MEDICAID |
Taxonomy Code | 251J00000X |
Grouping | Agencies |
Classification | Nursing Care |
A Nursing Care Agency is an entity that provides skilled nursing care through the services of a Registered Nurse (RN) or a Licensed Practical Nurse (LPN), by employees, contracted individuals, or via a registry, in a variety of settings. The agency may engage in providing private duty nursing and/or staffing services. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205435732 | Lifetimenursescare, Inc. | Nursing Care | 10875 Plano Rd Ste 103, Dallas, TX 75238-1369 | 2020-10-26 |
1750916144 | Sunshine Kids Pediatric Day Center, LLC | Nursing Care | 9127-9131 King Arthur Boulevard, Dallas, TX 75247 | 2020-03-06 |
1003449471 | April White | Nursing Care | 101 Bainbridge Way Ste 130, Dallas, GA 30132-4766 | 2020-02-13 |
1841758414 | Xvn LLC | Nursing Care | 9831 Bowman Blvd, Dallas, TX 75220-1607 | 2019-03-03 |
1023587722 | Morya Koquese Jackson | Nursing Care | 9550 Forest Ln Ste 310, Dallas, TX 75243-5906 | 2018-11-26 |
1194267542 | Alexia Care Pllc | Nursing Care | 7908 Arkan Pkwy, Dallas, TX 75241-5320 | 2016-11-15 |
1548716848 | Zoom Health Services Inc | Nursing Care | 12959 Jupiter Road Suite 140, Dallas, TX 75238 | 2016-08-28 |
1417326224 | Harvest Time Nurses | Nursing Care | 3102 Maple Ave Ste 400, Dallas, TX 75201-1261 | 2015-09-22 |
1003235680 | Lavender Baby Nurses | Nursing Care | 3030 Bryan St Ste 407, Dallas, TX 75204-6167 | 2014-04-10 |
1558686949 | Community Health Integrated Services of Texas, Inc. | Nursing Care | 4758 Veterans Dr, Dallas, TX 75216-7104 | 2010-03-29 |
Find all providers in DALLAS |
Street Address |
2242 MONITOR ST |
City | DALLAS |
State | TX |
Zip Code | 75207-6204 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750916045 | Connor Thomas Hughes | Student in an Organized Health Care Education/Training Program | Utsw, 14549 Ut Southwestern Dr, Dallas, TX 75207 | 2020-03-06 |
1851758049 | Allison Baxter Ondocsin | Counselor | 2600 N. Stemmons Fwy, Suite 151, Dallas, TX 75207 | 2016-01-20 |
1801226634 | Maynon Michelle Ballow | Dietitian, Registered | 4209 Mckinney Avenue Suite 202-c, Dallas, TX 75207 | 2013-11-14 |
1598031296 | Ming Yang | Pediatrics | 2350 N Stemmons Fwy Ste 4400, Dallas, TX 75207 | 2012-03-27 |
1306165030 | Strategic Laboratory Services, LLC | Clinical Medical Laboratory | 2029 E Levee St, Dallas, TX 75207 | 2010-05-20 |
1396979639 | Elisa Basora Rovira | Pediatrics | 2350 N. Stemmons Fwy (i-35), Dallas Ambulatory Care Pavillion, Dallas, TX 75207 | 2009-05-13 |
1740426683 | Bishop Home Healthcare | Home Health | 2730 North Stemmons, Suite 100, Dallas, TX 75207 | 2008-12-24 |
1033309836 | Sailaja Golla | Psychiatry & Neurology | 2350 Stemmons Fwy., Suite 5400, Dallas, TX 75207 | 2007-07-27 |
1548465545 | Christina E Norris | Nurse Practitioner | 111 Commerce Street, Dallas County Jail/lew Sterrett Justice Center North To, Dallas, TX 75207 | 2007-06-19 |
1053533950 | Donna Greenman | Registered Nurse | 2600 N Stemmon Ste 151, Dallas, TX 75207 | 2007-05-02 |
Find all providers in zip 75207 |
Please comment or provide details below to improve the information on Mary Chikaeze.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.