New Hope Health (NPI# 1750987103) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1750987103 |
Entity Type | Organization |
Organization Name | NEW HOPE HEALTH |
Practice Address |
2627 E Thomas Rd Ste 1 Phoenix AZ 85016-8227 |
Practice Telephone | 3072144815 |
Practice Fax Number | 6022375996 |
Mailing Address |
20602 N 3rd Ave Phoenix AZ 85027-5908 |
Mailing Telephone | 3072144815 |
Mailing Fax Number | 6022375996 |
Authorized Official Name | Dr. Teresa D Simkins-aris (CEO) |
Authorized Official Telephone | 3072144815 |
Authorized Official Credential | ED.D. |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-12-10 |
Last Update Date | 2020-12-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
No | 251B00000X | Case Management | Agencies | ||
No | 251C00000X | Day Training, Developmentally Disabled Services | Agencies | ||
No | 261QD1600X | Clinic/Center · Developmental Disabilities | Ambulatory Health Care Facilities | ||
No | 261QM0801X | Clinic/Center · Mental Health (Including Community Mental Health Center) | Ambulatory Health Care Facilities | ||
Yes | 261QM0855X | Clinic/Center · Adolescent and Children Mental Health | Ambulatory Health Care Facilities | ||
No | 261QX0100X | Clinic/Center · Occupational Medicine | Ambulatory Health Care Facilities | ||
No | 343900000X | Non-emergency Medical Transport (VAN) | Transportation Services | ||
No | 251S00000X | Community/Behavioral Health | Agencies |
Taxonomy Code | 261QM0855X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Adolescent and Children Mental Health |
An entity, facility, or distinct part of a facility providing diagnostic, treatment, and prescriptive services related to mental and behavioral disorders in children and adolescents. Services may be provided to parents and family members of the patient in the form of conjoint, group, or individual therapy, and education and/or training. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407450307 | Life Coaching 4 Kids Center | Clinic/Center | 1 N 1st St # 673, Phoenix, AZ 85004-2357 | 2020-11-23 |
1356712772 | Maurie S Comenzo | Clinic/Center | 11024 North 28th Drive/suite #200, Lake Biltmore Corporate Center, Phoenix, AZ 85020 | 2015-10-12 |
1730428517 | Arizona's Children Association | Clinic/Center | 7910 W Thomas Rd, Suite 103, Phoenix, AZ 85033-4829 | 2013-02-13 |
1497964662 | Arizona Child Psychiatry, PC | Clinic/Center | 11260 N Tatum Blvd, Suite 140, Phoenix, AZ 85028-2307 | 2007-05-22 |
1811082779 | Arizona's Children Association | Clinic/Center | 3636 N Central Ave Ste 300, Phoenix, AZ 85012 | 2006-10-04 |
1306939368 | The Devereux Foundation | Clinic/Center | 2320 W Peoria Ave Ste C111, Phoenix, AZ 85029-4715 | 2006-10-02 |
1194706986 | People of Color Network | Clinic/Center | 77 E.thomas Road, Suite 230, Phoenix, AZ 85012-3100 | 2005-11-08 |
1578912093 | Arizona's Children Association | Clinic/Center | 7910 W Thomas Rd, Ste. 112, Phoenix, AZ 85033-4830 | 2016-06-06 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871195875 | A New Leaf, Inc. | Clinic/Center | 2254 W Main St, Bldg A, Mesa, AZ 85201 | 2020-11-13 |
1538778899 | Star House Bhrf LLC | Clinic/Center | 44796 W Sandhill Road, Maricopa, AZ 85139 | 2020-07-23 |
1508480377 | Muhammad Azeem Butt | Clinic/Center | 44796 W Sandhill Rd, Maricopa, AZ 85139-9113 | 2020-06-07 |
1598394850 | Rite of Passage Inc | Clinic/Center | 20275 E Rittenhouse Rd Ste 105, Queen Creek, AZ 85142-4534 | 2020-04-07 |
1285289736 | Ericka Catrise Barker | Clinic/Center | 12858 W Alvarado Rd, Avondale, AZ 85392-7144 | 2019-08-01 |
1003469057 | East Valley Child Psychology | Clinic/Center | 1910 S Stapley Dr Ste 221, Mesa, AZ 85204-6680 | 2019-07-18 |
1316437502 | Arizona's Children Association | Clinic/Center | 1345 E Main St Ste 104, Mesa, AZ 85203 | 2018-05-14 |
1760972947 | Arizona's Children Association | Clinic/Center | 1420 N Greenfield Rd Ste 100&101, Gilbert, AZ 85234 | 2018-05-14 |
1285132423 | Reigning Grace Ranch | Clinic/Center | 28614 N 172nd Street, Rio Verde, AZ 85263 | 2018-01-23 |
1912458589 | Mohave Mental Health Clinic, Inc. | Clinic/Center | 151 Riviera Dr Ste B, Lake Havasu City, AZ 86403-5740 | 2016-10-19 |
Find all providers with the same taxonomy |
Street Address |
2627 E THOMAS RD STE 1 |
City | PHOENIX |
State | AZ |
Zip Code | 85016-8227 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851992705 | Heatheranne Baker-oldfield | Counselor | 2415 E Camelback Rd Ste 700, Phoenix, AZ 85016 | 2020-11-06 |
1780215681 | Sip Home Systems - Mesa LLC | Family Medicine | 24th At Camelback, 2375 E. Camelback Rd., Suite 600, Phoenix, AZ 85016 | 2020-01-29 |
1760945588 | Wei Wei | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital 1919 E. Thomas Rd., Phoenix, AZ 85016 | 2019-04-09 |
1942765623 | Grace Hatfield | Dietitian, Registered | Phoenix Childrens Hospital 1919 E Thomas Rd, Phoenix, AZ 85016 | 2019-02-06 |
1861977027 | Dawn Yvette Lima | Occupational Therapy Assistant | 3128 E Cheery Ln, Phoenix, AZ 85016 | 2018-10-03 |
1720583685 | Kristin Pauline Hicklin | Registered Nurse | 2930 E Camelback Rd Ste 100, Phoenix, AZ 85016 | 2018-03-24 |
1588181622 | Taness Eyre Billington | Pharmacist | 1625 E. Camelback Rd., Phoenix, AZ 85016 | 2017-08-29 |
1093239048 | Emma Ross | Psychologist | 1919 E Thomas Rd Bldg 4th, Phoenix, AZ 85016 | 2017-08-01 |
1609396985 | Mohammed Waseemuddin | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital, 1919 E Thomas Rd, Phoenix, AZ 85016 | 2017-06-27 |
1144777632 | Amanda Mazerall | Occupational Therapist | 4333 N 24th Street, Apartment 223, Phoenix, AZ 85016 | 2016-09-01 |
Find all providers in zip 85016 |
Please comment or provide details below to improve the information on New Hope Health.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.