Satchell-lee Tyrell (NPI# 1760002323) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1760002323 |
Entity Type | Individual |
Full Name | Satchell-lee Tyrell |
Credential | AGNP-BC |
Gender | Female |
Practice Address |
537 Rogers Ave Brooklyn NY 11225-5445 |
Practice Telephone | 3472793300 |
Mailing Address |
1358 Brooklyn Ave Brooklyn NY 11203-5520 |
Mailing Telephone | 3472793300 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-04-23 |
Last Update Date | 2020-04-23 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LA2200X | Nurse Practitioner · Adult Health | Physician Assistants & Advanced Practice Nursing Providers | 309626 | NY |
Taxonomy Code | 363LA2200X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Adult Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720674906 | Alice Ngar Sin Wong I | Nurse Practitioner | 50 Plaza St E Apt 7a, Brooklyn, NY 11238-5074 | 2020-12-12 |
1255937413 | Sujata Prasad | Nurse Practitioner | 8402 6th Ave Bay Ridge, Brooklyn, NY 11209 | 2020-12-11 |
1780288258 | Cristina Monteiro | Nurse Practitioner | 273 Cooper St, Brooklyn, NY 11237-6401 | 2020-11-25 |
1295334100 | Yin Kong | Nurse Practitioner | 7105 3rd Avenue, #523, 7105 3rd Avenue, #52, Brooklyn, NY 11209-1308 | 2020-10-21 |
1922612944 | Rosemarie Elizabeth Crosdale | Nurse Practitioner | 9019 Avenue A, Brooklyn, NY 11236-1208 | 2020-09-08 |
1144832247 | Marise Richard | Nurse Practitioner | 1106 E 57th St, Brooklyn, NY 11234-3312 | 2020-08-19 |
1487264008 | Dina Levkova | Nurse Practitioner | 303 Webster Ave Apt 2f, Brooklyn, NY 11230-1256 | 2020-08-07 |
1972113694 | Winsome Elizabeth Benain | Nurse Practitioner | 9621 Avenue B, Brooklyn, NY 11236-1321 | 2020-08-06 |
1396355327 | Samuel S Wilburn | Nurse Practitioner | 75 Jackson St Apt 1, Brooklyn, NY 11211-2245 | 2020-08-04 |
1710595335 | Aimee Huang | Nurse Practitioner | 96 Bay 10th St, Brooklyn, NY 11228-3702 | 2020-07-20 |
Find all providers in BROOKLYN |
Street Address |
537 ROGERS AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11225-5445 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1912533761 | Mona Joseph | Registered Nurse | 1141 Carroll St, Brooklyn Ny 11225, 1141 Carroll St, Brooklyn, NY 11225 | 2020-03-12 |
1144889924 | Healthy Smiles Pediatric Dentistry Pllc | Dentist | 540 East New York Avenue, Brooklyn, NY 11225 | 2019-06-06 |
1972169969 | Brendy Y Alofe | Licensed Practical Nurse | 49 Crown Street, #8k, Brooklyn, NY 11225 | 2019-05-15 |
1912479676 | Michael Thompson | Licensed Practical Nurse | 381 E New York Ave, Brooklyn, NY 11225 | 2018-12-19 |
1891241592 | Jeffery Conrad Lawrence | Psychiatry & Neurology | 573 East New York Ave., Apt 1, Brooklyn, NY 11225 | 2016-09-01 |
1629462437 | Maria Gonzalo | Social Worker | 29 Rutland Road, Brooklyn, NY 11225 | 2015-03-19 |
1700297041 | Chaya Kaufmann | Registered Nurse | 301 Sullivan Place, Apt 4m, Brooklyn, NY 11225 | 2014-05-08 |
1629491337 | Lawanna Mackie | Social Worker | 915 Washington Ave., Apt. 1b, Brooklyn, NY 11225 | 2014-01-31 |
1003238239 | Elizabeth Obiamaka Obiora I | Licensed Practical Nurse | 140 E New York Ave, 4-f, Brooklyn, NY 11225 | 2014-01-07 |
1770928970 | Jonathan Kogen Phd PC | Psychologist | 169 Sterling Street, Brooklyn, NY 11225 | 2013-05-02 |
Find all providers in zip 11225 |
Please comment or provide details below to improve the information on Satchell-lee Tyrell.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.