Transformation Healthcare Inc. (NPI# 1760085096) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1760085096 |
Entity Type | Organization |
Organization Name | TRANSFORMATION HEALTHCARE INC. |
Practice Address |
326 Saint Paul St Ste 202 Baltimore MD 21202-2166 |
Practice Telephone | 4108781084 |
Mailing Address |
326 Saint Paul St Ste 202 Baltimore MD 21202-2166 |
Mailing Telephone | 4108781084 |
Authorized Official Name | Calista Chana (CEO) |
Authorized Official Telephone | 4108781084 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-11-19 |
Last Update Date | 2020-11-19 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 320800000X | Community Based Residential Treatment Facility, Mental Illness | Residential Treatment Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1861017162 | Transformation Healthcare Inc. | Clinic/Center | 326 St Paul Place, Unit 202, Baltimore, MD 21202-1280 | 2020-06-11 |
1518562842 | Transformation Healthcare Inc. | Community/Behavioral Health | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-12-03 |
1063017234 | Transformation Healthcare Inc. | Community/Behavioral Health | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-12-03 |
1568067346 | Transformation Healthcare Inc. | Substance Abuse Rehabilitation Facility | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-12-01 |
1679176903 | Transformation Healthcare Inc. | Clinic/Center | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-11-19 |
1912522277 | Transformation Healthcare Inc. | Community/Behavioral Health | 326 St Paul Place, Unit 202, Baltimore, MD 21202-1280 | 2020-06-12 |
1972128239 | Transformation Healthcare Inc. | Substance Abuse Rehabilitation Facility | 326 St Paul Place, Unit 202, Baltimore, MD 21202-1280 | 2020-06-12 |
1992320261 | Transformation Healthcare Inc. | Community Based Residential Treatment Facility, Mental Illness | 326 St Paul Place, Unit 202, Baltimore, MD 21202-1273 | 2020-06-12 |
Taxonomy Code | 320800000X |
Grouping | Residential Treatment Facilities |
Classification | Community Based Residential Treatment Facility, Mental Illness |
A home-like residential facility providing psychiatric treatment and psycho/social rehabilitative services to individuals diagnosed with mental illness. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568073815 | Peaceful Minds Residential Services | Community Based Residential Treatment Facility, Mental Illness | 2733 Ashland Ave, Baltimore, MD 21205-1734 | 2020-08-11 |
1134692320 | Passionate Hands Transitional Housing | Community Based Residential Treatment Facility, Mental Illness | 3507 W Rogers Ave, Baltimore, MD 21215-4742 | 2019-01-10 |
1548733868 | Passionate Hands Transitional Housing | Community Based Residential Treatment Facility, Mental Illness | 5201 Cuthbert Ave, Baltimore, MD 21215-5024 | 2019-01-09 |
1124591680 | The Johns Hopkins Hospital | Community Based Residential Treatment Facility, Mental Illness | 601 E Chase St, Baltimore, MD 21202-4208 | 2019-01-08 |
1023528304 | Passionate Hands Transitional Housing | Community Based Residential Treatment Facility, Mental Illness | 5203 Cuthbert Ave, Baltimore, MD 21215-5024 | 2017-10-02 |
1528290103 | Dayspring Programs, Inc | Community Based Residential Treatment Facility, Mental Illness | 1200 N Collington Ave, Baltimore, MD 21213-3313 | 2009-08-17 |
1518563022 | Issaiah House Inc | Community Based Residential Treatment Facility, Mental Illness | 919 Calwell Rd, Baltimore, MD 21229-5006 | 2020-12-09 |
1134722218 | Dynamic Health System | Community Based Residential Treatment Facility, Mental Illness | 940 Madison Ave, Baltimore, MD 21201-2113 | 2020-11-19 |
1467079954 | Tru Luv Management Lc | Community Based Residential Treatment Facility, Mental Illness | 1618 Sherwood Ave, Baltimore, MD 21239-2410 | 2020-06-30 |
1992320261 | Transformation Healthcare Inc. | Community Based Residential Treatment Facility, Mental Illness | 326 St Paul Place, Unit 202, Baltimore, MD 21202-1273 | 2020-06-12 |
Find all providers in BALTIMORE |
Street Address |
326 SAINT PAUL ST STE 202 |
City | BALTIMORE |
State | MD |
Zip Code | 21202-2166 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518562842 | Transformation Healthcare Inc. | Community/Behavioral Health | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-12-03 |
1063017234 | Transformation Healthcare Inc. | Community/Behavioral Health | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-12-03 |
1568067346 | Transformation Healthcare Inc. | Substance Abuse Rehabilitation Facility | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-12-01 |
1053915363 | Blessing Healthcare Services LLC | Home Health | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-11-27 |
1679176903 | Transformation Healthcare Inc. | Clinic/Center | 326 Saint Paul St Ste 202, Baltimore, MD 21202-2166 | 2020-11-19 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750938650 | Anthony Graves | Behavior Technician | 414 Light Street, Baltimore, MD 21202 | 2019-08-25 |
1235786609 | Perfected Medical Billing & Consulting Service Inc. | Rehabilitation Counselor | 11 E Mt Royal Avenue, 3rd Flr Ste 2, Baltimore, MD 21202 | 2019-08-21 |
1700430246 | Ronie George | Nurse Practitioner | 345 St. Paul Place Dept of Pediatrics, Baltimore, MD 21202 | 2019-08-01 |
1750940185 | Katherine Wachter Mullins | Social Worker | 200 East North Ave, Related Services - Rm 210, Baltimore, MD 21202 | 2019-06-10 |
1720647175 | Ivelysse Claudio Cortes | Speech-Language Pathologist | Rsu/ofic of Spec Educ- Speech-language Department, 200 E North Avenue, Room 211, Baltimore, MD 21202 | 2019-06-10 |
1497314157 | Debera Marie Reznitsky | Speech-Language Pathologist | 200 East North Avenue, Related Services Rm 210, Baltimore, MD 21202 | 2019-06-06 |
1154989952 | Zirka Oksanna Hanas | Speech-Language Pathologist | 200 E. North Avenue, Related Services Room #210, Baltimore, MD 21202 | 2019-06-05 |
1750946224 | Lareneque Bartholomew | Counselor | 110 East Lexington Street, Suite 200, Baltimore, MD 21202 | 2019-05-09 |
1700349602 | Strategies, Inc. Behavior Analysis & Therapeutic Services | Behavior Analyst | 414 Light Street, Baltimore, Md, Usa, 2103, Baltimore, MD 21202 | 2019-04-09 |
1902384068 | Medical Practice Billing and Solution, LLC | Clinic/Center | 224 N Gay Street, Baltimore, MD 21202 | 2018-08-01 |
Find all providers in zip 21202 |
Please comment or provide details below to improve the information on Transformation Healthcare Inc..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.