Charles C Richards II (NPI# 1760911952) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1760911952 |
Entity Type | Individual |
Full Name | Charles C Richards II |
Gender | Male |
Practice Address |
2555 Welsh Rd Apt 407 Philadelphia PA 19114 |
Practice Telephone | (267) 271-5438 |
Mailing Address |
2555 Welsh Rd Apt 407 Philadelphia PA 19114-3215 |
Mailing Telephone | 2672715438 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2017-06-09 |
Last Update Date | 2017-06-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689942146 | Charles Wesley Richards | Hearing Instrument Specialist | 5154 S Broadway, Englewood, CO 80113-6706 | 2011-12-12 |
1942508619 | Charles Elliott Richards | Pediatrics | 767 Sunrise Ave, Salt Lake City, UT 84103-3735 | 2011-03-04 |
1679644124 | Charles A Richards | Optometrist | 17151 Main St Ste C, Hesperia, CA 92345-6004 | 2006-11-13 |
1275543712 | Charles Herbert Richards | Optometrist | 429 D St, Marysville, CA 95901-5706 | 2006-08-08 |
1033155353 | Charles David Richards | Surgery | 1391 E Farm Hill Dr, Salt Lake City, UT 84117-7354 | 2006-06-22 |
1154728855 | Charles Donald Richards | Counselor | 609 S Main St, Davison, MI 48423-1813 | 2014-11-24 |
1538238894 | Charles Richards | Occupational Therapist | 5489 Rutland Ct, Rancho Cucamonga, CA 91739-8918 | 2006-11-08 |
1952315962 | Charles Patrick Richards | Ophthalmology | 180 Kimel Park Dr, Suite 110, Winston Salem, NC 27103-6976 | 2006-07-27 |
1689637100 | Charles Richards | Specialist | 815 Freeport Rd, Pittsburgh, PA 15215-3301 | 2006-04-07 |
1427038058 | Charles Arch Richards | Obstetrics & Gynecology | 1205 Se Professional Mall Blvd, Pullman, WA 99163-5423 | 2006-01-19 |
Find all providers with the same name |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114521549 | Jessica M Bell | Counselor | 2518 Salmon St, Philadelphia, PA 19125-4011 | 2020-11-25 |
1013516806 | Being, LLC | Counselor | 1736 Kendrick St, Philadelphia, PA 19152-1816 | 2020-10-22 |
1992311575 | Jennifer Victoria Hart | Counselor | 1644 W Champlost St, Philadelphia, PA 19141-1819 | 2020-09-19 |
1184233892 | Jordyn Occhipinti | Counselor | 429 Daly St, Philadelphia, PA 19148-5702 | 2020-07-28 |
1346868783 | Walter J Bullock | Counselor | 1831 Wakeling St, Philadelphia, PA 19124-2855 | 2020-07-13 |
1114544475 | Atiya Walida Pope | Counselor | 1027 Wagner Ave, Philadelphia, PA 19141-2927 | 2020-07-01 |
1639795560 | Caroline Maccherone | Counselor | 2207 E Norris St, Philadelphia, PA 19125-1905 | 2020-06-16 |
1093339988 | Brianna Bliss | Counselor | 836 S Howard St, Philadelphia, PA 19147-3436 | 2020-06-05 |
1497376578 | Frank Allen Edwards Jr. | Counselor | 2506 S Broad St, Philadelphia, PA 19145-4639 | 2020-04-30 |
1083234538 | David Sparrow Sr. | Counselor | 2929 Arch St Ste 1746, Philadelphia, PA 19104-2857 | 2020-04-24 |
Find all providers in PHILADELPHIA |
Street Address |
2555 WELSH RD APT 407 |
City | PHILADELPHIA |
State | PA |
Zip Code | 19114 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164029906 | Phuoc Nguyen | Nurse Anesthetist, Certified Registered | Jefferson Torresdale Hospital, 10800 Knights Rd, Philadelphia, PA 19114 | 2020-10-05 |
1053921932 | Priyanka Patel | Dentist | Philadelphia Dental Smiles, 9140 Academy Road, Philadelphia, PA 19114 | 2020-08-05 |
1215419080 | Thomas Patrick Gallagher | Specialist/Technologist | 2708 Ruth Way, Philadelphia, PA 19114 | 2018-08-29 |
1558840223 | Alexis Wenger | Early Intervention Provider Agency | 3810 Aubrey Ave, Phila, PA 19114 | 2018-08-13 |
1245759232 | Newlands Health | Clinic/Center | 9625 Frankford Ave., Philadelphia, PA 19114 | 2017-09-12 |
1619491453 | Nazareth Physician Services Inc | Social Worker | 9815 Roosevelt Blvd Ste G, Philadelphia, PA 19114 | 2017-08-02 |
1326561606 | L.s. Share & Love Support Coordinating Agency, LLC | Case Management | 3600 Red Lion Road, Apt 68c, Philadelphia, PA 19114 | 2017-07-19 |
1801338686 | April Neuls | Physical Therapy Assistant | 4213 Lackland Place, Philadelphia, PA 19114 | 2016-11-10 |
1114317583 | Siji Cyriac | Physical Therapist | 9501 State Road, Philadelphia, PA 19114 | 2015-01-23 |
1649619057 | Hitesh Sachdeva | Dentist | 10501 Academy Road, Suite A, Philadelphia, PA 19114 | 2013-06-19 |
Find all providers in zip 19114 |
City | PHILADELPHIA |
Zip Code | 19114 |
Please comment or provide details below to improve the information on Charles C Richards II.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.