Wei Wei (NPI# 1760945588) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1760945588 |
Entity Type | Individual |
Full Name | Wei Wei |
Gender | Female |
Practice Address |
Phoenix Children's Hospital 1919 E. Thomas Rd. Phoenix AZ 85016 |
Practice Telephone | 6025462923 |
Mailing Address |
7036 W Downspell Dr Peoria AZ 85345-6163 |
Mailing Telephone | 6237557524 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2019-04-09 |
Last Update Date | 2019-04-09 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891814356 | Wei Wei | Acupuncturist | 35 Fuller Rd, Suite 102, Albany, NY 12205-5128 | 2007-03-28 |
1558851907 | Wei Wei | Student in an Organized Health Care Education/Training Program | 22201 Moross Rd Ste 80, Detroit, MI 48236-2166 | 2018-05-11 |
1265833578 | Wei Wei | Physician Assistant | 8190 S Cass Ave, Darien, IL 60561-5013 | 2014-09-07 |
1306109855 | Wei Wei | Case Manager/Care Coordinator | 9825 Horace Harding Expy, Corona, NY 11368-4627 | 2012-06-20 |
1154536142 | Wei Wei | Surgery | 2900 Lamb Cir, Suite 302, Christiansburg, VA 24073-6344 | 2007-05-11 |
1912067562 | Wei Wei | Acupuncturist | 345 9th St, Ste. 307, Oakland, CA 94607-6522 | 2006-12-12 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922615814 | Ethan Robert Curtis | Student in an Organized Health Care Education/Training Program | 9467 Dinglehole Rd, Phoenix, NY 13135-9504 | 2020-09-25 |
1508470642 | Aisha J Ramirez-maya | Student in an Organized Health Care Education/Training Program | 5230 S 40th Pl, Phoenix, AZ 85040-3909 | 2020-09-05 |
1003429846 | Krista Lyn Beerling | Student in an Organized Health Care Education/Training Program | 5827 E Indian School Rd, Phoenix, AZ 85018-6104 | 2020-08-30 |
1568075877 | Melissa Coronado | Student in an Organized Health Care Education/Training Program | 1906 W Latona Ln, Phoenix, AZ 85041-7703 | 2020-08-26 |
1801409248 | Javier Bruno Limon | Student in an Organized Health Care Education/Training Program | 4233 N 77th Dr, Phoenix, AZ 85033-2401 | 2020-08-25 |
1841803277 | Tiffany Figueroa | Student in an Organized Health Care Education/Training Program | 3416 N 44th St Unit 24, Phoenix, AZ 85018-6044 | 2020-08-25 |
1669085353 | Lea Yusupov | Student in an Organized Health Care Education/Training Program | 325 W Anderson Ave, Phoenix, AZ 85023-6545 | 2020-08-24 |
1528671179 | Olivia Rose Warner | Student in an Organized Health Care Education/Training Program | 2308 E Heatherbrae Dr, Phoenix, AZ 85016-6216 | 2020-08-24 |
1689285470 | Mati Aamed | Student in an Organized Health Care Education/Training Program | 5350 N 20th St, Phoenix, AZ 85016-3321 | 2020-08-13 |
1124638689 | Emily Anne Nelson | Student in an Organized Health Care Education/Training Program | 22829 N 39th Run, Phoenix, AZ 85050-5417 | 2020-08-08 |
Find all providers in PHOENIX |
Street Address |
PHOENIX CHILDREN'S HOSPITAL 1919 E. THOMAS RD. |
City | PHOENIX |
State | AZ |
Zip Code | 85016 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851992705 | Heatheranne Baker-oldfield | Counselor | 2415 E Camelback Rd Ste 700, Phoenix, AZ 85016 | 2020-11-06 |
1780215681 | Sip Home Systems - Mesa LLC | Family Medicine | 24th At Camelback, 2375 E. Camelback Rd., Suite 600, Phoenix, AZ 85016 | 2020-01-29 |
1942765623 | Grace Hatfield | Dietitian, Registered | Phoenix Childrens Hospital 1919 E Thomas Rd, Phoenix, AZ 85016 | 2019-02-06 |
1861977027 | Dawn Yvette Lima | Occupational Therapy Assistant | 3128 E Cheery Ln, Phoenix, AZ 85016 | 2018-10-03 |
1720583685 | Kristin Pauline Hicklin | Registered Nurse | 2930 E Camelback Rd Ste 100, Phoenix, AZ 85016 | 2018-03-24 |
1588181622 | Taness Eyre Billington | Pharmacist | 1625 E. Camelback Rd., Phoenix, AZ 85016 | 2017-08-29 |
1093239048 | Emma Ross | Psychologist | 1919 E Thomas Rd Bldg 4th, Phoenix, AZ 85016 | 2017-08-01 |
1609396985 | Mohammed Waseemuddin | Student in an Organized Health Care Education/Training Program | Phoenix Children's Hospital, 1919 E Thomas Rd, Phoenix, AZ 85016 | 2017-06-27 |
1144777632 | Amanda Mazerall | Occupational Therapist | 4333 N 24th Street, Apartment 223, Phoenix, AZ 85016 | 2016-09-01 |
1386090652 | Katherine Dyer | Student in an Organized Health Care Education/Training Program | 1919 E. Thomas Rd, Phoenix Children's Hospital, Phoenix, AZ 85016 | 2016-05-05 |
Find all providers in zip 85016 |
Please comment or provide details below to improve the information on Wei Wei.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.