Columbus Ga Homecare, LLC (NPI# 1770040099) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1770040099 |
Entity Type | Organization |
Organization Name | COLUMBUS GA HOMECARE, LLC |
Practice Address |
1501 13th Street., Suite G Columbus GA 31901 |
Practice Telephone | 7069143960 |
Practice Fax Number | 7069143961 |
Mailing Address |
1501 13th Street., Suite G Columbus GA 31901 |
Mailing Telephone | 7069143960 |
Mailing Fax Number | 7069143961 |
Authorized Official Name | Matt Johnson (EXECUTIVE DIRECTOR) |
Authorized Official Telephone | 7069143960 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2019-02-22 |
Last Update Date | 2019-02-22 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 253Z00000X | In Home Supportive Care | Agencies |
State | Identifier | Issuer | Type Code |
---|---|---|---|
GA | PHCP010168 | OTHER | PRIVATE HOMECARE PROVIDER |
Taxonomy Code | 253Z00000X |
Grouping | Agencies |
Classification | In Home Supportive Care |
An In Home Supportive Care Agency provides services in the patient’s home with the goal of enabling the patient to remain at home. The services provided may include personal care services such as hands-on assistance with activities of daily living (ADLs), e.g., eating, bathing, dressing, and bladder and bowel requirements; homemaker services and instrumental activities of daily living (IADLs), e.g., taking medications, shopping for groceries, laundry, housekeeping, and companionship; and/or supervision or cuing so that a person can perform tasks themselves. |
Notes: Source: National Uniform Claim Committee, 2008 [7/1/2008: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1538763057 | Adrienne L Choba | In Home Supportive Care | 899 Chittenden Ave, Columbus, OH 43211-2737 | 2020-11-25 |
1447854922 | Muna Homehealth Care LLC | In Home Supportive Care | 3235 Possum Run Ct S, Columbus, OH 43224-1839 | 2020-11-25 |
1083218473 | Homecare By Elle, Inc. | In Home Supportive Care | 4741 Armour Rd Ste A, Columbus, GA 31904-5092 | 2020-11-25 |
1720682560 | Patricia Mayes | In Home Supportive Care | 1215 Saling Dr, Columbus, OH 43229-5120 | 2020-11-23 |
1033712252 | John Bernard Held Sr. | In Home Supportive Care | 1151 Tenagra Way, Columbus, OH 43228-9160 | 2020-11-19 |
1063015493 | Upreach, LLC | In Home Supportive Care | 4488 Mobile Dr, Columbus, OH 43220-3713 | 2020-11-18 |
1184227548 | Sandra Trask-tyler | In Home Supportive Care | 1458 Chesterton Sq S, Columbus, OH 43229-2649 | 2020-11-18 |
1679176234 | Michael D Rash Sr. | In Home Supportive Care | 3047 Elim Estates Dr, Columbus, OH 43232-3974 | 2020-11-17 |
1972106771 | Impact Care Ohio LLC. | In Home Supportive Care | 1350 W 5th Ave Ste 128, Columbus, OH 43212-2907 | 2020-11-16 |
1942802962 | Gina Rocco | In Home Supportive Care | 3259 Ainwick Rd, Columbus, OH 43221-1801 | 2020-11-13 |
Find all providers in COLUMBUS |
Street Address |
1501 13TH STREET., SUITE G |
City | COLUMBUS |
State | GA |
Zip Code | 31901 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790396984 | Chisholm Trail Urgent Care Pllc | Emergency Medicine | 11 Tsys Way, Columbus, GA 31901 | 2020-08-12 |
1750868782 | Health Matters, Inc. | Clinic/Center | 1124 13th St, Columbus, GA 31901 | 2018-07-23 |
1447754197 | Charles Chacha Maroa Babere | Student in an Organized Health Care Education/Training Program | Columbus Regional Health, Midtown Medical Center, 1900 10th Avenue, Suit 100, Columbus, GA 31901 | 2018-03-19 |
1861912867 | Demetria Laprel Mcgruder | Community Health Worker | 1230 2nd Ave., Columbus, GA 31901 | 2017-06-21 |
1679932016 | Crystal Gayle Passmore | Counselor | 233 12th St Ste 334, Columbus, GA 31901 | 2016-02-13 |
1700256344 | Kendra Ward | Community Health Worker | 1230 2nd Avenue, Columbus, GA 31901 | 2015-09-25 |
1437556701 | Wendy Denise Thomas | Adult Companion | 1501 13th Street Suite F, Columbus, GA 31901 | 2014-12-02 |
1134523996 | Danielle Elaine Berry | General Practice | Tree of Life Healthcare, 1968 North Avenue, Columbus, GA 31901 | 2014-10-22 |
1235450040 | Richelle Angela Gonzalez | Pediatrics | 2000 10th Ave., Suite 400, Columbus, GA 31901 | 2010-06-15 |
1336478981 | Michael Paul Muhammad | Counselor | 1215 2nd Ave, Columbus, GA 31901 | 2009-12-10 |
Find all providers in zip 31901 |
Please comment or provide details below to improve the information on Columbus Ga Homecare, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.