Dionne L Giles-dicks (NPI# 1780285155) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1780285155 |
Entity Type | Individual |
Full Name | Dionne L Giles-dicks |
Gender | Female |
Practice Address |
610 Allison St Ne Washington DC 20017-2213 |
Practice Telephone | 2024879242 |
Mailing Address |
610 Allison St Ne Washington DC 20017-2213 |
Mailing Telephone | 2024879242 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-03 |
Last Update Date | 2020-11-03 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 374U00000X | Home Health Aide | Nursing Service Related Providers |
Taxonomy Code | 374U00000X |
Grouping | Nursing Service Related Providers |
Classification | Home Health Aide |
A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982290185 | Marguerite Subine Nnoke | Home Health Aide | 4660 Martin Luther King Jr Ave Sw Apt A902, Washington, DC 20032-4971 | 2020-12-12 |
1649876384 | Diamond Antoinette White | Home Health Aide | 4714 B St Se, Washington, DC 20019-5132 | 2020-12-08 |
1871199877 | Mary Andrea Nabinett | Home Health Aide | 304 Emerson St Nw, Washington, DC 20011-4110 | 2020-12-07 |
1083219554 | Kelton Carli Taper | Home Health Aide | 1634 D St Ne, Washington, DC 20002-5508 | 2020-12-02 |
1003411687 | Jonathan Alden Rood Jr. | Home Health Aide | 4519 Alabama Ave Se, Washington, DC 20019-4912 | 2020-12-02 |
1508469123 | Denise Talley | Home Health Aide | 3298 Fort Lincoln Dr Ne Apt 732, Washington, DC 20018-4328 | 2020-11-17 |
1457953259 | Ricky Carter Jr. | Home Health Aide | 4201 Butterworth Pl Nw Apt 422, Washington, DC 20016-4565 | 2020-11-16 |
1710588256 | Sharita C. Slayton | Home Health Aide | 918 42nd St Ne, Washington, DC 20019-1932 | 2020-11-02 |
1407456445 | Beverly Day | Home Health Aide | 900 G St Ne Apt 424, Washington, DC 20002-7414 | 2020-10-29 |
1861091449 | John Williams | Home Health Aide | 2852 23rd Pl Se Apt 304, Washington, DC 20020-7961 | 2020-10-23 |
Find all providers in WASHINGTON |
Street Address |
610 ALLISON ST NE |
City | WASHINGTON |
State | DC |
Zip Code | 20017-2213 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588215479 | Janet Achankeng Folem | Psychologist | 7100 Varnum St Ne, Suit 218, Washington, DC 20017 | 2019-09-23 |
1013475284 | Raphaelia Agnes Johnson-phillips | Technician | 440 Taylor St. Ne Building B Apt 22, Washington Dc, DC 20017 | 2019-03-06 |
1528551413 | Harpreet Saluja | Student in an Organized Health Care Education/Training Program | 1150 Varnum St Ne, Providence Hospital Im Department, Washington, DC 20017 | 2018-06-14 |
1134638042 | Jane Hayashi-kim | Speech-Language Pathologist | 3910 9th St Ne, Apartment 3, Washington, DC 20017 | 2017-09-22 |
1346766102 | Aaliyah Gabrielle Jones | Technician | 611edgewood Ne, Washington, DC 20017 | 2017-08-14 |
1417479197 | Javalin Singh | Home Health Aide | Hsc Pediatric Center 1731 Bunker Hill Rd, Washington, DC 20017 | 2017-07-13 |
1386174175 | Genevieve Wells | Home Health Aide | 601 Edgewood St. Ne, Apt 706, Washington, DC 20017 | 2017-06-14 |
1487183810 | Valerie Anne Pierre | Student in an Organized Health Care Education/Training Program | 1150 Varnum Street, N.e., Acc 209, Washington, DC 20017 | 2017-06-08 |
1639600984 | Liliana Tatum | Counselor | 1428 Hamlin Street Ne, Washington, DC 20017 | 2017-03-27 |
1750835435 | Marie Hortense Mabou Sando | Home Health Aide | 1416 9th Street Nwdc, Washington, DC 20017 | 2016-08-10 |
Find all providers in zip 20017 |
City | WASHINGTON |
Zip Code | 20017 |
Please comment or provide details below to improve the information on Dionne L Giles-dicks.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.