Kathryn Sporing (NPI# 1790109064) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1790109064 |
Entity Type | Individual |
Full Name | Kathryn Sporing |
Credential | NCC, LAT, ATC |
Gender | Female |
Practice Address |
5200 Meadows Rd Ste 200 Lake Oswego OR 97035-0086 |
Practice Telephone | 5033453260 |
Practice Fax Number | 5033453052 |
Mailing Address |
7106 Se 18th Ave Portland OR 97202-5833 |
Mailing Telephone | 5169930596 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2014-02-07 |
Last Update Date | 2020-11-27 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 101YM0800X | Counselor · Mental Health | Behavioral Health & Social Service Providers | R6392 | OR |
No | 2255A2300X | Specialist/Technologist · Athletic Trainer | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | A00582 | MD |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528679263 | Amanda Sawyer | Counselor | 14523 Westlake Dr # 19, Lake Oswego, OR 97035-7700 | 2020-08-16 |
1457978819 | Holly D Altson | Counselor | 4925 Parkview Dr Apt B, Lake Oswego, OR 97035-2441 | 2020-07-01 |
1033748306 | Svetlana V Poroshina | Counselor | 5225 Jean Rd Apt 505, Lake Oswego, OR 97035-7155 | 2020-04-07 |
1730712688 | Nicole Kammerlocher | Counselor | 14523 Westlake Dr Ste 17, Lake Oswego, OR 97035-7700 | 2020-02-19 |
1679054423 | Holly Shumway Counseling | Counselor | 15100 Boones Ferry Rd Ste 850, Lake Oswego, OR 97035-3467 | 2018-08-28 |
1366946451 | Kristy Car Makowichuk | Counselor | 630 B Avenue, Suite 9, Lake Oswego, OR 97034 | 2018-03-22 |
1396245858 | Apricity Counseling & Consultation, LLC | Counselor | 630 B Ave Ste 9, Lake Oswego, OR 97034-2958 | 2018-02-20 |
1487165767 | Christina Lynn Wall | Counselor | 155 B Ave Ste 220, Lake Oswego, OR 97034-3180 | 2017-10-13 |
1851824890 | Amber Johnson Babar | Counselor | Centria Healthcare C/o Teirnie Hemelstrand, 5 Centerpoint Drive, Suite 400, Lake Oswego, OR 97035-8601 | 2017-04-06 |
1386098911 | Janice Johnson | Counselor | 40 Mcnary Pkwy, Lake Oswego, OR 97035-1214 | 2016-04-20 |
Find all providers in LAKE OSWEGO |
Street Address |
5200 MEADOWS RD STE 200 |
City | LAKE OSWEGO |
State | OR |
Zip Code | 97035-0086 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750998852 | Candid Oregon, LLC | Dentist | 5200 Meadows Rd Ste 200, Lake Oswego, OR 97035-0086 | 2020-09-23 |
1295374049 | Karen R Harris LLC | Community/Behavioral Health | 5200 Meadows Rd Ste 200, Lake Oswego, OR 97035-0086 | 2019-12-26 |
1740718360 | Novel Path Counseling, LLC | Counselor | 5200 Meadows Rd Ste 200, Lake Oswego, OR 97035-0086 | 2017-05-26 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932700127 | Teresa Siebenaler Scott | Social Worker | 3990 Sw Collins Way, Suite 202, Lake Owsego, OR 97035 | 2020-11-04 |
1528671567 | Martin Henry Lees | Internal Medicine | 14 Morningview Lane, Lake Oswego, OR 97035 | 2020-08-28 |
1356976187 | Premere Rehab LLC | Physical Therapist | Infinity Rehab - The Springs At Lake Oswego, 3900 Kruse Way Pl, Lake Oswego, OR 97035 | 2020-03-12 |
1689212193 | Jennifer Chauvin | Nurse Practitioner | 20 Juarez Street, Lake Oswego, OR 97035 | 2019-12-16 |
1003396888 | Sarah Guenzburger | Physical Therapist | 3900 Kruse Way Pl, Lake Oswego, OR 97035 | 2018-08-21 |
1568964252 | Brett Johnson | Marriage & Family Therapist | 5655 Southwood Dr, Lake Oswego, OR 97035 | 2018-03-08 |
1912416561 | Michael Paul Long | Social Worker | 14523 Westlake Drive, Lake Oswego, Or 97035, Lake Oswego, OR 97035 | 2017-09-27 |
1467807859 | Misty Lohn | Nurse Practitioner | 5 Centerpointe Dr., Ste 600, Lake Oswego, OR 97035 | 2016-05-04 |
1326405473 | Kelsey Prince | Behavior Analyst | 6400 Sw Rosewood St., Portland (lake Oswego), OR 97035 | 2016-01-20 |
1942683388 | Elizabeth Risberg Harrison | Massage Therapist | 190 Oswego Summit, Lake Oswego, OR 97035 | 2015-07-02 |
Find all providers in zip 97035 |
City | LAKE OSWEGO |
Zip Code | 97035 |
Please comment or provide details below to improve the information on Kathryn Sporing.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.