Paradigm Kids Miami LLC (NPI# 1801401500) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1801401500 |
Entity Type | Organization |
Organization Name | PARADIGM KIDS MIAMI LLC |
Practice Address |
11375 Sw 45th St Miami FL 33165 |
Practice Telephone | 3054024101 |
Practice Fax Number | 3059022536 |
Mailing Address |
11455 Sw 40th St # 271 Miami FL 33165-3311 |
Mailing Telephone | 3054024101 |
Mailing Fax Number | 3059022536 |
Authorized Official Name | Algenys Perez (FOUNDER AND CLINICAL DIRECTOR) |
Authorized Official Telephone | 3054024101 |
Organization Subpart | No, this organization is not a Subpart |
Enumeration Date | 2020-09-10 |
Last Update Date | 2020-09-10 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 103K00000X | Behavior Analyst | Behavioral Health & Social Service Providers |
Taxonomy Code | 103K00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Analyst |
A behavior analyst is qualified by at least a master’s degree and Behavior Analyst Certification Board certification and/or a state-issued credential (such as a license) to practice behavior analysis independently. Behavior analysts provide the required supervision to assistant behavior analysts and behavior technicians. A behavior analyst delivers services consistent with the dimensions of applied behavior analysis. Common services may include, but are not limited to, conducting behavioral assessments, analyzing data, writing and revising behavior-analytic treatment plans, training others to implement components of treatment plans, and overseeing implementation of treatment plans. |
Notes: Source: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2008: new, 1/1/2016: modified definition] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043815236 | Maribel Valdes Garcia | Behavior Analyst | 10210 Sw 19th St, Miami, FL 33165-7418 | 2020-12-03 |
1396349809 | Sparked Momentum, Inc. | Behavior Analyst | 15120 Sw 28th St, Miami, FL 33185-4604 | 2020-11-24 |
1003418344 | Yanet Prado Santos | Behavior Analyst | 10421 Nw 35th Pl, Miami, FL 33147-1040 | 2020-11-11 |
1093317331 | Nara Lazo Torres | Behavior Analyst | 11330 Sw 42nd Ter, Miami, FL 33165-4619 | 2020-11-11 |
1134721632 | Marixiel D Desangles | Behavior Analyst | 14611 Sw 94th Ter, Miami, FL 33186-1050 | 2020-11-10 |
1457953101 | Miraida Alvarez Yanes | Behavior Analyst | 3630 Sw 11th St, Miami, FL 33135-4213 | 2020-11-09 |
1861092751 | Lester Castillo | Behavior Analyst | 9952 Sw 8th St, Miami, FL 33174-2878 | 2020-10-29 |
1447850540 | Janellene Lopez | Behavior Analyst | 14422 Sw 10th St, Miami, FL 33184-3113 | 2020-10-28 |
1497355663 | Shirley Martinez | Behavior Analyst | 15640 Sw 58th Ter, Miami, FL 33193-2818 | 2020-10-27 |
1730789934 | Advanced Behavior Therapy LLC | Behavior Analyst | 16201 Sw 95th Ave Ste 311, Miami, FL 33157-3401 | 2020-10-27 |
Find all providers in MIAMI |
Street Address |
11375 SW 45TH ST |
City | MIAMI |
State | FL |
Zip Code | 33165 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881292159 | Rosalyn Viaros | Student in an Organized Health Care Education/Training Program | 5220 Sw 115th Ave., Miami, FL 33165 | 2020-10-09 |
1922643972 | Maritza Suarez | Behavior Technician | 1811 Sw 107th Ave Apt 2301, Miami, FL 33165 | 2019-11-14 |
1700439700 | 305 Medical Care Inc | Family Medicine | 8900 Sw 24th, #209, Miami, FL 33165 | 2019-07-18 |
1124682299 | Picasso Dental Miami, Inc | General Practice | 9230 Sw 40th St Ste A, Miami, FL 33165 | 2019-04-24 |
1538723838 | Mihr Urgent Care Corp | Clinic/Center | 8900 Sw 24 St. Ste #200, Miami, FL 33165 | 2019-04-23 |
1942766670 | Daniel Luis Hernandez | Nurse Practitioner | 10250 Sw 56 St Suit D-103, Miami, FL 33165 | 2019-02-19 |
1124583695 | Meliza Mercedes Perea | Nurse Practitioner | 3850 Sw 87th Ave Ste 205, Miami, FL 33165 | 2019-02-08 |
1629551700 | Jorge L Hernandez | Nurse Practitioner | 8710 Sw 41 Terrace, Miami, FL 33165 | 2018-09-13 |
1245718857 | Cac Florida Medical Centers, LLC | Clinic/Center | 10453-55 Sw 40 Street, Miami, FL 33165 | 2018-08-06 |
1245716760 | Yamila Batista Ramirez | Nurse Practitioner | 9711 Sw 30th St, Miami, FL 33165 | 2018-07-17 |
Find all providers in zip 33165 |
Please comment or provide details below to improve the information on Paradigm Kids Miami LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.