Mr. Miguel Angel Sanchez Serafin (NPI# 1801448469) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1801448469 |
Entity Type | Individual |
Full Name | Mr. Miguel Angel Sanchez Serafin |
Credential | CMT |
Gender | Male |
Practice Address |
1508 Alabama St San Francisco CA 94110-4712 |
Practice Telephone | 4152862202 |
Mailing Address |
1508 Alabama St San Francisco CA 94110-4712 |
Mailing Telephone | 4152862202 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2019-07-14 |
Last Update Date | 2019-07-14 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 225700000X | Massage Therapist | Respiratory, Developmental, Rehabilitative and Restorative Service Providers | 79091 | CA |
Taxonomy Code | 225700000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Massage Therapist |
An individual trained in the manipulation of tissues (as by rubbing, stroking, kneading, or tapping) with the hand or an instrument for remedial or hygienic purposes. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720684954 | Chadavarin Wessarojkit | Massage Therapist | 5754 Geary Blvd, San Francisco, CA 94121-2112 | 2020-12-11 |
1326643396 | Irina Clarkson | Massage Therapist | 835 Turk St Apt 614, San Francisco, CA 94102-7104 | 2020-11-30 |
1578164265 | Gary L Johnson | Massage Therapist | 222 Columbus Ave Ste 220, San Francisco, CA 94133-4597 | 2020-11-08 |
1467051078 | Warakorn Thepsutam | Massage Therapist | 270 26th Ave Apt 8, San Francisco, CA 94121-1153 | 2020-10-23 |
1790384550 | Zhijian Zheng | Massage Therapist | 339a W Portal Ave, San Francisco, CA 94127-1411 | 2020-10-22 |
1629677935 | Nadezhda Krutikova | Massage Therapist | 950 Pine St Apt 2, San Francisco, CA 94108-2910 | 2020-10-19 |
1073120333 | Pamela Yu | Massage Therapist | 69 Maxwell Ct, San Francisco, CA 94103-3575 | 2020-09-30 |
1811503493 | Phatthana Penmongkhon | Massage Therapist | 1367 41st Ave, San Francisco, CA 94122-1206 | 2020-09-19 |
1649886482 | Matthew Makahiya | Massage Therapist | 240 Oak St Apt B, San Francisco, CA 94102-5871 | 2020-09-17 |
1881209260 | Backspace Mobile Massage Inc | Massage Therapist | 353 Church St, San Francisco, CA 94114-1718 | 2020-09-11 |
Find all providers in SAN FRANCISCO |
Street Address |
1508 ALABAMA ST |
City | SAN FRANCISCO |
State | CA |
Zip Code | 94110-4712 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891302980 | Deena Marlo Abramson | Doula | 1360 Vermont Street, San Francisco, CA 94110 | 2020-09-23 |
1740835131 | Jacob Matz | Orthopaedic Surgery | Orthopaedic Trauma Institute, 2550 23rd St Building 9, 2nd Floor, San Francisco, CA 94110 | 2019-08-03 |
1427523083 | John Pier Shaw | Counselor | 1550 Treat Street, San Francisco, CA 94110 | 2018-10-10 |
1548743594 | Ana Li | Registered Nurse | 2460 22nd Street, Building 90, Fourth Floor, Ward 94, San Francisco, CA 94110 | 2018-09-14 |
1295220283 | Sarah Jane Blevins | Technician, Other | 1061 Valencia Street, Apt A, San Francisco, CA 94110 | 2018-06-22 |
1639688823 | Rashid Belkheiri | Community Health Worker | 1001 Potrero Ave Bldg 5 #7m36, San Francisco, CA 94110 | 2017-09-20 |
1780107425 | Allison Kimberley Tucker | Orthopaedic Surgery | 2550 23rd St., Bldg. 9, 2nd Floor, Orthopedic Trauma Institute, San Francisco, CA 94110 | 2017-07-25 |
1003339300 | April May Moyer | Student in an Organized Health Care Education/Training Program | 1001 Potrero Street 6b, San Francisco, CA 94110 | 2017-07-19 |
1154851798 | Anthony Jermaine Hatten | Specialist | 1001 Potrero Ave Rm Ward93, San Francisco, CA 94110 | 2017-06-15 |
1770012981 | Cardiogram, Inc. | Physiological Laboratory | 375 Alabama St Ste 350, San Francisco, CA 94110 | 2017-06-09 |
Find all providers in zip 94110 |
City | SAN FRANCISCO |
Zip Code | 94110 |
Please comment or provide details below to improve the information on Mr. Miguel Angel Sanchez Serafin.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.