Katelyn Stout (NPI# 1801482005) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1801482005 |
Entity Type | Individual |
Full Name | Katelyn Stout |
Gender | Female |
Practice Address |
810 Waugh Dr Ste 101 Houston TX 77019-2013 |
Practice Telephone | 8329246800 |
Mailing Address |
810 Waugh Dr Ste 101 Houston TX 77019-2013 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-12 |
Last Update Date | 2020-12-12 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 163WE0003X | Registered Nurse · Emergency | Nursing Service Providers | 920114 | TX |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700404605 | Katelyn D Stout | Occupational Therapist | 2216 N Riley Hwy, Shelbyville, IN 46176-9311 | 2020-07-08 |
Taxonomy Code | 163WE0003X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
Specialization | Emergency |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265082358 | Keagan Glyn Mouret | Registered Nurse | 2615 Southwest Fwy Ste 140, Houston, TX 77098-4609 | 2019-09-19 |
1013470939 | Luis Gabriel Carmona | Registered Nurse | 1123 Broadway St, Houston, TX 77012-3711 | 2019-04-08 |
1982095790 | Maritza Calderon Ruiz | Registered Nurse | 1635 North Loop, Memorial Hermann Northwest, Houston, TX 77008 | 2015-02-16 |
1851643753 | Corinthia Louise Williams | Registered Nurse | 10706 Williston Dr, Houston, TX 77065-3120 | 2012-10-03 |
1619119526 | Sipho Philips | Registered Nurse | 8711 Town Park Dr, # 2326, Houston, TX 77036-2613 | 2009-03-24 |
1750984621 | Kariana Dominguez | Registered Nurse | 5656 Kelley St, Houston, TX 77026-1967 | 2020-11-20 |
1225631740 | Ana Patricia Garza | Registered Nurse | 710 Cypress Creek Pkwy, Houston, TX 77090-3402 | 2020-11-18 |
1225648934 | Karizza J Cruz | Registered Nurse | 1515 Holcombe Blvd, Houston, TX 77030-4000 | 2020-08-06 |
1053921171 | Linh Luong | Registered Nurse | 5656 Kelley St, Houston, TX 77026-1967 | 2020-08-04 |
1437768520 | Tyfanie Nguyen | Registered Nurse | 6565 Fannin St, Houston, TX 77030-2703 | 2020-07-24 |
Find all providers in HOUSTON |
Street Address |
810 WAUGH DR STE 101 |
City | HOUSTON |
State | TX |
Zip Code | 77019-2013 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992337802 | Phong Vo | Social Worker | 1501 Crocker Street, Suite Two, Houston, TX 77019 | 2020-02-08 |
1902442155 | Amin Ehsan | Dentist | 106 W Gray St, Houston, Houston, TX 77019 | 2019-11-22 |
1619445368 | Comfort Bosede Sofayo | Nurse Practitioner | 2506 Kingston St, Apt 2, Houston, TX 77019 | 2018-11-09 |
1659866366 | Dena Furman | Dietitian, Registered | 2221 W Dallas St Apt 381, Houston, TX 77019 | 2018-06-25 |
1255844494 | Kandi Denise Gamble | Licensed Practical Nurse | 1900 West Gray St, 130732, Houston, TX 77019 | 2017-11-09 |
1437668217 | Lawanda Hill | Psychologist | 2514 Kingston Street, Unit One, Houston, TX 77019 | 2017-09-25 |
1841715034 | The Vitalus Group LLC | Clinical Medical Laboratory | 2727 Allen Parkway Suite 1915, Houston, TX 77019 | 2017-08-08 |
1952825960 | Krista Bryla | Dietitian, Registered | 2027 Woodhead St, Houston, TX 77019 | 2017-08-01 |
1770015745 | George Ross Malik | Physical Medicine & Rehabilitation | 1005 S Shepherd Dr, Apt 412, Houston, TX 77019 | 2017-03-29 |
1437601390 | Montrose Eye Care, Pllc | Optometrist | 520 Waugh Dr, Houston, TX 77019 | 2016-10-26 |
Find all providers in zip 77019 |
Please comment or provide details below to improve the information on Katelyn Stout.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.