Ms. Alexandra Therese Emiko Braun (NPI# 1801492004) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1801492004 |
Entity Type | Individual |
Full Name | Ms. Alexandra Therese Emiko Braun |
Other Name | Tess Emiko Braun |
Credential | LCP |
Gender | Female |
Practice Address |
1600 E Jefferson St Ste 402 Seattle WA 98122-5643 |
Practice Telephone | 2062412786 |
Practice Fax Number | 2062413349 |
Mailing Address |
1600 E Jefferson St Ste 402 Seattle WA 98122-5643 |
Mailing Telephone | 2062412786 |
Sole Proprietor | Yes, this individual is a Sole Proprietor |
Enumeration Date | 2020-12-11 |
Last Update Date | 2020-12-11 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 1744P3200X | Specialist · Prosthetics Case Management | Other Service Providers | PS61081423 | WA |
Address | Telephone Number | Fax Number |
---|---|---|
305 S. 38th Ct., Suite 110, Renton, WA 98055 | 4252265922 | 4252265927 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154878304 | Alexandra Braun | Pharmacist | 30300 Sw Boones Ferry Rd, Wilsonville, OR 97070-6889 | 2016-09-06 |
Taxonomy Code | 1744P3200X |
Grouping | Other Service Providers |
Classification | Specialist |
Specialization | Prosthetics Case Management |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528555695 | Bobby J Mcdowell-carter | Specialist | 5110 19th Ave S, Seattle, WA 98108-1950 | 2018-04-15 |
1518237890 | Cedar Budinger | Specialist | 7746 18th Ave Ne, Seattle, WA 98115-4426 | 2012-01-04 |
1396749990 | Center for Prosthetics Orthotics, Inc. | Specialist | 411 12th Ave, Seattle, WA 98122-5577 | 2005-06-10 |
1902458821 | Kierra Jean Falbo | Specialist | 501 Eastlake Ave E Ste 300, Seattle, WA 98109-5546 | 2019-07-11 |
1003108804 | Gregory T Ferguson | Specialist | 411 12th Ave, Suite 200, Seattle, WA 98122-5599 | 2011-05-11 |
1255667143 | Julie Lund Schaar | Specialist | 411 12th Ave, Suite 200, Seattle, WA 98122-5599 | 2009-10-27 |
1720233125 | Tami Ann Cron | Specialist | 1660 S Columbian Way, Mail Stop S-117-psas, Seattle, WA 98108-1532 | 2008-11-26 |
1821271909 | Rhea Kulikova | Specialist | 411 12th Ave, Seattle, WA 98122-5577 | 2007-12-11 |
1790975241 | David Tweedy | Specialist | 411 12th Ave, Seattle, WA 98122-5577 | 2007-07-31 |
1508056599 | David Varnau | Specialist | 411 12th Ave, Seattle, WA 98122-5577 | 2007-07-26 |
Find all providers in SEATTLE |
Street Address |
1600 E JEFFERSON ST STE 402 |
City | SEATTLE |
State | WA |
Zip Code | 98122-5643 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336741479 | Haley Zetterberg | Registered Nurse | 401 Broadway, Suite 2075, Seattle, WA 98122 | 2020-11-13 |
1053938506 | Quality Counseling and Consultation Service LLC | Counselor | 1525 Harvard Ave #509, Seattle, WA 98122 | 2020-07-01 |
1912535626 | Cesar Andrade | Student in an Organized Health Care Education/Training Program | 550 16th Avenue #400, Seattle, WA 98122 | 2020-03-29 |
1366089666 | Peter Nguyen | Pharmacy Technician | 914 East Jefferson Street, Campion Hall, Seattle, WA 98122 | 2019-12-05 |
1356903140 | Jason Dandino | Specialist/Technologist | 550 14th Avenue, Seattle, WA 98122 | 2019-07-02 |
1962066415 | Seattle Colleges | Local Education Agency (LEA) | Mainstay At Seattle Central College, 1701 Broadway Ms Be3210, Seattle, WA 98122 | 2019-04-30 |
1538621412 | Mitchell R Ornelas | Student in an Organized Health Care Education/Training Program | Swedish Family Medicine Residency Cherry Hill; 550 16th, Avenue #400, Seattle, WA 98122 | 2019-04-01 |
1003374265 | Michael Russell | Surgery | 747 Broadway Heath Building 10th Floor, Seattle, WA 98122 | 2019-03-06 |
1639646821 | Maritza E Cajiao | Doula | 747 Broadway, Seattle, Seattle, WA 98122 | 2018-10-25 |
1336616762 | Suzanna M Lovin | Social Worker | 401 Broadway, 1st Floor, Seattle, WA 98122 | 2018-10-24 |
Find all providers in zip 98122 |
Please comment or provide details below to improve the information on Ms. Alexandra Therese Emiko Braun.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.