Jeri Bell (NPI# 1801498886) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1801498886 |
Entity Type | Individual |
Full Name | Jeri Bell |
Credential | NP |
Gender | Female |
Practice Address |
33 Beaver Dr Ste 1 Du Bois PA 15801-2434 |
Practice Telephone | 8145038070 |
Mailing Address |
33 Beaver Dr Ste 1 Du Bois PA 15801-2434 |
Mailing Telephone | 8145038070 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-11-13 |
Last Update Date | 2020-11-13 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 363LF0000X | Nurse Practitioner · Family | Physician Assistants & Advanced Practice Nursing Providers | SP022762 | PA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295934453 | Jeri Smith Bell | Marriage & Family Therapist | 2200 Pacific Coast Hwy, #305, Hermosa Beach, CA 90254-2757 | 2007-07-17 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come⦠|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134752587 | Sarah Gwen Whiteman | Nurse Practitioner | 145 Hospital Ave Ste 200, Du Bois, PA 15801-1464 | 2020-02-13 |
1639543861 | Nicole Lynn Hoover | Nurse Practitioner | 145 Hospital Ave Ste 101, Du Bois, PA 15801-1463 | 2015-11-27 |
1912538216 | Heather D Kovalick | Nurse Practitioner | 100 Hospital Ave, Du Bois, PA 15801-1440 | 2020-01-27 |
1811486707 | Brittany Veltri | Nurse Practitioner | 145 Hospital Ave Ste 113, Du Bois, PA 15801-1463 | 2018-05-07 |
1487153524 | Kristy Bowman Stephens | Nurse Practitioner | 145 Hospital Ave Ste 101, Du Bois, PA 15801-1463 | 2018-02-05 |
1245747120 | Kristie Lynn Kline | Nurse Practitioner | 529 Sunflower Dr, Du Bois, PA 15801-2378 | 2018-01-02 |
1962917245 | Mary Elizabeth Logan | Nurse Practitioner | 635 Maple Ave, Du Bois, PA 15801-2376 | 2017-12-07 |
1467966473 | Michelle Evelyn Jacobson | Nurse Practitioner | 145 Hospital Ave Ste 205, Du Bois, PA 15801-1464 | 2017-11-29 |
1679004360 | Aretta Straw | Nurse Practitioner | 190 W Park Ave, Suite 9, Du Bois, PA 15801-2277 | 2017-03-23 |
1871030296 | Aleda Elise Elkin | Nurse Practitioner | 90 Beaver Dr Bldg C, Du Bois, PA 15801-2440 | 2017-01-24 |
Find all providers in DU BOIS |
Street Address |
33 BEAVER DR STE 1 |
City | DU BOIS |
State | PA |
Zip Code | 15801-2434 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639692148 | Keli Yvonne Simpson | Nurse Practitioner | 33 Beaver Dr Ste 1, Du Bois, PA 15801-2434 | 2017-07-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1215551452 | Grace Polohonki | Counselor | 490 Jefers Street, Dubois, PA 15801 | 2020-06-03 |
1144869231 | Richard Lee Kerstetter II | Hearing Instrument Specialist | 124 San Juan Rd, Du Bois, PA 15801 | 2020-01-06 |
1700368487 | Holly Noel Knoll | Counselor | 490 Jeffers Street, Dubois, PA 15801 | 2018-08-30 |
1992298160 | Dubois Regional Medical Center | Family Medicine | 145 Hospital Ave Ste 315, Du Bois, PA 15801 | 2018-06-12 |
1154814846 | Sara Beth Stone | Dietitian, Registered | 16288 Treasure Lk, Du Bois, PA 15801 | 2018-06-07 |
1942790779 | Wendi Dawn Wenzel | Counselor | 490 Jeffers St., Dubois, PA 15801 | 2018-05-17 |
1144748443 | Nancy Foradora | Massage Therapist | 200 Narrows Creek Park Road, Dubois, PA 15801 | 2017-09-07 |
1679098891 | Deborah Jean Mitchell | Hearing Instrument Specialist | 900 Beaver Drive, Dubois, PA 15801 | 2017-08-09 |
1861937757 | Shaun M Kanouff | Counselor | 100 Caldwell Dr., Dubois, PA 15801 | 2016-12-30 |
1164897740 | Drayer Physical Therapy Institute LLC | Physical Therapist | 873 Beaver Drive, Dubois, PA 15801 | 2015-12-08 |
Find all providers in zip 15801 |
Please comment or provide details below to improve the information on Jeri Bell.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.