Edward Lee (NPI# 1811583057) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider Identifier (NPI) | 1811583057 |
Entity Type | Individual |
Full Name | Edward Lee |
Gender | Male |
Practice Address |
526 N St Andrews Pl Apt 3 Los Angeles CA 90004-2550 |
Practice Telephone | 2133920212 |
Mailing Address |
526 N St Andrews Pl Apt 3 Los Angeles CA 90004-2550 |
Sole Proprietor | No, this individual is not a Sole Proprietor |
Enumeration Date | 2020-12-11 |
Last Update Date | 2020-12-11 |
Primary | Taxonomy | Classification | Taxonomy Group | License Number | State |
---|---|---|---|---|---|
Yes | 183500000X | Pharmacist | Pharmacy Service Providers | 83954 | CA |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528697620 | Edward Lee | Student in an Organized Health Care Education/Training Program | 3214 E Race St, Searcy, AR 72143 | 2020-04-02 |
1811550304 | Edward Wahn Lee | Student in an Organized Health Care Education/Training Program | 130 Hartford Road, Manchester, CT 06040 | 2019-04-19 |
1700165495 | Edward Lee | Pharmacist | 216 West 72nd St, New York, NY 10023 | 2011-08-11 |
1083945968 | Edward Ilho Lee | Plastic Surgery | 546 Waugh Dr, Houston, TX 77019 | 2010-01-16 |
1679809206 | Edward Lee | Acupuncturist | 89 5th Ave Ste 305, New York, NY 10003-3020 | 2009-11-02 |
1669600326 | Edward Howe Lee | Internal Medicine | 106 South Dennis Rd, Cape May Court House, NJ 08210 | 2009-07-01 |
1235377664 | Edward Haniel Lee | Acupuncturist | 8780 Van Nuys Blvd Ste A, Panorama City, CA 91402-2453 | 2009-01-22 |
1215189550 | Edward Wolfgang Lee | Radiology | 757 Westwood Plz Ste 2125b, Los Angeles, CA 90095-8358 | 2008-10-17 |
1487866588 | Edward Wan-jae Lee | Ophthalmology | 5363 Balboa Blvd., Suite 545, Encino, CA 91316 | 2007-05-03 |
1124249214 | Edward Stanley Lee | Dentist | 2301 Vicente Street, San Francisco, CA 94116 | 2007-05-02 |
Find all providers with the same name |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851997225 | Anastasia Lynn George | Pharmacist | 6240 Wilshire Blvd, Los Angeles, CA 90048-5104 | 2020-12-09 |
1861097487 | Jessica Ogunleye | Pharmacist | 2307 W 54th St Apt 7, Los Angeles, CA 90043-2666 | 2020-12-01 |
1134721087 | Jeeeun Song | Pharmacist | 620 S Virgil Ave Apt 461, Los Angeles, CA 90005-4089 | 2020-11-14 |
1740889336 | D Zuniga | Pharmacist | 637 East 53rd Street, Los Angeles, CA 90011-4617 | 2020-10-23 |
1326645896 | Haik Ovsepyan | Pharmacist | 5181 Sunset Blvd, Los Angeles, CA 90027-5715 | 2020-10-07 |
1689271595 | Amany S Saad | Pharmacist | 4008 Rockwood St, Los Angeles, CA 90063-3521 | 2020-10-04 |
1558978254 | Daniel Jimyong Oh | Pharmacist | 947 S Hoover St Apt 203, Los Angeles, CA 90006-1932 | 2020-09-26 |
1578170437 | Sang Jin Park | Pharmacist | 504 S Manhattan Pl Apt 9, Los Angeles, CA 90020-4454 | 2020-09-24 |
1033725528 | Brandon Samson | Pharmacist | 4911 Townsend Ave, Los Angeles, CA 90041-2235 | 2020-09-20 |
1245843234 | Afsaneh Lari | Pharmacist | 1399 Roxbury Dr Ste 200, Los Angeles, CA 90035-4714 | 2020-08-28 |
Find all providers in LOS ANGELES |
Street Address |
526 N ST ANDREWS PL APT 3 |
City | LOS ANGELES |
State | CA |
Zip Code | 90004-2550 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225504160 | Jessica M. Louie | Pharmacist | 590 North Vermont Avenue, Suite 334, Los Angeles, CA 90004 | 2018-10-18 |
1033615828 | Javier G Ibarra | Counselor | 3910 Oakwood Ave., Los Angeles, CA 90004 | 2018-04-02 |
1558804351 | Bhc Alhamba Hospital | Psychiatric Residential Treatment Facility | 115 N. Mccadden Place, Los Angeles, CA 90004 | 2016-11-28 |
1275907719 | Rozalin Banafsheian | Psychologist | 522 N. Larchmont, Los Angeles, CA 90004 | 2015-11-20 |
1104214196 | Estrellita Rubio Reyes | Pediatrics | 3908 Beverly Blvd., Los Angeles, CA 90004 | 2014-12-30 |
1760888226 | Hardy Ophuls | Marriage & Family Therapist | 439 N. Larchmont Bl., Los Angeles, CA 90004 | 2014-11-11 |
1528462991 | Latrice Nicole Hardison | Licensed Vocational Nurse | 225 N. Mariposa Ave, Los Angeles, CA 90004 | 2014-10-14 |
1215331947 | Shonn Bunn | Rehabilitation Practitioner | 433 N. Hoover, Los Angeles, CA 90004 | 2014-10-09 |
1609296581 | Michael Armen Kezian | Dentist | 581 N Larchmont Blvd, Los Angeles, CA 90004 | 2014-04-18 |
1427485549 | Kir Medical Group | Family Medicine | 123 177th Street, Los Angeles, CA 90004 | 2013-10-03 |
Find all providers in zip 90004 |
City | LOS ANGELES |
Zip Code | 90004 |
Please comment or provide details below to improve the information on Edward Lee.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.